Acura NSX Spare Tire Fitment Guide
The Acura NSX used 5x4.5" (5x114.3 mm) and 5x120 mm bolt pattern variations from 1991 to 2022 along with tire diameters ranging from 23.1" to 27.2" tall. Using a temporary compact spare tire with a diameter close to the standard tire has many benefits, especially for modern vehicles with larger brake calipers and anti-lock brakes or traction control systems.
The tire diameter and the wheel diameter clearance have been taken into account for the specific Acura NSX years and options. In this case, it's recommended to use a Full-Size tire similar to the tires currently on your vehicle as your spare. We've provided a breakdown by vehicle generation and model specifics to help you find the correct Acura NSX spare tire.
2016-2022 Acura NSX Spare Tires
This generation of the Acura NSX began in 2016 and was available through 2022. All the models for these years use the same spare tire and wheel solution.
| Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
|---|---|---|---|---|---|
| 2022 | Acura | NSX | 5x120 mm | 25.8-27.2" | Full Size |
| 2021 | Acura | NSX | 5x120 mm | 25.8-27.2" | Full Size |
| 2020 | Acura | NSX | 5x120 mm | 25.8-27.2" | Full Size |
| 2019 | Acura | NSX | 5x120 mm | 25.8-27.2" | Full Size |
| 2018 | Acura | NSX | 5x120 mm | 25.8-27.2" | Full Size |
| 2017 | Acura | NSX | 5x120 mm | 25.8-27.2" | Full Size |
| 2016 | Acura | NSX | 5x120 mm | 25.8-27" | Full Size |
1991-2005 Acura NSX Spare Tires
This generation of the Acura NSX began in 1991 and was available through 2005. All the models for these years use the same spare tire and wheel solution.
There was a facelift redesign in 2002 that updated the styling, but the spare requirements stayed the same.
| Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
|---|---|---|---|---|---|
| 2005 | Acura | NSX | 5x4.5" (114.3 mm) | 23.8-25" | Full Size |
| 2004 | Acura | NSX | 5x4.5" (114.3 mm) | 23.8-25" | Full Size |
| 2003 | Acura | NSX | 5x4.5" (114.3 mm) | 23.8-25" | Full Size |
| 2002 | Acura | NSX | 5x4.5" (114.3 mm) | 23.8-25" | Full Size |
| 2001 | Acura | NSX | 5x4.5" (114.3 mm) | 23.6-24.7" | Full Size |
| 2000 | Acura | NSX | 5x4.5" (114.3 mm) | 23.6-24.7" | Full Size |
| 1999 | Acura | NSX | 5x4.5" (114.3 mm) | 23.6-24.7" | Full Size |
| 1998 | Acura | NSX | 5x4.5" (114.3 mm) | 23.6-24.7" | Full Size |
| 1997 | Acura | NSX | 5x4.5" (114.3 mm) | 23.6-24.7" | Full Size |
| 1996 | Acura | NSX | 5x4.5" (114.3 mm) | 23.6-24.7" | Full Size |
| 1995 | Acura | NSX | 5x4.5" (114.3 mm) | 23.6-24.7" | Full Size |
| 1994 | Acura | NSX | 5x4.5" (114.3 mm) | 23.6-24.7" | Full Size |
| 1993 | Acura | NSX | 5x4.5" (114.3 mm) | 23.1-24.9" | Full Size |
| 1992 | Acura | NSX | 5x4.5" (114.3 mm) | 23.1-24.9" | Full Size |
| 1991 | Acura | NSX | 5x4.5" (114.3 mm) | 23.1-24.9" | Full Size |
