Alfa Romeo Giulia Spare Tires
The Alfa Romeo Giulia used a 5x110 mm bolt pattern for all models from 2016 to 2025 along with tire diameters ranging from 25.7" to 26.1" tall. Using a temporary compact spare tire with a diameter close to the standard tire has many benefits, especially for modern vehicles with larger brake calipers and anti-lock brakes or traction control systems.
The tire diameter and the wheel diameter clearance have been taken into account for the specific Alfa Romeo Giulia years and options. In this case, a 125/80R18 temporary spare tire is the recommendation for all applications. We've provided a breakdown by vehicle generation and model specifics to help you find the correct Alfa Romeo Giulia spare tire.
2016-Present Alfa Romeo Giulia Spare Tires
This generation of the Alfa Romeo Giulia began in 2016 and is still the current model being produced. All the models for these years use the same spare tire and wheel solution including AWD versions. The Standard, Performance Brake, and Quadrifoglio models are listed individually.
| Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
|---|---|---|---|---|---|
| 2025 | Alfa Romeo | Giulia Giulia Quadrifoglio | 5x110 mm 5x110 mm | 26-26.1" 25.7-25.8" | 125/80R18 | 25.9" 125/80R18 | 25.9" |
| 2024 | Alfa Romeo | Giulia Giulia Performance Brakes Giulia Quadrifoglio | 5x110 mm 5x110 mm 5x110 mm | 25.9-26.1" 25.7-25.8" 25.7-25.8" | 125/80R18 | 25.9" 125/80R18 | 25.9" 125/80R18 | 25.9" |
| 2023 | Alfa Romeo | Giulia Giulia Performance Brakes Giulia Quadrifoglio | 5x110 mm 5x110 mm 5x110 mm | 25.9-26.1" 25.7-25.8" 25.7-25.8" | 125/80R18 | 25.9" 125/80R18 | 25.9" 125/80R18 | 25.9" |
| 2022 | Alfa Romeo | Giulia Giulia Performance Brakes Giulia Quadrifoglio | 5x110 mm 5x110 mm 5x110 mm | 25.9-26.1" 25.7-25.8" 25.7-25.8" | 125/80R18 | 25.9" 125/80R18 | 25.9" 125/80R18 | 25.9" |
| 2021 | Alfa Romeo | Giulia Giulia Performance Brakes Giulia Quadrifoglio | 5x110 mm 5x110 mm 5x110 mm | 25.9-26.1" 25.7-25.8" 25.7-25.8" | 125/80R18 | 25.9" 125/80R18 | 25.9" 125/80R18 | 25.9" |
| 2020 | Alfa Romeo | Giulia Giulia Performance Brakes Giulia Quadrifoglio | 5x110 mm 5x110 mm 5x110 mm | 25.9-26.1" 25.7-25.8" 25.7-25.8" | 125/80R18 | 25.9" 125/80R18 | 25.9" 125/80R18 | 25.9" |
| 2019 | Alfa Romeo | Giulia Giulia Performance Brakes Giulia Quadrifoglio | 5x110 mm 5x110 mm 5x110 mm | 25.9-26.1" 25.7-25.8" 25.7-25.8" | 125/80R18 | 25.9" 125/80R18 | 25.9" 125/80R18 | 25.9" |
| 2018 | Alfa Romeo | Giulia Giulia Performance Brakes Giulia Quadrifoglio | 5x110 mm 5x110 mm 5x110 mm | 25.9-26.1" 25.7-25.8" 25.7-25.8" | 125/80R18 | 25.9" 125/80R18 | 25.9" 125/80R18 | 25.9" |
| 2017 | Alfa Romeo | Giulia Giulia Performance Brakes Giulia Quadrifoglio | 5x110 mm 5x110 mm 5x110 mm | 25.9-26.1" 25.7-25.8" 25.7-25.8" | 125/80R18 | 25.9" 125/80R18 | 25.9" 125/80R18 | 25.9" |
