Aston Martin DB9 Spare Tire Sizes
The Aston Martin DB9 has used a 5x114mm (5 x 4.5") bolt pattern for all models from 2004 to 2016 along with tire diameters ranging from 26.4" to 27.0" tall. Using a temporary spare tire with a diameter close to the standard tire has many benefits, especially for modern vehicles with larger brake calipers and anti-lock brakes or traction control systems. Tire diameter as well as wheel diameter clearance have been taken into account for the specific Aston Martin DB9 years and options. In this case, a 145/60R20 temporary spare tire is the recommendation for all applications.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare |
---|---|---|---|---|---|
2016 | Aston Martin | DB9 | 5-114 | 26.8-27" | 145/60R20 | 26.9" |
2015 | Aston Martin | DB9 | 5-114 | 26.8-27" | 145/60R20 | 26.9" |
2014 | Aston Martin | DB9 | 5-114 | 26.8-27" | 145/60R20 | 26.9" |
2013 | Aston Martin | DB9 | 5-114 | 26.8-27" | 145/60R20 | 26.9" |
2012 | Aston Martin | DB9 | 5-114 | 26.4-26.6" | 145/60R20 | 26.9" |
2011 | Aston Martin | DB9 | 5-114 | 26.4-26.6" | 145/60R20 | 26.9" |
2010 | Aston Martin | DB9 | 5-114 | 26.4-26.6" | 145/60R20 | 26.9" |
2009 | Aston Martin | DB9 | 5-114 | 26.4-26.6" | 145/60R20 | 26.9" |
2008 | Aston Martin | DB9 | 5-114 | 26.4-26.9" | 145/60R20 | 26.9" |
2007 | Aston Martin | DB9 | 5-114 | 26.4-26.9" | 145/60R20 | 26.9" |
2006 | Aston Martin | DB9 | 5-114 | 26.4-26.9" | 145/60R20 | 26.9" |
2005 | Aston Martin | DB9 | 5-114 | 26.4-26.6" | 145/60R20 | 26.9" |
2004 | Aston Martin | DB9 | 5-114 | 26.4-26.6" | 145/60R20 | 26.9" |
Scroll