BMW 2 Series Spare Tire Fitment Guide
The BMW 2 Series used 5x112 mm and 5x120 mm bolt pattern variations from 2014 to 2026 along with tire diameters ranging from 24.8" to 26.7" tall. Using a temporary compact spare tire with a diameter close to the standard tire has many benefits, especially for modern vehicles with larger brake calipers and anti-lock brakes or traction control systems.
The tire diameter and the wheel diameter clearance have been taken into account for the specific BMW 2 Series years and options. In this case, 125/80R17, 125/70R18, 125/80R18 and 145/60R20 spare tire sizes are used to avoid vehicle components while closely matching the original tire size diameters. We've provided a breakdown by vehicle generation and model specifics to help you find the correct BMW 2 Series spare tire.
2025-2026 BMW 2 Series Gran Coupe Spare Tires
This generation of the BMW 2 Series Gran Coupe began in 2025 and is still the current model being produced. All the models (218i, 220i, 228i, etc.) for these years use the same spare tire and wheel solution including xDrive versions. The Standard Gran Coupe, M Sport/Performance Brake, and M235 Gran Coupe models are listed individually.
| Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
|---|---|---|---|---|---|
| 2026 | BMW | 2 Series Gran Coupe | 5x112 mm | 26-26.1" | 125/80R18 | 25.9" |
| 2 Series Gran Coupe M Sport Brakes | 5x112 mm | 26-26.1" | 125/80R18 | 25.9" | ||
| M235 Gran Coupe | 5x112 mm | 26-26.4" | 125/80R18 | 25.9" | ||
| 2025 | BMW | 2 Series Gran Coupe | 5x112 mm | 26-26.1" | 125/80R18 | 25.9" |
| 2 Series Gran Coupe M Sport Brakes | 5x112 mm | 26-26.1" | 125/80R18 | 25.9" | ||
| M235 Gran Coupe | 5x112 mm | 26-26.4" | 125/80R18 | 25.9" |
2022-2026 BMW 2 Series Coupe Spare Tires
This generation of the BMW 2 Series Coupe began in 2022 and is still the current model being produced. There were multiple versions manufactured in this year range and have specific spare tire and wheel solutions for each one. The Standard Coupe, M Sport/Performance Brake, M2 Coupe, and M240i Coupe models are listed individually. The xDrive option does not change the recommended spare tire. (Listings include 218i, 220i, 230i, etc.)
| Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
|---|---|---|---|---|---|
| 2026 | BMW | 2 Series Coupe | 5x112 mm | 26-26.1" | 125/80R18 | 25.9" |
| 2 Series Coupe M Sport Brakes | 5x112 mm | 26-26.1" | 125/80R18 | 25.9" | ||
| M2 Coupe | 5x112 mm | 26.6-26.7" | 145/60R20 | 26.9" | ||
| M240i Coupe | 5x112 mm | 25.8-26.1" | 125/80R18 | 25.9" | ||
| 2025 | BMW | 2 Series Coupe | 5x112 mm | 26-26.1" | 125/80R18 | 25.9" |
| 2 Series Coupe M Sport Brakes | 5x112 mm | 26-26.1" | 125/80R18 | 25.9" | ||
| M2 Coupe | 5x112 mm | 26.6-26.7" | 145/60R20 | 26.9" | ||
| M240i Coupe | 5x112 mm | 25.8-26.1" | 125/80R18 | 25.9" | ||
| 2024 | BMW | 2 Series Coupe | 5x112 mm | 26-26.1" | 125/80R18 | 25.9" |
| 2 Series Coupe M Sport Brakes | 5x112 mm | 26-26.1" | 125/80R18 | 25.9" | ||
| M2 Coupe | 5x112 mm | 26.6-26.7" | 145/60R20 | 26.9" | ||
| M240i Coupe | 5x112 mm | 25.8-26.1" | 125/80R18 | 25.9" | ||
| 2023 | BMW | 2 Series Coupe | 5x112 mm | 26-26.1" | 125/80R18 | 25.9" |
| 2 Series Coupe M Sport Brakes | 5x112 mm | 26-26.1" | 125/80R18 | 25.9" | ||
| M2 Coupe | 5x112 mm | 26.6-26.7" | 145/60R20 | 26.9" | ||
| M240i Coupe | 5x112 mm | 25.8-26.1" | 125/80R18 | 25.9" | ||
| 2022 | BMW | 2 Series Coupe | 5x112 mm | 26-26.1" | 125/80R18 | 25.9" |
| 2 Series Coupe M Sport Brakes | 5x112 mm | 26-26.1" | 125/80R18 | 25.9" | ||
| M240i Coupe | 5x112 mm | 25.8-26.1" | 125/80R18 | 25.9" |
2020-2024 BMW 2 Series Gran Coupe Spare Tires
This generation of the BMW 2 Series Gran Coupe began in 2020 and was available through 2024. There were multiple versions manufactured in this year range and have specific spare tire and wheel solutions for each one. The Standard Gran Coupe, M Sport/Performance Brake, and M235i Gran Coupe models are listed individually. The xDrive option does not change the recommended spare tire. (Listings include 218i, 228i, etc.)
| Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
|---|---|---|---|---|---|
| 2024 | BMW | 2 Series Gran Coupe | 5x112 mm | 25-25.5" | 125/80R17 | 24.9" |
| 2 Series Gran Coupe M Sport Brakes | 5x112 mm | 25.1-25.5" | 125/70R18 | 24.9" | ||
| M235i Gran Coupe | 5x112 mm | 25.1-25.5" | 125/70R18 | 24.9" | ||
| 2023 | BMW | 2 Series Gran Coupe | 5x112 mm | 25-25.5" | 125/80R17 | 24.9" |
| 2 Series Gran Coupe M Sport Brakes | 5x112 mm | 25.1-25.5" | 125/70R18 | 24.9" | ||
| M235i Gran Coupe | 5x112 mm | 25.1-25.5" | 125/70R18 | 24.9" | ||
| 2022 | BMW | 2 Series Gran Coupe | 5x112 mm | 25-25.5" | 125/80R17 | 24.9" |
| 2 Series Gran Coupe M Sport Brakes | 5x112 mm | 25.1-25.5" | 125/70R18 | 24.9" | ||
| M235i Gran Coupe | 5x112 mm | 25.1-25.5" | 125/70R18 | 24.9" | ||
| 2021 | BMW | 2 Series Gran Coupe | 5x112 mm | 25-25.5" | 125/80R17 | 24.9" |
| 2 Series Gran Coupe M Sport Brakes | 5x112 mm | 25.1-25.5" | 125/70R18 | 24.9" | ||
| M235i Gran Coupe | 5x112 mm | 25.1-25.5" | 125/70R18 | 24.9" | ||
| 2020 | BMW | 2 Series Gran Coupe | 5x112 mm | 25-25.5" | 125/80R17 | 24.9" |
| 2 Series Gran Coupe M Sport Brakes | 5x112 mm | 25.1-25.5" | 125/70R18 | 24.9" |
2014-2021 BMW 2 Series Coupe/Convertible Spare Tires
This generation of the BMW 2 Series Coupe/Convertible began in 2014 and was available through 2021. There were multiple versions manufactured in this year range and have specific spare tire and wheel solutions for each one. The M Sport/Performance Brake models include Track Package versions, and the M2 Coupe models include Performance and Competition versions. The Standard Coupe/Convertible and M235i/240i Coupe/Convertible models are listed individually. The xDrive option does not change the recommended spare tire. (Listings include 218i, 228i, 230i, etc.)
There was a facelift redesign in 2017 that altered the appearance but it had no impact on the spare tire fitment specifically.
| Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
|---|---|---|---|---|---|
| 2021 | BMW | 2 Series Coupe/Convertible | 5x120 mm | 24.8-25.1" | 125/80R17 | 24.9" |
| 2 Series Coupe/Convertible M Sport Brakes | 5x120 mm | 24.8-25.1" | 125/70R18 | 24.9" | ||
| M2 Coupe | 5x120 mm | 25.8-26.3" | 145/60R20 | 26.9" | ||
| M235i/240i Coupe/Convertible | 5x120 mm | 24.8-25.1" | 125/70R18 | 24.9" | ||
| 2020 | BMW | 2 Series Coupe/Convertible | 5x120 mm | 24.8-25.1" | 125/80R17 | 24.9" |
| 2 Series Coupe/Convertible M Sport Brakes | 5x120 mm | 24.8-25.1" | 125/70R18 | 24.9" | ||
| M2 Coupe | 5x120 mm | 25.8-26.3" | 145/60R20 | 26.9" | ||
| M235i/240i Coupe/Convertible | 5x120 mm | 24.8-25.1" | 125/70R18 | 24.9" | ||
| 2019 | BMW | 2 Series Coupe/Convertible | 5x120 mm | 24.8-25.1" | 125/80R17 | 24.9" |
| 2 Series Coupe/Convertible M Sport Brakes | 5x120 mm | 24.8-25.1" | 125/70R18 | 24.9" | ||
| M2 Coupe | 5x120 mm | 25.8-26.3" | 145/60R20 | 26.9" | ||
| M235i/240i Coupe/Convertible | 5x120 mm | 24.8-25.1" | 125/70R18 | 24.9" | ||
| 2018 | BMW | 2 Series Coupe/Convertible | 5x120 mm | 24.8-25.1" | 125/80R17 | 24.9" |
| 2 Series Coupe/Convertible M Sport Brakes | 5x120 mm | 24.8-25.1" | 125/70R18 | 24.9" | ||
| M2 Coupe | 5x120 mm | 25.8-26.3" | 145/60R20 | 26.9" | ||
| M235i/240i Coupe/Convertible | 5x120 mm | 24.8-25.1" | 125/70R18 | 24.9" | ||
| 2017 | BMW | 2 Series Coupe/Convertible | 5x120 mm | 24.8-25.1" | 125/80R17 | 24.9" |
| 2 Series Coupe/Convertible M Sport Brakes | 5x120 mm | 24.8-25.1" | 125/70R18 | 24.9" | ||
| M2 Coupe | 5x120 mm | 25.8-26.3" | 145/60R20 | 26.9" | ||
| M235i/240i Coupe/Convertible | 5x120 mm | 24.8-25.1" | 125/70R18 | 24.9" | ||
| 2016 | BMW | 2 Series Coupe/Convertible | 5x120 mm | 24.8-25.1" | 125/80R17 | 24.9" |
| 2 Series Coupe/Convertible M Sport Brakes | 5x120 mm | 24.8-25.1" | 125/70R18 | 24.9" | ||
| M2 Coupe | 5x120 mm | 25.8-26.3" | 145/60R20 | 26.9" | ||
| M235i/240i Coupe/Convertible | 5x120 mm | 24.8-25.1" | 125/70R18 | 24.9" | ||
| 2015 | BMW | 2 Series Coupe/Convertible | 5x120 mm | 24.8-25.1" | 125/80R17 | 24.9" |
| 2 Series Coupe/Convertible M Sport Brakes | 5x120 mm | 24.8-25.1" | 125/70R18 | 24.9" | ||
| M235i/240i Coupe/Convertible | 5x120 mm | 24.8-25.1" | 125/70R18 | 24.9" | ||
| 2014 | BMW | 2 Series Coupe/Convertible | 5x120 mm | 24.8-25.1" | 125/80R17 | 24.9" |
| 2 Series Coupe/Convertible M Sport Brakes | 5x120 mm | 24.8-25.1" | 125/70R18 | 24.9" | ||
| M235i/240i Coupe/Convertible | 5x120 mm | 24.8-25.1" | 125/70R18 | 24.9" |
