Bentley Continental GT Spare Tire Sizes
The Bentley Continental GT has used 5x112mm and 5x130mm bolt pattern variations from 2003 to 2023 along with tire diameters ranging from 27.6" to 29.6" tall. Using a temporary spare tire with a diameter close to the standard tire has many benefits, especially for modern vehicles with larger brake calipers and anti-lock brakes or traction control systems. Tire diameter as well as wheel diameter clearance have been taken into account for the specific Bentley Continental GT years and options. In this case, 145/60R20, 195/55R20 and 175/70R20 spare tire sizes are used to avoid vehicle components while closely matching the original tire size diameters.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare |
---|---|---|---|---|---|
2023 | Bentley | Continental GT | 5-130 | 29.3-29.6" | 175/70R20 | 29.6" |
2022 | Bentley | Continental GT | 5-130 | 29.3-29.6" | 175/70R20 | 29.6" |
2021 | Bentley | Continental GT | 5-130 | 29.3-29.6" | 175/70R20 | 29.6" |
2020 | Bentley | Continental GT | 5-130 | 29.3-29.6" | 175/70R20 | 29.6" |
2019 | Bentley | Continental GT | 5-130 | 29.3-29.6" | 175/70R20 | 29.6" |
2018 | Bentley | Continental GT | 5-112 | 28.6-28.7" | 195/55R20 | 28.4" |
2017 | Bentley | Continental GT | 5-112 | 28.6-28.7" | 195/55R20 | 28.4" |
2016 | Bentley | Continental GT | 5-112 | 28.6-28.7" | 195/55R20 | 28.4" |
2015 | Bentley | Continental GT | 5-112 | 28.6-28.7" | 195/55R20 | 28.4" |
2014 | Bentley | Continental GT | 5-112 | 28.6-28.7" | 195/55R20 | 28.4" |
2013 | Bentley | Continental GT | 5-112 | 28.6-28.7" | 195/55R20 | 28.4" |
2012 | Bentley | Continental GT | 5-112 | 28.6-28.7" | 195/55R20 | 28.4" |
2011 | Bentley | Continental GT | 5-112 | 27.6-27.7" | 145/60R20 | 26.9" |
2010 | Bentley | Continental GT | 5-112 | 27.6-27.7" | 145/60R20 | 26.9" |
2009 | Bentley | Continental GT | 5-112 | 27.6-27.7" | 145/60R20 | 26.9" |
2008 | Bentley | Continental GT | 5-112 | 27.6-27.7" | 145/60R20 | 26.9" |
2007 | Bentley | Continental GT | 5-112 | 27.6-27.7" | 145/60R20 | 26.9" |
2006 | Bentley | Continental GT | 5-112 | 27.6-27.7" | 145/60R20 | 26.9" |
2005 | Bentley | Continental GT | 5-112 | 27.6-27.7" | 145/60R20 | 26.9" |
2004 | Bentley | Continental GT | 5-112 | 27.7" | 145/60R20 | 26.9" |
2003 | Bentley | Continental GT | 5-112 | 27.7" | 145/60R20 | 26.9" |
Scroll