Buick Regal Spare Tire Fitment Guide

The Buick Regal used 5x115 mm, 5x120 mm and 5x4.75" (5x120.7 mm) bolt pattern variations from 1978 to 2020 along with tire diameters ranging from 25.3" to 27.3" tall. Using a temporary compact spare tire with a diameter close to the standard tire has many benefits, especially for modern vehicles with larger brake calipers and anti-lock brakes or traction control systems.


The tire diameter and the wheel diameter clearance have been taken into account for the specific Buick Regal years and options. In this case, 125/80R18, 145/80R17, 135/80R18 and 145/60R20 spare tire sizes are used to avoid vehicle components while closely matching the original tire size diameters. We've provided a breakdown by vehicle generation and model specifics to help you find the correct Buick Regal spare tire.

2018-2020 Buick Regal Spare Tires

This generation of the Buick Regal began in 2018 and was available through 2020. There were multiple versions manufactured in this year range and have specific spare tire and wheel solutions for each one. The Standard Sportback, Sportback GS, and TourX models are listed individually.

Slide Table to See More
Buick Regal Spare Tire Fitments (2018-2020)
YearMakeModelBolt
Pattern
Tire
Diameters
Recommended
Spare Tire
2020BuickRegal Sportback5x115 mm26.7"145/80R17 | 26.1"
Regal Sportback GS5x115 mm26.7"145/60R20 | 26.9"
Regal TourX5x115 mm27.3"145/60R20 | 26.9"
2019BuickRegal Sportback5x115 mm26.7"145/80R17 | 26.1"
Regal Sportback GS5x115 mm26.7"145/60R20 | 26.9"
Regal TourX5x115 mm27.3"145/60R20 | 26.9"
2018BuickRegal Sportback5x115 mm26.7"145/80R17 | 26.1"
Regal Sportback GS5x115 mm26.7"145/60R20 | 26.9"
Regal TourX5x115 mm27.3"145/60R20 | 26.9"

2011-2017 Buick Regal Spare Tires

This generation of the Buick Regal began in 2011 and was available through 2017. All the models for these years use the same spare tire and wheel solution. The Standard models include 2.0L Turbo versions. The eAssist and GS models are listed individually.

Although there was a facelift redesign introduced in 2014, the spare tire requirements remained the same.

Slide Table to See More
Buick Regal Spare Tire Fitments (2011-2017)
YearMakeModelBolt
Pattern
Tire
Diameters
Recommended
Spare Tire
2017BuickRegal5x120 mm27.3"135/80R18 | 26.5"
Regal eAssist5x120 mm26.3-27.3"135/80R18 | 26.5"
Regal GS5x120 mm26.7"135/80R18 | 26.5"
2016BuickRegal5x120 mm26.7-27.3"135/80R18 | 26.5"
Regal eAssist5x120 mm26.3-27.3"135/80R18 | 26.5"
Regal GS5x120 mm26.7-27"135/80R18 | 26.5"
2015BuickRegal5x120 mm26.7-27.3"135/80R18 | 26.5"
Regal eAssist5x120 mm26.3-27.3"135/80R18 | 26.5"
Regal GS5x120 mm26.7-27"135/80R18 | 26.5"
2014BuickRegal5x120 mm26.7-27.3"135/80R18 | 26.5"
Regal eAssist5x120 mm26.3-27.3"135/80R18 | 26.5"
Regal GS5x120 mm26.7-27"135/80R18 | 26.5"
2013BuickRegal5x120 mm26.7-27.3"135/80R18 | 26.5"
Regal eAssist5x120 mm26.3"135/80R18 | 26.5"
Regal GS5x120 mm26.7-27"135/80R18 | 26.5"
2012BuickRegal5x120 mm26.7-27.3"135/80R18 | 26.5"
Regal eAssist5x120 mm26.3"135/80R18 | 26.5"
Regal GS5x120 mm26.7-27"135/80R18 | 26.5"
2011BuickRegal5x120 mm26.7-27.3"135/80R18 | 26.5"
Regal GS5x120 mm26.7-27"135/80R18 | 26.5"

1997-2004 Buick Regal Spare Tires

This generation of the Buick Regal began in 1997 and was available through 2004. All the models for these years use the same spare tire and wheel solution. The Standard models include Performance Package versions and the GS models are listed individually.

Slide Table to See More
Buick Regal Spare Tire Fitments (1997-2004)
YearMakeModelBolt
Pattern
Tire
Diameters
Recommended
Spare Tire
2004BuickRegal5x115 mm26.6-26.9"145/80R17 | 26.1"
Regal GS5x115 mm26.6"145/80R17 | 26.1"
2003BuickRegal5x115 mm26.6-26.9"145/80R17 | 26.1"
Regal GS5x115 mm26.6"145/80R17 | 26.1"
2002BuickRegal5x115 mm26.6-26.9"145/80R17 | 26.1"
Regal GS5x115 mm26.6"145/80R17 | 26.1"
2001BuickRegal5x115 mm26.6-26.9"145/80R17 | 26.1"
Regal GS5x115 mm26.6"145/80R17 | 26.1"
2000BuickRegal5x115 mm26.6-26.9"145/80R17 | 26.1"
Regal GS5x115 mm26.6"145/80R17 | 26.1"
1999BuickRegal5x115 mm26.6-26.9"145/80R17 | 26.1"
Regal GS5x115 mm26.6"145/80R17 | 26.1"
1998BuickRegal5x115 mm26.9"145/80R17 | 26.1"
Regal GS5x115 mm26.6"145/80R17 | 26.1"
1997BuickRegal5x115 mm26.3"145/80R17 | 26.1"
Regal GS5x115 mm26.3-26.6"145/80R17 | 26.1"

1988-1996 Buick Regal Spare Tires

This generation of the Buick Regal began in 1988 and was available through 1996. All the models for these years use the same spare tire and wheel solution. The Standard and Gran Sport models are listed individually.

Slide Table to See More
Buick Regal Spare Tire Fitments (1988-1996)
YearMakeModelBolt
Pattern
Tire
Diameters
Recommended
Spare Tire
1996BuickRegal5x115 mm26.3"125/80R18 | 25.9"
Regal Gran Sport5x115 mm26.6"125/80R18 | 25.9"
1995BuickRegal5x115 mm26.3"125/80R18 | 25.9"
Regal Gran Sport5x115 mm26.6"125/80R18 | 25.9"
1994BuickRegal5x115 mm26.3"125/80R18 | 25.9"
Regal Gran Sport5x115 mm26.6"125/80R18 | 25.9"
1993BuickRegal5x115 mm26.3"125/80R18 | 25.9"
Regal Gran Sport5x115 mm26.6"125/80R18 | 25.9"
1992BuickRegal5x115 mm25.3-26.3"125/80R18 | 25.9"
Regal Gran Sport5x115 mm26.2"125/80R18 | 25.9"
1991BuickRegal5x115 mm25.3-26.3"125/80R18 | 25.9"
Regal Gran Sport5x115 mm26.2"125/80R18 | 25.9"
1990BuickRegal5x115 mm25.3-26.3"125/80R18 | 25.9"
Regal Gran Sport5x115 mm26.2"125/80R18 | 25.9"
1989BuickRegal5x115 mm25.3-26.3"125/80R18 | 25.9"
Regal Gran Sport5x115 mm26.2"125/80R18 | 25.9"
1988BuickRegal5x115 mm25.3-25.7"125/80R18 | 25.9"
Regal Gran Sport5x115 mm26.2"125/80R18 | 25.9"

1978-1987 Buick Regal Spare Tires

This generation of the Buick Regal began in 1978 and was available through 1987. All the models for these years use the same spare tire and wheel solution. The Standard models include Wagon versions and the GNX models are listed individually.

There was a facelift redesign in 1981 that updated the styling, but the spare requirements stayed the same.

Slide Table to See More
Buick Regal Spare Tire Fitments (1978-1987)
YearMakeModelBolt
Pattern
Tire
Diameters
Recommended
Spare Tire
1987BuickRegal5x4.75" (120.7 mm)25.3-26"125/80R18 | 25.9"
Regal GNX5x4.75" (120.7 mm)25.6-26"125/80R18 | 25.9"
1986BuickRegal5x4.75" (120.7 mm)25.3-26"125/80R18 | 25.9"
1985BuickRegal5x4.75" (120.7 mm)25.3-26"125/80R18 | 25.9"
1984BuickRegal5x4.75" (120.7 mm)25.3-26"125/80R18 | 25.9"
1983BuickRegal5x4.75" (120.7 mm)25.3-25.5"125/80R18 | 25.9"
1982BuickRegal5x4.75" (120.7 mm)25.3-25.5"125/80R18 | 25.9"
1981BuickRegal5x4.75" (120.7 mm)25.3-25.5"125/80R18 | 25.9"
1980BuickRegal5x4.75" (120.7 mm)25.3-25.5"125/80R18 | 25.9"
1979BuickRegal5x4.75" (120.7 mm)25.5"125/80R18 | 25.9"
1978BuickRegal5x4.75" (120.7 mm)25.5"125/80R18 | 25.9"