Chevrolet Suburban Spare Tires
The Chevrolet Suburban used 5x5" (5x127 mm), 6x5.5" (6x139.7 mm) and 8x6.5" (8x165.1 mm) bolt pattern variations from 1973 to 2024 along with tire diameters ranging from 28.9" to 33.0" tall. Using a temporary compact spare tire with a diameter close to the standard tire has many benefits, especially for modern vehicles with larger brake calipers and anti-lock brakes or traction control systems.
The tire diameter and the wheel diameter clearance have been taken into account for the specific Chevrolet Suburban years and options. In this case, it's recommended to use a Full-Size tire similar to the tires currently on your vehicle as your spare. We've provided a breakdown by vehicle generation and model specifics to help you find the correct Chevrolet Suburban spare tire.
2021-Present Chevrolet Suburban Spare Tires
This generation of the Chevrolet Suburban began in 2021 and is still the current model being produced. All the models for these years use the same spare tire and wheel solution.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
2024 | Chevrolet | Suburban | 6x5.5" | 31.6-33" | Full Size |
2023 | Chevrolet | Suburban | 6x5.5" | 31.6-33" | Full Size |
2022 | Chevrolet | Suburban | 6x5.5" | 31.6-33" | Full Size |
2021 | Chevrolet | Suburban | 6x5.5" | 31.6-33" | Full Size |
2015-2020 Chevrolet Suburban Spare Tires
This generation of the Chevrolet Suburban began in 2015 and was available through 2020. All the models for these years use the same spare tire and wheel solution.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
2020 | Chevrolet | Suburban | 6x5.5" | 31.6-32.1" | Full Size |
2019 | Chevrolet | Suburban | 6x5.5" | 31.6-32.1" | Full Size |
2018 | Chevrolet | Suburban | 6x5.5" | 31.6-32.1" | Full Size |
2017 | Chevrolet | Suburban | 6x5.5" | 31.6-32.1" | Full Size |
2016 | Chevrolet | Suburban | 6x5.5" | 31.6-32.1" | Full Size |
2015 | Chevrolet | Suburban | 6x5.5" | 31.6-32.1" | Full Size |
2007-2014 Chevrolet Suburban Spare Tires
This generation of the Chevrolet Suburban began in 2007 and was available through 2014. All the models for these years use the same spare tire and wheel solution.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
2014 | Chevrolet | Suburban 1500 Suburban 2500 | 6x5.5" 8x6.5" | 31.6-31.9" 30.5-31.6" | Full Size Full Size |
2013 | Chevrolet | Suburban 1500 Suburban 2500 | 6x5.5" 8x6.5" | 31.6-31.9" 30.5-31.6" | Full Size Full Size |
2012 | Chevrolet | Suburban 1500 Suburban 2500 | 6x5.5" 8x6.5" | 31.6-31.9" 30.5-31.6" | Full Size Full Size |
2011 | Chevrolet | Suburban 1500 Suburban 2500 | 6x5.5" 8x6.5" | 31.6-31.9" 30.5-31.6" | Full Size Full Size |
2010 | Chevrolet | Suburban 1500 Suburban 2500 | 6x5.5" 8x6.5" | 31.6-31.9" 30.5-31.6" | Full Size Full Size |
2009 | Chevrolet | Suburban 1500 Suburban 2500 | 6x5.5" 8x6.5" | 31.6-31.9" 30.5-31.6" | Full Size Full Size |
2008 | Chevrolet | Suburban 1500 Suburban 2500 | 6x5.5" 8x6.5" | 31.6-31.9" 30.5" | Full Size Full Size |
2007 | Chevrolet | Suburban 1500 Suburban 2500 | 6x5.5" 8x6.5" | 31.6-31.9" 30.5" | Full Size Full Size |
2000-2006 Chevrolet Suburban Spare Tires
This generation of the Chevrolet Suburban began in 2000 and was available through 2006. All the models for these years use the same spare tire and wheel solution.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
2006 | Chevrolet | Suburban 1500 Suburban 2500 | 6x5.5" 8x6.5" | 30.6-31.6" 30.5" | Full Size Full Size |
2005 | Chevrolet | Suburban 1500 Suburban 2500 | 6x5.5" 8x6.5" | 30.5-31.6" 30.5" | Full Size Full Size |
2004 | Chevrolet | Suburban 1500 Suburban 2500 | 6x5.5" 8x6.5" | 30.6-31.6" 30.5" | Full Size Full Size |
2003 | Chevrolet | Suburban 1500 Suburban 2500 | 6x5.5" 8x6.5" | 30.5-31.6" 30.5" | Full Size Full Size |
2002 | Chevrolet | Suburban 1500 Suburban 2500 | 6x5.5" 8x6.5" | 30.6-31.6" 30.5" | Full Size Full Size |
2001 | Chevrolet | Suburban 1500 Suburban 2500 | 6x5.5" 8x6.5" | 30.5-31.6" 30.5" | Full Size Full Size |
2000 | Chevrolet | Suburban 1500 Suburban 2500 | 6x5.5" 8x6.5" | 30.5-30.6" 30.5" | Full Size Full Size |
1992-1999 Chevrolet Suburban Spare Tires
This generation of the Chevrolet Suburban began in 1992 and was available through 1999. All the models for these years use the same spare tire and wheel solution.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
1999 | Chevrolet | Suburban 1500 2wd Suburban 1500 4wd Suburban 1500 Diesel Suburban 2500 | 5x5" 6x5.5" 8x6.5" 8x6.5" | 28.9" 30.5" 30.5" 30.5" | Full Size Full Size Full Size Full Size |
1998 | Chevrolet | Suburban 1500 2wd Suburban 1500 4wd Suburban 2500 | 5x5" 6x5.5" 8x6.5" | 28.9" 30.5" 30.5" | Full Size Full Size Full Size |
1997 | Chevrolet | Suburban 1500 2wd Suburban 1500 4wd Suburban 1500 Diesel Suburban 2500 | 5x5" 6x5.5" 8x6.5" 8x6.5" | 28.9" 30.5" 30.5" 30.5" | Full Size Full Size Full Size Full Size |
1996 | Chevrolet | Suburban 1500 2wd Suburban 1500 4wd Suburban 1500 Diesel Suburban 2500 | 5x5" 6x5.5" 8x6.5" 8x6.5" | 28.9" 30.5" 30.5" 30.5" | Full Size Full Size Full Size Full Size |
1995 | Chevrolet | Suburban 1500 2wd Suburban 1500 4wd Suburban 1500 Diesel Suburban 2500 | 5x5" 6x5.5" 8x6.5" 8x6.5" | 28.9" 30.5" 30.5" 30.5" | Full Size Full Size Full Size Full Size |
1994 | Chevrolet | Suburban 1500 2wd Suburban 1500 4wd Suburban 1500 Diesel Suburban 2500 | 5x5" 6x5.5" 8x6.5" 8x6.5" | 28.9" 30.5" 30.5" 30.5" | Full Size Full Size Full Size Full Size |
1993 | Chevrolet | Suburban 1500 2wd Suburban 1500 4wd Suburban 1500 Diesel Suburban 2500 | 5x5" 6x5.5" 8x6.5" 8x6.5" | 28.9" 30.5" 30.5" 30.5" | Full Size Full Size Full Size Full Size |
1992 | Chevrolet | Suburban 1500 2wd Suburban 1500 4wd Suburban 1500 Diesel Suburban 2500 | 5x5" 6x5.5" 8x6.5" 8x6.5" | 28.9" 30.5" 30.5" 30.5" | Full Size Full Size Full Size Full Size |
1989-1991 Chevrolet Suburban Spare Tires
This generation of the Chevrolet Suburban began in 1989 and was available through 1991. All the models for these years use the same spare tire and wheel solution.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
1991 | Chevrolet | Suburban R1500 2wd Suburban R2500 2wd Suburban V1500 4wd Suburban V2500 4wd | 5x5" 8x6.5" 6x5.5" 8x6.5" | 28.9" 28.9" 28.9" 28.9" | Full Size Full Size Full Size Full Size |
1990 | Chevrolet | Suburban R1500 2wd Suburban R2500 2wd Suburban V1500 4wd Suburban V2500 4wd | 5x5" 8x6.5" 6x5.5" 8x6.5" | 28.9" 28.9" 28.9" 28.9" | Full Size Full Size Full Size Full Size |
1989 | Chevrolet | Suburban R1500 2wd Suburban R2500 2wd Suburban V1500 4wd Suburban V2500 4wd | 5x5" 8x6.5" 6x5.5" 8x6.5" | 28.9" 28.9" 28.9" 28.9" | Full Size Full Size Full Size Full Size |
1987-1988 Chevrolet Suburban Spare Tires
This generation of the Chevrolet Suburban began in 1987 and was available through 1988. All the models for these years use the same spare tire and wheel solution.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
1988 | Chevrolet | Suburban R10 2wd Suburban R20 2wd Suburban V10 4wd Suburban V20 4wd | 5x5" 8x6.5" 6x5.5" 8x6.5" | 28.9" 28.9" 28.9" 28.9" | Full Size Full Size Full Size Full Size |
1987 | Chevrolet | Suburban R10 2wd Suburban R20 2wd Suburban V10 4wd Suburban V20 4wd | 5x5" 8x6.5" 6x5.5" 8x6.5" | 28.9" 28.9" 28.9" 28.9" | Full Size Full Size Full Size Full Size |
1973-1986 Chevrolet Suburban Spare Tires
This generation of the Chevrolet Suburban began in 1973 and was available through 1986. All the models for these years use the same spare tire and wheel solution.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
1986 | Chevrolet | Suburban C10 2wd Suburban C20 2wd Suburban K10 4wd Suburban K20 4wd | 5x5" 8x6.5" 6x5.5" 8x6.5" | 28.9" 28.9" 28.9" 28.9" | Full Size Full Size Full Size Full Size |
1985 | Chevrolet | Suburban C10 2wd Suburban C20 2wd Suburban K10 4wd Suburban K20 4wd | 5x5" 8x6.5" 6x5.5" 8x6.5" | 28.9" 28.9" 28.9" 28.9" | Full Size Full Size Full Size Full Size |
1984 | Chevrolet | Suburban C10 2wd Suburban C20 2wd Suburban K10 4wd Suburban K20 4wd | 5x5" 8x6.5" 6x5.5" 8x6.5" | 28.9" 28.9" 28.9" 28.9" | Full Size Full Size Full Size Full Size |
1983 | Chevrolet | Suburban C10 2wd Suburban C20 2wd Suburban K10 4wd Suburban K20 4wd | 5x5" 8x6.5" 6x5.5" 8x6.5" | 28.9" 28.9" 28.9" 28.9" | Full Size Full Size Full Size Full Size |
1982 | Chevrolet | Suburban C10 2wd Suburban C20 2wd Suburban K10 4wd Suburban K20 4wd | 5x5" 8x6.5" 6x5.5" 8x6.5" | 28.9" 28.9" 28.9" 28.9" | Full Size Full Size Full Size Full Size |
1981 | Chevrolet | Suburban C10 2wd Suburban C20 2wd Suburban K10 4wd Suburban K20 4wd | 5x5" 8x6.5" 6x5.5" 8x6.5" | 28.9" 28.9" 28.9" 28.9" | Full Size Full Size Full Size Full Size |
1980 | Chevrolet | Suburban C10 2wd Suburban C20 2wd Suburban K10 4wd Suburban K20 4wd | 5x5" 8x6.5" 6x5.5" 8x6.5" | 28.9" 28.9" 28.9" 28.9" | Full Size Full Size Full Size Full Size |
1979 | Chevrolet | Suburban C10 2wd Suburban C20 2wd Suburban K10 4wd Suburban K20 4wd | 5x5" 8x6.5" 6x5.5" 8x6.5" | 28.9" 28.9" 28.9" 28.9" | Full Size Full Size Full Size Full Size |
1978 | Chevrolet | Suburban C10 2wd Suburban C20 2wd Suburban K10 4wd Suburban K20 4wd | 5x5" 8x6.5" 6x5.5" 8x6.5" | 28.9" 28.9" 28.9" 28.9" | Full Size Full Size Full Size Full Size |
1977 | Chevrolet | Suburban C10 2wd Suburban C20 2wd Suburban K10 4wd Suburban K20 4wd | 5x5" 8x6.5" 6x5.5" 8x6.5" | 28.9" 28.9" 28.9" 28.9" | Full Size Full Size Full Size Full Size |
1976 | Chevrolet | Suburban C10 2wd Suburban C20 2wd Suburban K10 4wd Suburban K20 4wd | 5x5" 8x6.5" 6x5.5" 8x6.5" | 28.9" 28.9" 28.9" 28.9" | Full Size Full Size Full Size Full Size |