Chrysler Town and Country Spare Tire Sizes
The Chrysler Town and Country has used 5x114mm (5 x 4.5") and 5x127mm (5 x 5") bolt pattern variations from 1990 to 2016 along with tire diameters ranging from 26.3" to 28.5" tall. Using a temporary spare tire with a diameter close to the standard tire has many benefits, especially for modern vehicles with larger brake calipers and anti-lock brakes or traction control systems. Tire diameter as well as wheel diameter clearance have been taken into account for the specific Chrysler Town and Country years and options. In this case, 145/60R20, 165/70R17, 145/85R18 and 195/55R20 spare tire sizes are used to avoid vehicle components while closely matching the original tire size diameters.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare |
---|---|---|---|---|---|
2016 | Chrysler | Town and Country | 5-127 | 28.5" | 195/55R20 | 28.4" |
2015 | Chrysler | Town and Country | 5-127 | 28.5" | 195/55R20 | 28.4" |
2014 | Chrysler | Town and Country | 5-127 | 28.5" | 195/55R20 | 28.4" |
2013 | Chrysler | Town and Country | 5-127 | 28.5" | 195/55R20 | 28.4" |
2012 | Chrysler | Town and Country | 5-127 | 27.5-28.5" | 145/85R18 | 27.7" |
2011 | Chrysler | Town and Country | 5-127 | 27.5-28.5" | 145/85R18 | 27.7" |
2010 | Chrysler | Town and Country | 5-127 | 27.5-28.5" | 145/85R18 | 27.7" |
2009 | Chrysler | Town and Country | 5-127 | 27.5-28.5" | 145/85R18 | 27.7" |
2008 | Chrysler | Town and Country | 5-127 | 27.5-28.5" | 145/85R18 | 27.7" |
2007 | Chrysler | Town and Country | 5-114 | 26.9-27" | 145/60R20 | 26.9" |
2006 | Chrysler | Town and Country | 5-114 | 26.9-27" | 145/60R20 | 26.9" |
2005 | Chrysler | Town and Country | 5-114 | 26.9-27" | 145/60R20 | 26.9" |
2004 | Chrysler | Town and Country | 5-114 | 26.9-27" | 145/60R20 | 26.9" |
2003 | Chrysler | Town and Country | 5-114 | 26.9-27" | 145/60R20 | 26.9" |
2002 | Chrysler | Town and Country | 5-114 | 26.9-27" | 145/60R20 | 26.9" |
2001 | Chrysler | Town and Country | 5-114 | 26.9-27" | 145/60R20 | 26.9" |
2000 | Chrysler | Town and Country | 5-114 | 26.9-27" | 145/60R20 | 26.9" |
1999 | Chrysler | Town and Country | 5-114 | 27" | 145/60R20 | 26.9" |
1998 | Chrysler | Town and Country | 5-114 | 27" | 145/60R20 | 26.9" |
1997 | Chrysler | Town and Country | 5-114 | 26.9-27" | 145/60R20 | 26.9" |
1996 | Chrysler | Town and Country | 5-114 | 26.9-27" | 145/60R20 | 26.9" |
1995 | Chrysler | Town and Country | 5-114 | 26.3" | 165/70R17 | 26.1" |
1994 | Chrysler | Town and Country | 5-114 | 26.3" | 165/70R17 | 26.1" |
1993 | Chrysler | Town and Country | 5-114 | 26.3" | 165/70R17 | 26.1" |
1992 | Chrysler | Town and Country | 5-114 | 26.3" | 165/70R17 | 26.1" |
1991 | Chrysler | Town and Country | 5-114 | 26.3" | 165/70R17 | 26.1" |
1990 | Chrysler | Town and Country | 5-114 | 26.3" | 165/70R17 | 26.1" |
Scroll