Ford Edge Spare Tires
The Ford Edge used 5x108 mm and 5x4.5" (5x114.3 mm) bolt pattern variations from 2007 to 2024 along with tire diameters ranging from 29.0" to 30.3" tall. Using a temporary compact spare tire with a diameter close to the standard tire has many benefits, especially for modern vehicles with larger brake calipers and anti-lock brakes or traction control systems.
The tire diameter and the wheel diameter clearance have been taken into account for the specific Ford Edge years and options. In this case, 155/90R18 and 175/70R20 spare tire sizes are used to avoid vehicle components while closely matching the original tire size diameters. We've provided a breakdown by vehicle generation and model specifics to help you find the correct Ford Edge spare tire.
2015-2024 Ford Edge Spare Tires
This generation of the Ford Edge began in 2015 and was available through 2024. All the models for these years use the same spare tire and wheel solution. The Standard, Sport, and ST models are listed individually.
| Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
|---|---|---|---|---|---|
| 2024 | Ford | Edge Edge ST | 5x108 mm 5x108 mm | 29.6" 29.3-29.6" | 155/90R18 | 29.0" 155/90R18 | 29.0" |
| 2023 | Ford | Edge Edge ST | 5x108 mm 5x108 mm | 29.6" 29.3-29.6" | 155/90R18 | 29.0" 155/90R18 | 29.0" |
| 2022 | Ford | Edge Edge ST | 5x108 mm 5x108 mm | 29.6" 29.3-29.6" | 155/90R18 | 29.0" 155/90R18 | 29.0" |
| 2021 | Ford | Edge Edge ST | 5x108 mm 5x108 mm | 29.6" 29.3-29.6" | 155/90R18 | 29.0" 155/90R18 | 29.0" |
| 2020 | Ford | Edge Edge ST | 5x108 mm 5x108 mm | 29.6" 29.3-29.6" | 155/90R18 | 29.0" 155/90R18 | 29.0" |
| 2019 | Ford | Edge Edge ST | 5x108 mm 5x108 mm | 29.6" 29.3-29.6" | 155/90R18 | 29.0" 155/90R18 | 29.0" |
| 2018 | Ford | Edge Edge Sport | 5x108 mm 5x108 mm | 29.6" 29.3-29.6" | 155/90R18 | 29.0" 155/90R18 | 29.0" |
| 2017 | Ford | Edge Edge Sport | 5x108 mm 5x108 mm | 29.6" 29.3-29.6" | 155/90R18 | 29.0" 155/90R18 | 29.0" |
| 2016 | Ford | Edge Edge Sport | 5x108 mm 5x108 mm | 29.6" 29.3-29.6" | 155/90R18 | 29.0" 155/90R18 | 29.0" |
| 2015 | Ford | Edge Edge Sport | 5x108 mm 5x108 mm | 29.6" 29.3-29.6" | 155/90R18 | 29.0" 155/90R18 | 29.0" |
2007-2014 Ford Edge Spare Tires
This generation of the Ford Edge began in 2007 and was available through 2014. There were multiple versions manufactured in this year range and have specific spare tire and wheel solutions for each one. The Standard and Sport models are listed individually. The AWD option does not change the recommended spare tire.
| Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
|---|---|---|---|---|---|
| 2014 | Ford | Edge Edge Sport | 5x4.5" 5x4.5" | 29-29.6" 30.3" | 155/90R18 | 29.0" 175/70R20 | 29.6" |
| 2013 | Ford | Edge Edge Sport | 5x4.5" 5x4.5" | 29-29.6" 30.3" | 155/90R18 | 29.0" 175/70R20 | 29.6" |
| 2012 | Ford | Edge Edge Sport | 5x4.5" 5x4.5" | 29-29.6" 30.3" | 155/90R18 | 29.0" 175/70R20 | 29.6" |
| 2011 | Ford | Edge Edge Sport | 5x4.5" 5x4.5" | 29-29.6" 30.3" | 155/90R18 | 29.0" 175/70R20 | 29.6" |
| 2010 | Ford | Edge Edge Sport | 5x4.5" 5x4.5" | 29-29.6" 29.6-30.3" | 155/90R18 | 29.0" 175/70R20 | 29.6" |
| 2009 | Ford | Edge Edge Sport | 5x4.5" 5x4.5" | 29-29.6" 29.6-30.3" | 155/90R18 | 29.0" 175/70R20 | 29.6" |
| 2008 | Ford | Edge | 5x4.5" | 29-29.6" | 155/90R18 | 29.0" |
| 2007 | Ford | Edge | 5x4.5" | 29-29.6" | 155/90R18 | 29.0" |
