Ford Explorer Spare Tires
The Ford Explorer used a 5x4.5" (5x114.3 mm) bolt pattern for all models from 1991 to 2024 along with tire diameters ranging from 27.4" to 31.6" tall. Using a temporary compact spare tire with a diameter close to the standard tire has many benefits, especially for modern vehicles with larger brake calipers and anti-lock brakes or traction control systems.
The tire diameter and the wheel diameter clearance have been taken into account for the specific Ford Explorer years and options. In this case, Full-Size, 175/70R20, 165/90R19 and 175/90R18 spare tire sizes are used to avoid vehicle components while closely matching the original tire size diameters. We've provided a breakdown by vehicle generation and model specifics to help you find the correct Ford Explorer spare tire.
2020-Present Ford Explorer Spare Tires
This generation of the Ford Explorer began in 2020 and is still the current model being produced. There were multiple versions manufactured in this year range and have specific spare tire and wheel solutions for each one. The Standard models include Hybrid versions, and the ST models include High Performance Pack versions.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
2024 | Ford | Explorer Explorer ST | 5x4.5" 5x4.5" | 30.7-31.6" 30.7-31" | 165/90R19 | 30.7" 175/90R18 | 30.4" |
2023 | Ford | Explorer Explorer ST | 5x4.5" 5x4.5" | 30.7-31.6" 30.7-31" | 165/90R19 | 30.7" 175/90R18 | 30.4" |
2022 | Ford | Explorer Explorer ST | 5x4.5" 5x4.5" | 30.7-31.6" 30.7-31" | 165/90R19 | 30.7" 175/90R18 | 30.4" |
2021 | Ford | Explorer Explorer ST | 5x4.5" 5x4.5" | 30.7-31.6" 30.7-31" | 165/90R19 | 30.7" 175/90R18 | 30.4" |
2020 | Ford | Explorer Explorer ST | 5x4.5" 5x4.5" | 30.7-31.1" 30.7-31" | 165/90R19 | 30.7" 175/90R18 | 30.4" |
2011-2019 Ford Explorer Spare Tires
This generation of the Ford Explorer began in 2011 and was available through 2019. All the models for these years use the same spare tire and wheel solution.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
2019 | Ford | Explorer | 5x4.5" | 29.6-30" | 175/70R20 | 29.6" |
2018 | Ford | Explorer | 5x4.5" | 29.6-30" | 175/70R20 | 29.6" |
2017 | Ford | Explorer | 5x4.5" | 29.6-30" | 175/70R20 | 29.6" |
2016 | Ford | Explorer | 5x4.5" | 29.6-30" | 175/70R20 | 29.6" |
2015 | Ford | Explorer | 5x4.5" | 29.6-30" | 175/70R20 | 29.6" |
2014 | Ford | Explorer | 5x4.5" | 29.5-30" | 175/70R20 | 29.6" |
2013 | Ford | Explorer | 5x4.5" | 29.5-30" | 175/70R20 | 29.6" |
2012 | Ford | Explorer | 5x4.5" | 29.5-30" | 175/70R20 | 29.6" |
2011 | Ford | Explorer | 5x4.5" | 29.5-30" | 175/70R20 | 29.6" |
2006-2010 Ford Explorer Spare Tires
This generation of the Ford Explorer began in 2006 and was available through 2010. All the models for these years use the same spare tire and wheel solution.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
2010 | Ford | Explorer | 5x4.5" | 29-30" | 175/70R20 | 29.6" |
2009 | Ford | Explorer | 5x4.5" | 29-30" | 175/70R20 | 29.6" |
2008 | Ford | Explorer | 5x4.5" | 29-30" | 175/70R20 | 29.6" |
2007 | Ford | Explorer | 5x4.5" | 29-30" | 175/70R20 | 29.6" |
2006 | Ford | Explorer | 5x4.5" | 29-30" | 175/70R20 | 29.6" |
2002-2005 Ford Explorer Spare Tires
This generation of the Ford Explorer began in 2002 and was available through 2005. All the models for these years use the same spare tire and wheel solution.
1995-2001 Ford Explorer Spare Tires
This generation of the Ford Explorer began in 1995 and was available through 2001. All the models for these years use the same spare tire and wheel solution.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
2001 | Ford | Explorer | 5x4.5" | 28.9-30.1" | Full Size |
2000 | Ford | Explorer | 5x4.5" | 27.4-30.1" | Full Size |
1999 | Ford | Explorer | 5x4.5" | 27.4-30.1" | Full Size |
1998 | Ford | Explorer | 5x4.5" | 27.4-30.1" | Full Size |
1997 | Ford | Explorer | 5x4.5" | 27.4-30.1" | Full Size |
1996 | Ford | Explorer | 5x4.5" | 27.4-30.1" | Full Size |
1995 | Ford | Explorer | 5x4.5" | 27.4-30.1" | Full Size |
1991-1994 Ford Explorer Spare Tires
This generation of the Ford Explorer began in 1991 and was available through 1994. All the models for these years use the same spare tire and wheel solution.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
1994 | Ford | Explorer | 5x4.5" | 27.4-28.9" | Full Size |
1993 | Ford | Explorer | 5x4.5" | 27.4-28.9" | Full Size |
1992 | Ford | Explorer | 5x4.5" | 27.4-28.9" | Full Size |
1991 | Ford | Explorer | 5x4.5" | 27.4-28.9" | Full Size |