Ford F150 Spare Tire Sizes
The Ford F150 has used 5x135mm, 5x5.5", 6x135mm and 7x150mm bolt pattern variations from 1980 to 2023 along with tire diameters ranging from 27.7" to 37.0" tall. Using a temporary spare tire with a diameter close to the standard tire has many benefits, especially for modern vehicles with larger brake calipers and anti-lock brakes or traction control systems. Tire diameter as well as wheel diameter clearance have been taken into account for the specific Ford F150 years and options. In this case, using a non-temporary Full-Size tire as your spare, is the recommendation for all applications.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare |
---|---|---|---|---|---|
2023 | Ford | F150 F150 Raptor F150 Tremor | 6-135 6-135 6-135 | 30.5-33" 34.4-37" 33.2" | Full Size Full Size Full Size |
2022 | Ford | F150 F150 Raptor F150 Tremor | 6-135 6-135 6-135 | 30.5-33" 34.4-37" 33.2" | Full Size Full Size Full Size |
2021 | Ford | F150 F150 Raptor F150 Tremor | 6-135 6-135 6-135 | 30.5-33" 34.4-37" 33.2" | Full Size Full Size Full Size |
2020 | Ford | F150 F150 Raptor | 6-135 6-135 | 30.5-32.1" 34.4" | Full Size Full Size |
2019 | Ford | F150 F150 Raptor | 6-135 6-135 | 30.5-32.1" 34.4" | Full Size Full Size |
2018 | Ford | F150 F150 Raptor | 6-135 6-135 | 30.5-32.1" 34.4" | Full Size Full Size |
2017 | Ford | F150 F150 Raptor | 6-135 6-135 | 30.5-32.1" 34.4" | Full Size Full Size |
2016 | Ford | F150 | 6-135 | 30.5-32.1" | Full Size |
2015 | Ford | F150 | 6-135 | 30.5-32.1" | Full Size |
2014 | Ford | F150 F150 Heavy Duty 7-Lug F150 Raptor | 6-135 7-150 6-135 | 30.1-32.1" 31.5" 34.4" | Full Size Full Size Full Size |
2013 | Ford | F150 F150 Heavy Duty 7-Lug F150 Raptor | 6-135 7-150 6-135 | 30.1-32.1" 31.5" 34.4" | Full Size Full Size Full Size |
2012 | Ford | F150 F150 Harley Davidson F150 Heavy Duty 7-Lug F150 Raptor | 6-135 6-135 7-150 6-135 | 30.1-32.1" 31.7" 31.5" 34.4" | Full Size Full Size Full Size Full Size |
2011 | Ford | F150 F150 Harley Davidson F150 Heavy Duty 7-Lug F150 Raptor | 6-135 6-135 7-150 6-135 | 30-32.1" 31.7" 31.5" 34.4" | Full Size Full Size Full Size Full Size |
2010 | Ford | F150 F150 Harley Davidson F150 Heavy Duty 7-Lug F150 Raptor | 6-135 6-135 7-150 6-135 | 30-32.1" 31.7" 31.5" 34.4" | Full Size Full Size Full Size Full Size |
2009 | Ford | F150 F150 Heavy Duty 7-Lug | 6-135 7-150 | 30-32.2" 30.5" | Full Size Full Size |
2008 | Ford | F150 F150 Harley Davidson F150 Heavy Duty 7-Lug | 6-135 6-135 7-150 | 30-32.1" 31.7" 30.5" | Full Size Full Size Full Size |
2007 | Ford | F150 F150 Harley Davidson F150 Heavy Duty 7-Lug | 6-135 6-135 7-150 | 30-32.1" 31.7" 30.5" | Full Size Full Size Full Size |
2006 | Ford | F150 F150 Harley Davidson F150 Heavy Duty 7-Lug | 6-135 6-135 7-150 | 30-32.1" 31.7" 30.5" | Full Size Full Size Full Size |
2005 | Ford | F150 F150 Heavy Duty 7-Lug | 6-135 7-150 | 30-32.1" 30.5" | Full Size Full Size |
2004 | Ford | F150 F150 Heavy Duty 7-Lug F150 Lightning | 6-135 7-150 5-135 | 30-32.1" 30.5" 28.5" | Full Size Full Size Full Size |
2003 | Ford | F150 F150 Harley Davidson F150 Lightning | 5-135 5-135 5-135 | 29-31.6" 29.7" 28.5" | Full Size Full Size Full Size |
2002 | Ford | F150 F150 Harley Davidson F150 Lightning | 5-135 5-135 5-135 | 29-31.6" 29.7" 28.5" | Full Size Full Size Full Size |
2001 | Ford | F150 F150 Harley Davidson F150 Lightning | 5-135 5-135 5-135 | 29-31.6" 29.7" 28.5" | Full Size Full Size Full Size |
2000 | Ford | F150 F150 Harley Davidson F150 Lightning | 5-135 5-135 5-135 | 29-31.6" 29.7" 28.5" | Full Size Full Size Full Size |
1999 | Ford | F150 F150 Lightning | 5-135 5-135 | 29-31.6" 28.5" | Full Size Full Size |
1998 | Ford | F150 | 5-135 | 29-31.6" | Full Size |
1997 | Ford | F150 2wd F150 4wd | 5-135 5-135 | 29-30.1" 29-31.6" | Full Size Full Size |
1996 | Ford | F150 2wd F150 4wd | 5-139 5-139 | 27.7-28.9" 28.9-30.6" | Full Size Full Size |
1995 | Ford | F150 2wd F150 4wd F150 Lightning | 5-139 5-139 5-139 | 27.7-28.9" 28.9-30.6" 30" | Full Size Full Size Full Size |
1994 | Ford | F150 F150 Lightning | 5-139 5-139 | 27.7-28.9" 30" | Full Size Full Size |
1993 | Ford | F150 F150 Lightning | 5-139 5-139 | 27.7-28.9" 30" | Full Size Full Size |
1992 | Ford | F150 | 5-139 | 27.7-28.9" | Full Size |
1991 | Ford | F150 | 5-139 | 27.7-28.9" | Full Size |
1990 | Ford | F150 | 5-139 | 27.7-28.9" | Full Size |
1989 | Ford | F150 | 5-139 | 27.7-28.9" | Full Size |
1988 | Ford | F150 | 5-139 | 27.7-28.9" | Full Size |
1987 | Ford | F150 | 5-139 | 27.7-28.9" | Full Size |
1986 | Ford | F150 | 5-139 | 27.7-28.9" | Full Size |
1985 | Ford | F150 | 5-139 | 27.7-28.9" | Full Size |
1984 | Ford | F150 | 5-139 | 27.7-28.9" | Full Size |
1983 | Ford | F150 | 5-139 | 27.7-28.9" | Full Size |
1982 | Ford | F150 | 5-139 | 27.7-28.9" | Full Size |
1981 | Ford | F150 | 5-139 | 27.7-28.9" | Full Size |
1980 | Ford | F150 | 5-139 | 27.7-28.9" | Full Size |
Scroll