Ford F350 Spare Tires
The Ford F350 used 8x6.5" (8x165.1 mm), 8x170 mm and 8x200 mm bolt pattern variations from 1980 to 2024 along with tire diameters ranging from 30.4" to 34.8" tall. Using a temporary compact spare tire with a diameter close to the standard tire has many benefits, especially for modern vehicles with larger brake calipers and anti-lock brakes or traction control systems.
The tire diameter and the wheel diameter clearance have been taken into account for the specific Ford F350 years and options. In this case, it's recommended to use a Full-Size tire similar to the tires currently on your vehicle as your spare. We've provided a breakdown by vehicle generation and model specifics to help you find the correct Ford F350 spare tire.
2023-Present Ford F350 Spare Tires
This generation of the Ford F350 began in 2023 and is still the current model being produced. All the models for these years use the same spare tire and wheel solution.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
2024 | Ford | F350 F350 Dual Rear Wheels F350 Tremor Off-Road Package F350 XL Off-Road Package | 8x170 mm 8x200 mm 8x170 mm 8x170 mm | 31.5-34.8" 31.5" 34.8" 32.7" | Full Size Full Size Full Size Full Size |
2023 | Ford | F350 F350 Dual Rear Wheels F350 Tremor Off-Road Package F350 XL Off-Road Package | 8x170 mm 8x200 mm 8x170 mm 8x170 mm | 31.5-34.8" 31.5" 34.8" 32.7" | Full Size Full Size Full Size Full Size |
2017-2022 Ford F350 Spare Tires
This generation of the Ford F350 began in 2017 and was available through 2022. All the models for these years use the same spare tire and wheel solution.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
2022 | Ford | F350 2wd F350 4wd F350 Dual Rear Wheels | 8x170 mm 8x170 mm 8x200 mm | 31.5-32.1" 31.5-34.8" 31.5" | Full Size Full Size Full Size |
2021 | Ford | F350 2wd F350 4wd F350 Dual Rear Wheels | 8x170 mm 8x170 mm 8x200 mm | 31.5-32.1" 31.5-34.8" 31.5" | Full Size Full Size Full Size |
2020 | Ford | F350 2wd F350 4wd F350 Dual Rear Wheels | 8x170 mm 8x170 mm 8x200 mm | 31.5-32.1" 31.5-34.8" 31.5" | Full Size Full Size Full Size |
2019 | Ford | F350 2wd F350 4wd F350 Dual Rear Wheels | 8x170 mm 8x170 mm 8x200 mm | 31.5-32.1" 31.5-34.1" 31.5" | Full Size Full Size Full Size |
2018 | Ford | F350 2wd F350 4wd F350 Dual Rear Wheels | 8x170 mm 8x170 mm 8x200 mm | 31.5-32.1" 31.5-34.1" 31.5" | Full Size Full Size Full Size |
2017 | Ford | F350 2wd F350 4wd F350 Dual Rear Wheels | 8x170 mm 8x170 mm 8x200 mm | 31.5-32.1" 31.5-34.1" 31.5" | Full Size Full Size Full Size |
2011-2016 Ford F350 Spare Tires
This generation of the Ford F350 began in 2011 and was available through 2016. All the models for these years use the same spare tire and wheel solution.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
2016 | Ford | F350 2wd F350 4wd F350 Dual Rear Wheels | 8x170 mm 8x170 mm 8x200 mm | 31.5-32.1" 31.5-34.1" 31.5" | Full Size Full Size Full Size |
2015 | Ford | F350 2wd F350 4wd F350 Dual Rear Wheels | 8x170 mm 8x170 mm 8x200 mm | 31.5-32.1" 31.5-34.1" 31.5" | Full Size Full Size Full Size |
2014 | Ford | F350 2wd F350 4wd F350 Dual Rear Wheels | 8x170 mm 8x170 mm 8x200 mm | 31.5-32.1" 31.5-34.1" 31.5" | Full Size Full Size Full Size |
2013 | Ford | F350 2wd F350 4wd F350 Dual Rear Wheels | 8x170 mm 8x170 mm 8x200 mm | 31.5-32.1" 31.5-34.1" 31.5" | Full Size Full Size Full Size |
2012 | Ford | F350 2wd F350 4wd F350 Dual Rear Wheels | 8x170 mm 8x170 mm 8x200 mm | 31.5-32.1" 31.5-34.1" 31.5" | Full Size Full Size Full Size |
2011 | Ford | F350 2wd F350 4wd F350 Dual Rear Wheels | 8x170 mm 8x170 mm 8x200 mm | 31.5-32.1" 31.5-34.1" 31.5" | Full Size Full Size Full Size |
2008-2010 Ford F350 Spare Tires
This generation of the Ford F350 began in 2008 and was available through 2010. All the models for these years use the same spare tire and wheel solution.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
2010 | Ford | F350 2wd F350 4wd F350 Dual Rear Wheels | 8x170 mm 8x170 mm 8x200 mm | 31.6-32.1" 31.6-34.1" 31.5" | Full Size Full Size Full Size |
2009 | Ford | F350 2wd F350 4wd F350 Dual Rear Wheels | 8x170 mm 8x170 mm 8x200 mm | 31.6-32.1" 31.6-34.1" 31.5" | Full Size Full Size Full Size |
2008 | Ford | F350 2wd F350 4wd F350 Dual Rear Wheels | 8x170 mm 8x170 mm 8x200 mm | 31.6-32.1" 31.6-34.1" 31.5" | Full Size Full Size Full Size |
2005-2007 Ford F350 Spare Tires
This generation of the Ford F350 began in 2005 and was available through 2007. All the models for these years use the same spare tire and wheel solution.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
2007 | Ford | F350 2wd F350 4wd F350 Dual Rear Wheels | 8x170 mm 8x170 mm 8x200 mm | 31.6-32.1" 31.6-34.1" 31.5" | Full Size Full Size Full Size |
2006 | Ford | F350 2wd F350 4wd F350 Dual Rear Wheels | 8x170 mm 8x170 mm 8x200 mm | 31.6-32.1" 31.6-34.1" 31.5" | Full Size Full Size Full Size |
2005 | Ford | F350 2wd F350 4wd F350 Dual Rear Wheels | 8x170 mm 8x170 mm 8x200 mm | 32.1" 33.2" 31.5" | Full Size Full Size Full Size |
1999-2004 Ford F350 Spare Tires
This generation of the Ford F350 began in 1999 and was available through 2004. All the models for these years use the same spare tire and wheel solution.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
2004 | Ford | F350 F350 Dual Rear Wheels | 8x170 mm 8x170 mm | 31.6" 31.7" | Full Size Full Size |
2003 | Ford | F350 F350 Dual Rear Wheels | 8x170 mm 8x170 mm | 31.6" 31.7" | Full Size Full Size |
2002 | Ford | F350 F350 Dual Rear Wheels | 8x170 mm 8x170 mm | 31.6" 30.4-31.7" | Full Size Full Size |
2001 | Ford | F350 F350 Dual Rear Wheels | 8x170 mm 8x170 mm | 31.6" 30.4-31.7" | Full Size Full Size |
2000 | Ford | F350 F350 Dual Rear Wheels | 8x170 mm 8x170 mm | 31.6" 30.4-31.7" | Full Size Full Size |
1999 | Ford | F350 F350 Dual Rear Wheels | 8x170 mm 8x170 mm | 31.6" 30.4-31.7" | Full Size Full Size |
1992-1997 Ford F350 Spare Tires
This generation of the Ford F350 began in 1992 and was available through 1997. All the models for these years use the same spare tire and wheel solution.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
1997 | Ford | F350 F350 Dual Rear Wheels | 8x6.5" 8x6.5" | 31.7" 30.4" | Full Size Full Size |
1996 | Ford | F350 F350 Dual Rear Wheels | 8x6.5" 8x6.5" | 30.4-31.7" 30.4-31.7" | Full Size Full Size |
1995 | Ford | F350 F350 Dual Rear Wheels | 8x6.5" 8x6.5" | 30.4-31.7" 30.4-31.7" | Full Size Full Size |
1994 | Ford | F350 F350 Dual Rear Wheels | 8x6.5" 8x6.5" | 30.4-31.7" 30.4-31.7" | Full Size Full Size |
1993 | Ford | F350 F350 Dual Rear Wheels | 8x6.5" 8x6.5" | 30.4-31.7" 30.4-31.7" | Full Size Full Size |
1992 | Ford | F350 F350 Dual Rear Wheels | 8x6.5" 8x6.5" | 30.4-31.7" 30.4-31.7" | Full Size Full Size |
1987-1991 Ford F350 Spare Tires
This generation of the Ford F350 began in 1987 and was available through 1991. All the models for these years use the same spare tire and wheel solution.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
1991 | Ford | F350 F350 Dual Rear Wheels | 8x6.5" 8x6.5" | 30.4-31.7" 30.4-31.7" | Full Size Full Size |
1990 | Ford | F350 F350 Dual Rear Wheels | 8x6.5" 8x6.5" | 30.4-31.7" 30.4-31.7" | Full Size Full Size |
1989 | Ford | F350 F350 Dual Rear Wheels | 8x6.5" 8x6.5" | 30.4-31.7" 30.4-31.7" | Full Size Full Size |
1988 | Ford | F350 F350 Dual Rear Wheels | 8x6.5" 8x6.5" | 30.4-31.7" 30.4-31.7" | Full Size Full Size |
1987 | Ford | F350 F350 Dual Rear Wheels | 8x6.5" 8x6.5" | 30.4-31.7" 30.4-31.7" | Full Size Full Size |
1980-1986 Ford F350 Spare Tires
This generation of the Ford F350 began in 1980 and was available through 1986. All the models for these years use the same spare tire and wheel solution.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
1986 | Ford | F350 F350 Dual Rear Wheels | 8x6.5" 8x6.5" | 30.4-31.7" 30.4-31.7" | Full Size Full Size |
1985 | Ford | F350 F350 Dual Rear Wheels | 8x6.5" 8x6.5" | 30.4-31.7" 30.4-31.7" | Full Size Full Size |
1984 | Ford | F350 F350 Dual Rear Wheels | 8x6.5" 8x6.5" | 30.4-31.7" 30.4-31.7" | Full Size Full Size |
1983 | Ford | F350 F350 Dual Rear Wheels | 8x6.5" 8x6.5" | 30.4-31.7" 30.4-31.7" | Full Size Full Size |
1982 | Ford | F350 F350 Dual Rear Wheels | 8x6.5" 8x6.5" | 30.4-31.7" 30.4-31.7" | Full Size Full Size |