Ford Ranger Spare Tires
The Ford Ranger used 5x4.5" (5x114.3 mm) and 6x5.5" (6x139.7 mm) bolt pattern variations from 1983 to 2026 along with tire diameters ranging from 24.7" to 32.7" tall. Using a temporary compact spare tire with a diameter close to the standard tire has many benefits, especially for modern vehicles with larger brake calipers and anti-lock brakes or traction control systems.
The tire diameter and the wheel diameter clearance have been taken into account for the specific Ford Ranger years and options. In this case, 155/60R18, Full-Size, 155/85R18 and 165/90R17 spare tire sizes are used to avoid vehicle components while closely matching the original tire size diameters. We've provided a breakdown by vehicle generation and model specifics to help you find the correct Ford Ranger spare tire.
2024-Present Ford Ranger Spare Tires
This generation of the Ford Ranger began in 2024 and is still the current model being produced. All the models for these years use the same spare tire and wheel solution.
| Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
|---|---|---|---|---|---|
| 2026 | Ford | Ranger Ranger Raptor | 6x5.5" 6x5.5" | 31.1" 32.7" | Full Size Full Size |
| 2025 | Ford | Ranger Ranger Raptor | 6x5.5" 6x5.5" | 31.1" 32.7" | Full Size Full Size |
| 2024 | Ford | Ranger Ranger Raptor | 6x5.5" 6x5.5" | 31.1" 32.7" | Full Size Full Size |
2019-2023 Ford Ranger Spare Tires
This generation of the Ford Ranger began in 2019 and was available through 2023. All the models for these years use the same spare tire and wheel solution.
| Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
|---|---|---|---|---|---|
| 2023 | Ford | Ranger | 6x5.5" | 30.1-30.6" | Full Size |
| 2022 | Ford | Ranger | 6x5.5" | 30.1-30.6" | Full Size |
| 2021 | Ford | Ranger | 6x5.5" | 30.1-30.6" | Full Size |
| 2020 | Ford | Ranger | 6x5.5" | 30.1-30.6" | Full Size |
| 2019 | Ford | Ranger | 6x5.5" | 30.1-30.6" | Full Size |
1998-2011 Ford Ranger Spare Tires
This generation of the Ford Ranger began in 1998 and was available through 2011. All the models for these years use the same spare tire and wheel solution.
| Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
|---|---|---|---|---|---|
| 2011 | Ford | Ranger 2wd Ranger 4wd | 5x4.5" 5x4.5" | 27.4-29" 28.9-30.1" | Full Size Full Size |
| 2010 | Ford | Ranger 2wd Ranger 4wd | 5x4.5" 5x4.5" | 27.4-29" 28.9-30.1" | Full Size Full Size |
| 2009 | Ford | Ranger 2wd Ranger 4wd | 5x4.5" 5x4.5" | 27.4-29" 28.9-30.1" | Full Size Full Size |
| 2008 | Ford | Ranger 2wd Ranger 4wd | 5x4.5" 5x4.5" | 27.4-29" 28.9-30.1" | Full Size Full Size |
| 2007 | Ford | Ranger 2wd Ranger 4wd | 5x4.5" 5x4.5" | 27.4-29" 28.9-30.1" | Full Size Full Size |
| 2006 | Ford | Ranger 2wd Ranger 4wd | 5x4.5" 5x4.5" | 27.4-29" 28.9-30.1" | Full Size Full Size |
| 2005 | Ford | Ranger 2wd Ranger 4wd | 5x4.5" 5x4.5" | 27.4-29" 28.9-30.5" | Full Size Full Size |
| 2004 | Ford | Ranger 2wd Ranger 4wd | 5x4.5" 5x4.5" | 27.4-28.9" 30.5" | Full Size Full Size |
| 2003 | Ford | Ranger 2wd Ranger 4wd | 5x4.5" 5x4.5" | 27.4-28.9" 30.5-31" | Full Size Full Size |
| 2002 | Ford | Ranger 2wd Ranger 4wd | 5x4.5" 5x4.5" | 27.4-28.9" 30.5-31" | Full Size Full Size |
| 2001 | Ford | Ranger 2wd Ranger 4wd | 5x4.5" 5x4.5" | 26.1-27.4" 27.7-30.6" | Full Size Full Size |
| 2000 | Ford | Ranger 2wd Ranger 4wd | 5x4.5" 5x4.5" | 26.1-27.4" 27.7-30.6" | Full Size Full Size |
| 1999 | Ford | Ranger 2wd Ranger 4wd | 5x4.5" 5x4.5" | 26.1-27.4" 27.7-30.6" | Full Size Full Size |
| 1998 | Ford | Ranger 2wd Ranger 4wd | 5x4.5" 5x4.5" | 26.1-27.4" 27.7-28.9" | Full Size Full Size |
1993-1997 Ford Ranger Spare Tires
This generation of the Ford Ranger began in 1993 and was available through 1997. There were multiple versions manufactured in this year range and have specific spare tire and wheel solutions for each one. The 2wd and 4wd models are listed individually.
| Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
|---|---|---|---|---|---|
| 1997 | Ford | Ranger 2wd Ranger 4wd | 5x4.5" 5x4.5" | 24.7-26.4" 27.7-29.6" | 155/60R18 | 25.3" 165/90R17 | 28.7" |
| 1996 | Ford | Ranger 2wd Ranger 4wd | 5x4.5" 5x4.5" | 24.7-26.4" 27.7-29.6" | 155/60R18 | 25.3" 165/90R17 | 28.7" |
| 1995 | Ford | Ranger 2wd Ranger 4wd | 5x4.5" 5x4.5" | 24.7-26.4" 27.7-29.6" | 155/60R18 | 25.3" 165/90R17 | 28.7" |
| 1994 | Ford | Ranger 2wd Ranger 4wd | 5x4.5" 5x4.5" | 24.7-26.4" 27.7-29.6" | 155/60R18 | 25.3" 165/90R17 | 28.7" |
| 1993 | Ford | Ranger 2wd Ranger 4wd | 5x4.5" 5x4.5" | 24.7-26.4" 27.7-29.6" | 155/60R18 | 25.3" 165/90R17 | 28.7" |
1983-1992 Ford Ranger Spare Tires
This generation of the Ford Ranger began in 1983 and was available through 1992. There were multiple versions manufactured in this year range and have specific spare tire and wheel solutions for each one. The 2wd and 4wd models are listed individually.
| Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
|---|---|---|---|---|---|
| 1992 | Ford | Ranger 2wd Ranger 4wd | 5x4.5" 5x4.5" | 24.7-26.4" 27.7-28.9" | 155/60R18 | 25.3" 155/85R18 | 28.4" |
| 1991 | Ford | Ranger 2wd Ranger 4wd | 5x4.5" 5x4.5" | 24.7-26.4" 27.7-28.9" | 155/60R18 | 25.3" 155/85R18 | 28.4" |
| 1990 | Ford | Ranger 2wd Ranger 4wd | 5x4.5" 5x4.5" | 24.7-26.4" 27.7-28.9" | 155/60R18 | 25.3" 155/85R18 | 28.4" |
| 1989 | Ford | Ranger 2wd Ranger 4wd | 5x4.5" 5x4.5" | 24.7-25.9" 27.7-28.9" | 155/60R18 | 25.3" 155/85R18 | 28.4" |
| 1988 | Ford | Ranger 2wd Ranger 4wd | 5x4.5" 5x4.5" | 24.7-25.9" 27.7-28.9" | 155/60R18 | 25.3" 155/85R18 | 28.4" |
| 1987 | Ford | Ranger 2wd Ranger 4wd | 5x4.5" 5x4.5" | 24.7-25.9" 27.7-28.9" | 155/60R18 | 25.3" 155/85R18 | 28.4" |
| 1986 | Ford | Ranger 2wd Ranger 4wd | 5x4.5" 5x4.5" | 24.7-25.9" 27.7-28.9" | 155/60R18 | 25.3" 155/85R18 | 28.4" |
| 1985 | Ford | Ranger 2wd Ranger 4wd | 5x4.5" 5x4.5" | 24.7-25.9" 27.7-28.9" | 155/60R18 | 25.3" 155/85R18 | 28.4" |
| 1984 | Ford | Ranger 2wd Ranger 4wd | 5x4.5" 5x4.5" | 24.7-25.9" 27.7-28.9" | 155/60R18 | 25.3" 155/85R18 | 28.4" |
| 1983 | Ford | Ranger 2wd Ranger 4wd | 5x4.5" 5x4.5" | 24.7-25.9" 27.7-28.9" | 155/60R18 | 25.3" 155/85R18 | 28.4" |
