Ford Thunderbird Spare Tire Sizes
The Ford Thunderbird has used 4x108mm (4 x 4.25") and 5x108mm (5 x 4.25") bolt pattern variations from 1980 to 2005 along with tire diameters ranging from 25.3" to 26.9" tall. Using a temporary spare tire with a diameter close to the standard tire has many benefits, especially for modern vehicles with larger brake calipers and anti-lock brakes or traction control systems. Tire diameter as well as wheel diameter clearance have been taken into account for the specific Ford Thunderbird years and options. In this case, 125/70R19, 125/80R17, 145/70R17, 155/60R18 and 165/70R17 spare tire sizes are used to avoid vehicle components while closely matching the original tire size diameters.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare |
---|---|---|---|---|---|
2005 | Ford | Thunderbird | 5-108 | 26.3" | 165/70R17 | 26.1" |
2004 | Ford | Thunderbird | 5-108 | 26.3" | 165/70R17 | 26.1" |
2003 | Ford | Thunderbird | 5-108 | 26.3" | 165/70R17 | 26.1" |
2002 | Ford | Thunderbird | 5-108 | 26.3" | 165/70R17 | 26.1" |
1997 | Ford | Thunderbird | 5-108 | 26.3-26.9" | 165/70R17 | 26.1" |
1996 | Ford | Thunderbird | 5-108 | 26.3-26.9" | 165/70R17 | 26.1" |
1995 | Ford | Thunderbird | 5-108 | 26.3-26.9" | 165/70R17 | 26.1" |
1994 | Ford | Thunderbird | 5-108 | 26.3-26.9" | 165/70R17 | 26.1" |
1993 | Ford | Thunderbird | 5-108 | 26.3-26.9" | 165/70R17 | 26.1" |
1992 | Ford | Thunderbird | 5-108 | 26.3-26.9" | 165/70R17 | 26.1" |
1991 | Ford | Thunderbird | 5-108 | 26.3-26.9" | 165/70R17 | 26.1" |
1990 | Ford | Thunderbird | 5-108 | 26.3-26.9" | 165/70R17 | 26.1" |
1989 | Ford | Thunderbird | 5-108 | 26.3-26.9" | 165/70R17 | 26.1" |
1988 | Ford | Thunderbird | 4-108 | 25.9-26.6" | 125/70R19 | 25.9" |
1987 | Ford | Thunderbird | 4-108 | 25.9-26.6" | 125/70R19 | 25.9" |
1986 | Ford | Thunderbird | 4-108 | 25.3-25.9" | 155/60R18 | 25.3" |
1985 | Ford | Thunderbird | 4-108 | 25.3-25.9" | 155/60R18 | 25.3" |
1984 | Ford | Thunderbird | 4-108 | 25.3-25.5" | 125/80R17 | 24.9" |
1983 | Ford | Thunderbird | 4-108 | 25.3-25.5" | 125/80R17 | 24.9" |
1982 | Ford | Thunderbird | 4-108 | 25.5" | 145/70R17 | 25.0" |
1981 | Ford | Thunderbird | 4-108 | 25.5" | 145/70R17 | 25.0" |
1980 | Ford | Thunderbird | 4-108 | 25.5" | 145/70R17 | 25.0" |
Scroll