GMC Suburban Spare Tire Fitment Guide
The GMC Suburban used 5x5" (5x127 mm), 6x5.5" (6x139.7 mm) and 8x6.5" (8x165.1 mm) bolt pattern variations from 1973 to 1999 along with tire diameters ranging from 28.3" to 31.7" tall. Using a temporary compact spare tire with a diameter close to the standard tire has many benefits, especially for modern vehicle applications.
The tire diameter and the wheel diameter clearance have been taken into account for the specific GMC Suburban years and options. In this case, it's recommended to use a Full-Size tire similar to the tires currently on your vehicle as your spare. We've provided a breakdown by vehicle generation and model specifics to help you find the correct GMC Suburban spare tire.
1992-1999 GMC Suburban Spare Tires
This generation of the GMC Suburban began in 1992 and was available through 1999. All the models for these years use the same spare tire and wheel solution.
| Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
|---|---|---|---|---|---|
| 1999 | GMC | Suburban 1500 2wd | 5x5" (127 mm) | 28.9" | Full Size |
| Suburban 1500 4wd | 6x5.5" (139.7 mm) | 30.5" | Full Size | ||
| Suburban 1500 Diesel | 8x6.5" (165.1 mm) | 30.5" | Full Size | ||
| Suburban 2500 | 8x6.5" (165.1 mm) | 30.5" | Full Size | ||
| 1998 | GMC | Suburban 1500 2wd | 5x5" (127 mm) | 28.9" | Full Size |
| Suburban 1500 4wd | 6x5.5" (139.7 mm) | 30.5" | Full Size | ||
| Suburban 1500 Diesel | 8x6.5" (165.1 mm) | 30.5" | Full Size | ||
| Suburban 2500 | 8x6.5" (165.1 mm) | 30.5" | Full Size | ||
| 1997 | GMC | Suburban 1500 2wd | 5x5" (127 mm) | 28.9" | Full Size |
| Suburban 1500 4wd | 6x5.5" (139.7 mm) | 30.5" | Full Size | ||
| Suburban 1500 Diesel | 8x6.5" (165.1 mm) | 30.5" | Full Size | ||
| Suburban 2500 | 8x6.5" (165.1 mm) | 30.5" | Full Size | ||
| 1996 | GMC | Suburban 1500 2wd | 5x5" (127 mm) | 28.9" | Full Size |
| Suburban 1500 4wd | 6x5.5" (139.7 mm) | 30.5" | Full Size | ||
| Suburban 1500 Diesel | 8x6.5" (165.1 mm) | 30.5" | Full Size | ||
| Suburban 2500 | 8x6.5" (165.1 mm) | 30.5" | Full Size | ||
| 1995 | GMC | Suburban 1500 2wd | 5x5" (127 mm) | 28.9" | Full Size |
| Suburban 1500 4wd | 6x5.5" (139.7 mm) | 30.5" | Full Size | ||
| Suburban 1500 Diesel | 8x6.5" (165.1 mm) | 30.5" | Full Size | ||
| Suburban 2500 | 8x6.5" (165.1 mm) | 30.5" | Full Size | ||
| 1994 | GMC | Suburban 1500 2wd | 5x5" (127 mm) | 28.9" | Full Size |
| Suburban 1500 4wd | 6x5.5" (139.7 mm) | 30.5" | Full Size | ||
| Suburban 1500 Diesel | 8x6.5" (165.1 mm) | 30.5" | Full Size | ||
| Suburban 2500 | 8x6.5" (165.1 mm) | 30.5" | Full Size | ||
| 1993 | GMC | Suburban 1500 2wd | 5x5" (127 mm) | 28.9" | Full Size |
| Suburban 1500 4wd | 6x5.5" (139.7 mm) | 30.5" | Full Size | ||
| Suburban 1500 Diesel | 8x6.5" (165.1 mm) | 30.5" | Full Size | ||
| Suburban 2500 | 8x6.5" (165.1 mm) | 30.5" | Full Size | ||
| 1992 | GMC | Suburban 1500 2wd | 5x5" (127 mm) | 28.9" | Full Size |
| Suburban 1500 4wd | 6x5.5" (139.7 mm) | 30.5" | Full Size | ||
| Suburban 1500 Diesel | 8x6.5" (165.1 mm) | 30.5" | Full Size | ||
| Suburban 2500 | 8x6.5" (165.1 mm) | 30.5" | Full Size |
1989-1991 GMC Suburban Spare Tires
This generation of the GMC Suburban began in 1989 and was available through 1991. All the models for these years use the same spare tire and wheel solution.
| Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
|---|---|---|---|---|---|
| 1991 | GMC | Suburban R1500 2wd | 5x5" (127 mm) | 28.9" | Full Size |
| Suburban R2500 2wd | 8x6.5" (165.1 mm) | 31.7" | Full Size | ||
| Suburban V1500 4wd | 6x5.5" (139.7 mm) | 28.9" | Full Size | ||
| Suburban V2500 4wd | 8x6.5" (165.1 mm) | 31.7" | Full Size | ||
| 1990 | GMC | Suburban R1500 2wd | 5x5" (127 mm) | 28.9" | Full Size |
| Suburban R2500 2wd | 8x6.5" (165.1 mm) | 28.9" | Full Size | ||
| Suburban V1500 4wd | 6x5.5" (139.7 mm) | 28.9" | Full Size | ||
| Suburban V2500 4wd | 8x6.5" (165.1 mm) | 28.9" | Full Size | ||
| 1989 | GMC | Suburban R1500 2wd | 5x5" (127 mm) | 28.3-28.9" | Full Size |
| Suburban R2500 2wd | 8x6.5" (165.1 mm) | 28.9" | Full Size | ||
| Suburban V1500 4wd | 6x5.5" (139.7 mm) | 28.9" | Full Size | ||
| Suburban V2500 4wd | 8x6.5" (165.1 mm) | 28.9" | Full Size |
1987-1988 GMC Suburban Spare Tires
This generation of the GMC Suburban began in 1987 and was available through 1988. All the models for these years use the same spare tire and wheel solution.
| Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
|---|---|---|---|---|---|
| 1988 | GMC | Suburban R10 2wd | 5x5" (127 mm) | 28.3-28.9" | Full Size |
| Suburban R20 2wd | 8x6.5" (165.1 mm) | 28.9" | Full Size | ||
| Suburban V10 4wd | 6x5.5" (139.7 mm) | 28.9" | Full Size | ||
| Suburban V20 4wd | 8x6.5" (165.1 mm) | 28.9" | Full Size | ||
| 1987 | GMC | Suburban R10 2wd | 5x5" (127 mm) | 28.3-28.9" | Full Size |
| Suburban R20 2wd | 8x6.5" (165.1 mm) | 28.9" | Full Size | ||
| Suburban V10 4wd | 6x5.5" (139.7 mm) | 28.9" | Full Size | ||
| Suburban V20 4wd | 8x6.5" (165.1 mm) | 28.9" | Full Size |
1973-1986 GMC Suburban Spare Tires
This generation of the GMC Suburban began in 1973 and was available through 1986. All the models for these years use the same spare tire and wheel solution.
There was a facelift redesign in 1981 that updated the styling, but the spare requirements stayed the same.
| Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
|---|---|---|---|---|---|
| 1986 | GMC | Suburban C10 2wd | 5x5" (127 mm) | 28.3-28.9" | Full Size |
| Suburban C20 2wd | 8x6.5" (165.1 mm) | 28.9" | Full Size | ||
| Suburban K10 4wd | 6x5.5" (139.7 mm) | 28.9" | Full Size | ||
| Suburban K20 4wd | 8x6.5" (165.1 mm) | 28.9" | Full Size | ||
| 1985 | GMC | Suburban C10 2wd | 5x5" (127 mm) | 28.3-28.9" | Full Size |
| Suburban C20 2wd | 8x6.5" (165.1 mm) | 28.9" | Full Size | ||
| Suburban K10 4wd | 6x5.5" (139.7 mm) | 28.9" | Full Size | ||
| Suburban K20 4wd | 8x6.5" (165.1 mm) | 28.9" | Full Size | ||
| 1984 | GMC | Suburban C10 2wd | 5x5" (127 mm) | 28.3-28.9" | Full Size |
| Suburban C20 2wd | 8x6.5" (165.1 mm) | 28.9" | Full Size | ||
| Suburban K10 4wd | 6x5.5" (139.7 mm) | 28.3-28.9" | Full Size | ||
| Suburban K20 4wd | 8x6.5" (165.1 mm) | 28.9" | Full Size | ||
| 1983 | GMC | Suburban C10 2wd | 5x5" (127 mm) | 28.3-28.9" | Full Size |
| Suburban C20 2wd | 8x6.5" (165.1 mm) | 28.9" | Full Size | ||
| Suburban K10 4wd | 6x5.5" (139.7 mm) | 28.3-28.9" | Full Size | ||
| Suburban K20 4wd | 8x6.5" (165.1 mm) | 28.9" | Full Size | ||
| 1982 | GMC | Suburban C10 2wd | 5x5" (127 mm) | 28.3-28.9" | Full Size |
| Suburban C20 2wd | 8x6.5" (165.1 mm) | 28.9" | Full Size | ||
| Suburban K10 4wd | 6x5.5" (139.7 mm) | 28.3-28.9" | Full Size | ||
| Suburban K20 4wd | 8x6.5" (165.1 mm) | 28.9" | Full Size | ||
| 1981 | GMC | Suburban C10 2wd | 5x5" (127 mm) | 28.3-28.9" | Full Size |
| Suburban C20 2wd | 8x6.5" (165.1 mm) | 28.9" | Full Size | ||
| Suburban K10 4wd | 6x5.5" (139.7 mm) | 28.3-28.9" | Full Size | ||
| Suburban K20 4wd | 8x6.5" (165.1 mm) | 28.9" | Full Size | ||
| 1980 | GMC | Suburban C10 2wd | 5x5" (127 mm) | 28.3-28.9" | Full Size |
| Suburban C20 2wd | 8x6.5" (165.1 mm) | 28.9" | Full Size | ||
| Suburban K10 4wd | 6x5.5" (139.7 mm) | 28.3-28.9" | Full Size | ||
| Suburban K20 4wd | 8x6.5" (165.1 mm) | 28.9" | Full Size | ||
| 1979 | GMC | Suburban C10 2wd | 5x5" (127 mm) | 28.3-28.9" | Full Size |
| Suburban C20 2wd | 8x6.5" (165.1 mm) | 28.9" | Full Size | ||
| Suburban K10 4wd | 6x5.5" (139.7 mm) | 28.3-28.9" | Full Size | ||
| Suburban K20 4wd | 8x6.5" (165.1 mm) | 28.9" | Full Size | ||
| 1978 | GMC | Suburban C10 2wd | 5x5" (127 mm) | 28.3-28.9" | Full Size |
| Suburban C20 2wd | 8x6.5" (165.1 mm) | 28.9" | Full Size | ||
| Suburban K10 4wd | 6x5.5" (139.7 mm) | 28.3-28.9" | Full Size | ||
| Suburban K20 4wd | 8x6.5" (165.1 mm) | 28.9" | Full Size | ||
| 1977 | GMC | Suburban C10 2wd | 5x5" (127 mm) | 28.3-28.9" | Full Size |
| Suburban C20 2wd | 8x6.5" (165.1 mm) | 28.9" | Full Size | ||
| Suburban K10 4wd | 6x5.5" (139.7 mm) | 28.3-28.9" | Full Size | ||
| Suburban K20 4wd | 8x6.5" (165.1 mm) | 28.9" | Full Size | ||
| 1976 | GMC | Suburban C10 2wd | 5x5" (127 mm) | 28.3-28.9" | Full Size |
| Suburban C20 2wd | 8x6.5" (165.1 mm) | 28.9" | Full Size | ||
| Suburban K10 4wd | 6x5.5" (139.7 mm) | 28.3-28.9" | Full Size | ||
| Suburban K20 4wd | 8x6.5" (165.1 mm) | 28.9" | Full Size |
