Honda Passport Spare Tire Fitment Guide
The Honda Passport used 5x120 mm and 6x5.5" (6x139.7 mm) bolt pattern variations from 1994 to 2026 along with tire diameters ranging from 28.3" to 31.0" tall. Using a temporary compact spare tire with a diameter close to the standard tire has many benefits, especially for modern vehicles with larger brake calipers and anti-lock brakes or traction control systems.
The tire diameter and the wheel diameter clearance have been taken into account for the specific Honda Passport years and options. In this case, Full-Size, 155/90R18 and 175/90R18 spare tire sizes are used to avoid vehicle components while closely matching the original tire size diameters. We've provided a breakdown by vehicle generation and model specifics to help you find the correct Honda Passport spare tire.
2026-2026 Honda Passport Spare Tires
This generation of the Honda Passport began in 2026 and is still the current model being produced. All the models for these years use the same spare tire and wheel solution including Towing,TrailSport, and Blackout versions.
| Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
|---|---|---|---|---|---|
| 2026 | Honda | Passport | 5x120 mm | 30.5-31" | 175/90R18 | 30.4" |
2019-2025 Honda Passport Spare Tires
This generation of the Honda Passport began in 2019 and was available through 2025. All the models for these years use the same spare tire and wheel solution including TrailSport versions.
There was a facelift redesign in 2022 that updated the styling, but the spare requirements stayed the same.
| Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
|---|---|---|---|---|---|
| 2025 | Honda | Passport | 5x120 mm | 29.4-29.6" | 155/90R18 | 29.0" |
| 2024 | Honda | Passport | 5x120 mm | 29.4-29.6" | 155/90R18 | 29.0" |
| 2023 | Honda | Passport | 5x120 mm | 29.4-29.6" | 155/90R18 | 29.0" |
| 2022 | Honda | Passport | 5x120 mm | 29.4-29.6" | 155/90R18 | 29.0" |
| 2021 | Honda | Passport | 5x120 mm | 29.4-29.6" | 155/90R18 | 29.0" |
| 2020 | Honda | Passport | 5x120 mm | 29.4-29.6" | 155/90R18 | 29.0" |
| 2019 | Honda | Passport | 5x120 mm | 29.4-29.6" | 155/90R18 | 29.0" |
1998-2002 Honda Passport Spare Tires
This generation of the Honda Passport began in 1998 and was available through 2002. All the models for these years use the same spare tire and wheel solution.
There was a facelift redesign in 2000 that altered the appearance but it had no impact on the spare tire fitment specifically.
| Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
|---|---|---|---|---|---|
| 2002 | Honda | Passport | 6x5.5" (139.7 mm) | 29.3-29.5" | Full Size |
| 2001 | Honda | Passport | 6x5.5" (139.7 mm) | 29.3-29.5" | Full Size |
| 2000 | Honda | Passport | 6x5.5" (139.7 mm) | 29.3-29.5" | Full Size |
| 1999 | Honda | Passport | 6x5.5" (139.7 mm) | 28.9-29.5" | Full Size |
| 1998 | Honda | Passport | 6x5.5" (139.7 mm) | 28.9-29.5" | Full Size |
1994-1997 Honda Passport Spare Tires
This generation of the Honda Passport began in 1994 and was available through 1997. All the models for these years use the same spare tire and wheel solution.
| Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
|---|---|---|---|---|---|
| 1997 | Honda | Passport 2wd | 6x5.5" (139.7 mm) | 29.5" | Full Size |
| Passport 4wd | 6x5.5" (139.7 mm) | 28.9-29.5" | Full Size | ||
| 1996 | Honda | Passport 2wd | 6x5.5" (139.7 mm) | 28.3" | Full Size |
| Passport 4wd | 6x5.5" (139.7 mm) | 28.9-29.5" | Full Size | ||
| 1995 | Honda | Passport 2wd | 6x5.5" (139.7 mm) | 28.3" | Full Size |
| Passport 4wd | 6x5.5" (139.7 mm) | 28.9-29.5" | Full Size | ||
| 1994 | Honda | Passport 2wd | 6x5.5" (139.7 mm) | 28.3" | Full Size |
| Passport 4wd | 6x5.5" (139.7 mm) | 28.9-29.5" | Full Size |
