Honda Passport Spare Tire Sizes
The Honda Passport has used 5x120mm and 6x5.5" bolt pattern variations from 1994 to 2023 along with tire diameters ranging from 28.3" to 29.6" tall. Using a temporary spare tire with a diameter close to the standard tire has many benefits, especially for modern vehicles with larger brake calipers and anti-lock brakes or traction control systems. Tire diameter as well as wheel diameter clearance have been taken into account for the specific Honda Passport years and options. In this case, Full-Size, 145/80R19, 155/90R18 and 175/70R20 spare tire sizes are used to avoid vehicle components while closely matching the original tire size diameters.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare |
---|---|---|---|---|---|
2023 | Honda | Passport | 5-120 | 29.4-29.6" | 175/70R20 | 29.6" |
2022 | Honda | Passport | 5-120 | 29.4-29.6" | 175/70R20 | 29.6" |
2021 | Honda | Passport | 5-120 | 29.4-29.6" | 175/70R20 | 29.6" |
2020 | Honda | Passport | 5-120 | 29.4-29.6" | 175/70R20 | 29.6" |
2019 | Honda | Passport | 5-120 | 29.4-29.6" | 175/70R20 | 29.6" |
2002 | Honda | Passport | 6-139 | 29.3-29.5" | 155/90R18 | 29.0" |
2001 | Honda | Passport | 6-139 | 29.3-29.5" | 155/90R18 | 29.0" |
2000 | Honda | Passport | 6-139 | 29.3-29.5" | 155/90R18 | 29.0" |
1999 | Honda | Passport | 6-139 | 28.9-29.5" | Full Size |
1998 | Honda | Passport | 6-139 | 28.9-29.5" | Full Size |
1997 | Honda | Passport | 6-139 | 28.9-29.5" | Full Size |
1996 | Honda | Passport 2wd Passport 4wd | 6-139 6-139 | 28.3" 28.9-29.5" | 145/80R19 | 28.1" Full Size |
1995 | Honda | Passport 2wd Passport 4wd | 6-139 6-139 | 28.3" 28.9-29.5" | 145/80R19 | 28.1" Full Size |
1994 | Honda | Passport 2wd Passport 4wd | 6-139 6-139 | 28.3" 28.9-29.5" | 145/80R19 | 28.1" Full Size |
Scroll