Hyundai Accent Spare Tires
The Hyundai Accent used 4x100 mm and 4x4.5" (4x114.3 mm) bolt pattern variations from 1995 to 2022 along with tire diameters ranging from 22.6" to 24.5" tall. Using a temporary compact spare tire with a diameter close to the standard tire has many benefits, especially for modern vehicles with larger brake calipers and anti-lock brakes or traction control systems.
The tire diameter and the wheel diameter clearance have been taken into account for the specific Hyundai Accent years and options. In this case, 125/80R15 and 125/80R16 spare tire sizes are used to avoid vehicle components while closely matching the original tire size diameters. We've provided a breakdown by vehicle generation and model specifics to help you find the correct Hyundai Accent spare tire.
2018-2022 Hyundai Accent Spare Tires
This generation of the Hyundai Accent began in 2018 and was available through 2022. All the models for these years use the same spare tire and wheel solution including Limited Edition versions.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
2022 | Hyundai | Accent | 4x100 mm | 24.3-24.5" | 125/80R16 | 23.9" |
2021 | Hyundai | Accent | 4x100 mm | 24.3-24.5" | 125/80R16 | 23.9" |
2020 | Hyundai | Accent | 4x100 mm | 24.3-24.5" | 125/80R16 | 23.9" |
2019 | Hyundai | Accent | 4x100 mm | 24.3-24.5" | 125/80R16 | 23.9" |
2018 | Hyundai | Accent | 4x100 mm | 24.3-24.5" | 125/80R16 | 23.9" |
2011-2017 Hyundai Accent Spare Tires
This generation of the Hyundai Accent began in 2011 and was available through 2017. All the models for these years use the same spare tire and wheel solution including Hatchback and Sedan models as well as Sport versions.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
2017 | Hyundai | Accent | 4x100 mm | 23.6-23.7" | 125/80R15 | 22.9" |
2016 | Hyundai | Accent | 4x100 mm | 23.6-23.7" | 125/80R15 | 22.9" |
2015 | Hyundai | Accent | 4x100 mm | 23.6-23.7" | 125/80R15 | 22.9" |
2014 | Hyundai | Accent | 4x100 mm | 23.6-23.7" | 125/80R15 | 22.9" |
2013 | Hyundai | Accent | 4x100 mm | 23.6-23.7" | 125/80R15 | 22.9" |
2012 | Hyundai | Accent | 4x100 mm | 23.6-23.7" | 125/80R15 | 22.9" |
2011 | Hyundai | Accent | 4x100 mm | 23.3-23.6" | 125/80R15 | 22.9" |
2006-2010 Hyundai Accent Spare Tires
This generation of the Hyundai Accent began in 2006 and was available through 2010. All the models for these years use the same spare tire and wheel solution including Hatchback and Sedan versions.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
2010 | Hyundai | Accent | 4x100 mm | 23.3-23.6" | 125/80R15 | 22.9" |
2009 | Hyundai | Accent | 4x100 mm | 23.3-23.6" | 125/80R15 | 22.9" |
2008 | Hyundai | Accent | 4x100 mm | 23.3-23.6" | 125/80R15 | 22.9" |
2007 | Hyundai | Accent | 4x100 mm | 23.3-23.6" | 125/80R15 | 22.9" |
2006 | Hyundai | Accent | 4x100 mm | 23.4-23.5" | 125/80R15 | 22.9" |
2000-2005 Hyundai Accent Spare Tires
This generation of the Hyundai Accent began in 2000 and was available through 2005. All the models for these years use the same spare tire and wheel solution including Hatchback and Sedan models as well as GT versions.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
2005 | Hyundai | Accent | 4x100 mm | 22.6-22.7" | 125/80R15 | 22.9" |
2004 | Hyundai | Accent | 4x100 mm | 22.6-22.7" | 125/80R15 | 22.9" |
2003 | Hyundai | Accent | 4x100 mm | 22.6-22.7" | 125/80R15 | 22.9" |
2002 | Hyundai | Accent | 4x100 mm | 22.6-22.7" | 125/80R15 | 22.9" |
2001 | Hyundai | Accent | 4x100 mm | 22.6-22.7" | 125/80R15 | 22.9" |
2000 | Hyundai | Accent | 4x100 mm | 22.6-22.7" | 125/80R15 | 22.9" |
1995-1999 Hyundai Accent Spare Tires
This generation of the Hyundai Accent began in 1995 and was available through 1999. All the models for these years use the same spare tire and wheel solution including GT and GSi versions.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
1999 | Hyundai | Accent | 4x4.5" | 22.6-23" | 125/80R15 | 22.9" |
1998 | Hyundai | Accent | 4x4.5" | 22.6-23" | 125/80R15 | 22.9" |
1997 | Hyundai | Accent | 4x4.5" | 22.6-23" | 125/80R15 | 22.9" |
1996 | Hyundai | Accent | 4x4.5" | 22.6-23" | 125/80R15 | 22.9" |
1995 | Hyundai | Accent | 4x4.5" | 22.6-22.8" | 125/80R15 | 22.9" |