Hyundai Sonata Spare Tires
The Hyundai Sonata used 4x4.5" (4x114.3 mm) and 5x4.5" (5x114.3 mm) bolt pattern variations from 1989 to 2024 along with tire diameters ranging from 24.2" to 26.7" tall. Using a temporary compact spare tire with a diameter close to the standard tire has many benefits, especially for modern vehicles with larger brake calipers and anti-lock brakes or traction control systems.
The tire diameter and the wheel diameter clearance have been taken into account for the specific Hyundai Sonata years and options. In this case, 125/80R16, 135/70R17, 145/70R17, 155/60R18, 125/80R18, 165/70R17 and 145/60R20 spare tire sizes are used to avoid vehicle components while closely matching the original tire size diameters. We've provided a breakdown by vehicle generation and model specifics to help you find the correct Hyundai Sonata spare tire.
2020-Present Hyundai Sonata Spare Tires
This generation of the Hyundai Sonata began in 2020 and is still the current model being produced. There were multiple versions manufactured in this year range and have specific spare tire and wheel solutions for each one. The Standard models include Hybrid versions and the N Line models are listed individually.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
2024 | Hyundai | Sonata Sonata N Line | 5x4.5" 5x4.5" | 26.3" 26.7" | 165/70R17 | 26.1" 145/60R20 | 26.9" |
2023 | Hyundai | Sonata Sonata N Line | 5x4.5" 5x4.5" | 26.3-26.7" 26.7" | 165/70R17 | 26.1" 145/60R20 | 26.9" |
2022 | Hyundai | Sonata Sonata N Line | 5x4.5" 5x4.5" | 26.3-26.7" 26.7" | 165/70R17 | 26.1" 145/60R20 | 26.9" |
2021 | Hyundai | Sonata Sonata N Line | 5x4.5" 5x4.5" | 26.3-26.7" 26.7" | 165/70R17 | 26.1" 145/60R20 | 26.9" |
2020 | Hyundai | Sonata | 5x4.5" | 26.3-26.5" | 165/70R17 | 26.1" |
2015-2019 Hyundai Sonata Spare Tires
This generation of the Hyundai Sonata began in 2015 and was available through 2019. All the models for these years use the same spare tire and wheel solution including Hybrid and Plug-in Hybrid versions.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
2019 | Hyundai | Sonata | 5x4.5" | 26.3-26.5" | 125/80R18 | 25.9" |
2018 | Hyundai | Sonata | 5x4.5" | 26.3-26.5" | 125/80R18 | 25.9" |
2017 | Hyundai | Sonata | 5x4.5" | 26.3-26.5" | 125/80R18 | 25.9" |
2016 | Hyundai | Sonata | 5x4.5" | 26.3-26.5" | 125/80R18 | 25.9" |
2015 | Hyundai | Sonata | 5x4.5" | 26.3-26.5" | 125/80R18 | 25.9" |
2011-2014 Hyundai Sonata Spare Tires
This generation of the Hyundai Sonata began in 2011 and was available through 2014. All the models for these years use the same spare tire and wheel solution including Hybrid versions.
2006-2010 Hyundai Sonata Spare Tires
This generation of the Hyundai Sonata began in 2006 and was available through 2010. All the models for these years use the same spare tire and wheel solution.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
2010 | Hyundai | Sonata | 5x4.5" | 26.2-26.3" | 125/80R18 | 25.9" |
2009 | Hyundai | Sonata | 5x4.5" | 26.2-26.3" | 125/80R18 | 25.9" |
2008 | Hyundai | Sonata | 5x4.5" | 26.2-26.3" | 125/80R18 | 25.9" |
2007 | Hyundai | Sonata | 5x4.5" | 25.9-26.3" | 125/80R18 | 25.9" |
2006 | Hyundai | Sonata | 5x4.5" | 25.9-26.2" | 125/80R18 | 25.9" |
2002-2005 Hyundai Sonata Spare Tires
This generation of the Hyundai Sonata began in 2002 and was available through 2005. There were multiple versions manufactured in this year range and have specific spare tire and wheel solutions for each one. The models include Base Model versions. The GLS and LX models are listed individually.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
2005 | Hyundai | Sonata Sonata GLS Sonata LX | 4x4.5" 4x4.5" 4x4.5" | 25.5" 25.7" 25.7" | 145/70R17 | 25.0" 155/60R18 | 25.3" 155/60R18 | 25.3" |
2004 | Hyundai | Sonata Sonata GLS Sonata LX | 4x4.5" 4x4.5" 4x4.5" | 25.5" 25.7" 25.7" | 145/70R17 | 25.0" 155/60R18 | 25.3" 155/60R18 | 25.3" |
2003 | Hyundai | Sonata Sonata GLS Sonata LX | 4x4.5" 4x4.5" 4x4.5" | 25.5" 25.7" 25.7" | 145/70R17 | 25.0" 155/60R18 | 25.3" 155/60R18 | 25.3" |
2002 | Hyundai | Sonata Sonata GLS Sonata LX | 4x4.5" 4x4.5" 4x4.5" | 25.5" 25.7" 25.7" | 145/70R17 | 25.0" 155/60R18 | 25.3" 155/60R18 | 25.3" |
1999-2001 Hyundai Sonata Spare Tires
This generation of the Hyundai Sonata began in 1999 and was available through 2001. All the models for these years use the same spare tire and wheel solution.
1994-1998 Hyundai Sonata Spare Tires
This generation of the Hyundai Sonata began in 1994 and was available through 1998. All the models for these years use the same spare tire and wheel solution.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
1998 | Hyundai | Sonata | 4x4.5" | 24.2-24.7" | 125/80R16 | 23.9" |
1997 | Hyundai | Sonata | 4x4.5" | 24.2-24.7" | 125/80R16 | 23.9" |
1996 | Hyundai | Sonata | 4x4.5" | 24.2-24.7" | 125/80R16 | 23.9" |
1995 | Hyundai | Sonata | 4x4.5" | 24.2-24.7" | 125/80R16 | 23.9" |
1994 | Hyundai | Sonata | 4x4.5" | 24.2-24.7" | 125/80R16 | 23.9" |
1989-1993 Hyundai Sonata Spare Tires
This generation of the Hyundai Sonata began in 1989 and was available through 1993. All the models for these years use the same spare tire and wheel solution including GLS versions.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
1993 | Hyundai | Sonata | 4x4.5" | 24.2-24.7" | 125/80R16 | 23.9" |
1992 | Hyundai | Sonata | 4x4.5" | 24.2-24.7" | 125/80R16 | 23.9" |
1991 | Hyundai | Sonata | 4x4.5" | 24.2-24.7" | 125/80R16 | 23.9" |
1990 | Hyundai | Sonata | 4x4.5" | 24.2-24.7" | 125/80R16 | 23.9" |
1989 | Hyundai | Sonata | 4x4.5" | 24.2-24.7" | 125/80R16 | 23.9" |