Hyundai Tucson Spare Tire Fitment Guide
The Hyundai Tucson used a 5x4.5" (5x114.3 mm) bolt pattern for all models from 2005 to 2026 along with tire diameters ranging from 27.0" to 29.2" tall. Using a temporary compact spare tire with a diameter close to the standard tire has many benefits, especially for modern vehicles with larger brake calipers and anti-lock brakes or traction control systems.
The tire diameter and the wheel diameter clearance have been taken into account for the specific Hyundai Tucson years and options. In this case, 145/60R20, 145/85R18 and 155/90R18 spare tire sizes are used to avoid vehicle components while closely matching the original tire size diameters. We've provided a breakdown by vehicle generation and model specifics to help you find the correct Hyundai Tucson spare tire.
2022-2026 Hyundai Tucson Spare Tires
This generation of the Hyundai Tucson began in 2022 and is still the current model being produced. All the models for these years use the same spare tire and wheel solution including Hybrid, N-Line, and XRT versions.
There was a facelift redesign in 2025 that changed the look of the car, but it did not have a specific impact on the spare tire size.
| Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
|---|---|---|---|---|---|
| 2026 | Hyundai | Tucson | 5x4.5" (114.3 mm) | 29-29.2" | 155/90R18 | 29.0" |
| 2025 | Hyundai | Tucson | 5x4.5" (114.3 mm) | 29-29.2" | 155/90R18 | 29.0" |
| 2024 | Hyundai | Tucson | 5x4.5" (114.3 mm) | 29-29.2" | 155/90R18 | 29.0" |
| 2023 | Hyundai | Tucson | 5x4.5" (114.3 mm) | 29-29.2" | 155/90R18 | 29.0" |
| 2022 | Hyundai | Tucson | 5x4.5" (114.3 mm) | 29-29.2" | 155/90R18 | 29.0" |
2016-2021 Hyundai Tucson Spare Tires
This generation of the Hyundai Tucson began in 2016 and was available through 2021. All the models for these years use the same spare tire and wheel solution including Sport and Limited versions.
There was a facelift redesign in 2019 that altered the appearance but it had no impact on the spare tire fitment specifically.
| Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
|---|---|---|---|---|---|
| 2021 | Hyundai | Tucson | 5x4.5" (114.3 mm) | 27.6-27.7" | 145/85R18 | 27.7" |
| 2020 | Hyundai | Tucson | 5x4.5" (114.3 mm) | 27.6-27.7" | 145/85R18 | 27.7" |
| 2019 | Hyundai | Tucson | 5x4.5" (114.3 mm) | 27.6-27.7" | 145/85R18 | 27.7" |
| 2018 | Hyundai | Tucson | 5x4.5" (114.3 mm) | 27.6-27.7" | 145/85R18 | 27.7" |
| 2017 | Hyundai | Tucson | 5x4.5" (114.3 mm) | 27.6-27.7" | 145/85R18 | 27.7" |
| 2016 | Hyundai | Tucson | 5x4.5" (114.3 mm) | 27.6-27.7" | 145/85R18 | 27.7" |
2010-2015 Hyundai Tucson Spare Tires
This generation of the Hyundai Tucson began in 2010 and was available through 2015. All the models for these years use the same spare tire and wheel solution including Limited versions.
| Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
|---|---|---|---|---|---|
| 2015 | Hyundai | Tucson | 5x4.5" (114.3 mm) | 27.6-27.7" | 145/85R18 | 27.7" |
| 2014 | Hyundai | Tucson | 5x4.5" (114.3 mm) | 27.6-27.7" | 145/85R18 | 27.7" |
| 2012 | Hyundai | Tucson | 5x4.5" (114.3 mm) | 27.6-27.7" | 145/85R18 | 27.7" |
| 2011 | Hyundai | Tucson | 5x4.5" (114.3 mm) | 27.6-27.7" | 145/85R18 | 27.7" |
| 2010 | Hyundai | Tucson | 5x4.5" (114.3 mm) | 27.6-27.7" | 145/85R18 | 27.7" |
2005-2009 Hyundai Tucson Spare Tires
This generation of the Hyundai Tucson began in 2005 and was available through 2009. All the models for these years use the same spare tire and wheel solution including 2wd and 4wd versions.
| Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
|---|---|---|---|---|---|
| 2009 | Hyundai | Tucson | 5x4.5" (114.3 mm) | 27-27.1" | 145/60R20 | 26.9" |
| 2008 | Hyundai | Tucson | 5x4.5" (114.3 mm) | 27-27.1" | 145/60R20 | 26.9" |
| 2007 | Hyundai | Tucson | 5x4.5" (114.3 mm) | 27-27.1" | 145/60R20 | 26.9" |
| 2006 | Hyundai | Tucson | 5x4.5" (114.3 mm) | 27-27.1" | 145/60R20 | 26.9" |
| 2005 | Hyundai | Tucson | 5x4.5" (114.3 mm) | 27-27.1" | 145/60R20 | 26.9" |
