Infiniti Q50 Spare Tire Fitment Guide
The Infiniti Q50 used a 5x4.5" (5x114.3 mm) bolt pattern for all models from 2014 to 2024 along with tire diameters ranging from 26.3" to 26.9" tall. Using a temporary compact spare tire with a diameter close to the standard tire has many benefits, especially for modern vehicles with larger brake calipers and anti-lock brakes or traction control systems.
The tire diameter and the wheel diameter clearance have been taken into account for the specific Infiniti Q50 years and options. In this case, a 145/60R20 temporary spare tire is the recommendation for all applications. We've provided a breakdown by vehicle generation and model specifics to help you find the correct Infiniti Q50 spare tire.
2014-2024 Infiniti Q50 Spare Tires
This generation of the Infiniti Q50 began in 2014 and was available through 2024. All the models for these years use the same spare tire and wheel solution. The Standard models include Hybrid and Sport versions and the Red Sport 400 models are listed individually. The AWD option does not change the recommended spare tire.
Although there was a facelift redesign introduced in 2016-2023, the spare tire requirements remained the same.
| Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
|---|---|---|---|---|---|
| 2024 | Infiniti | Q50 | 5x4.5" (114.3 mm) | 26.7-26.9" | 145/60R20 | 26.9" |
| Q50 Red Sport 400 | 5x4.5" (114.3 mm) | 26.3-26.7" | 145/60R20 | 26.9" | ||
| 2023 | Infiniti | Q50 | 5x4.5" (114.3 mm) | 26.7-26.9" | 145/60R20 | 26.9" |
| Q50 Red Sport 400 | 5x4.5" (114.3 mm) | 26.3-26.7" | 145/60R20 | 26.9" | ||
| 2022 | Infiniti | Q50 | 5x4.5" (114.3 mm) | 26.7-26.9" | 145/60R20 | 26.9" |
| Q50 Red Sport 400 | 5x4.5" (114.3 mm) | 26.3-26.7" | 145/60R20 | 26.9" | ||
| 2021 | Infiniti | Q50 | 5x4.5" (114.3 mm) | 26.7-26.9" | 145/60R20 | 26.9" |
| Q50 Red Sport 400 | 5x4.5" (114.3 mm) | 26.3-26.7" | 145/60R20 | 26.9" | ||
| 2020 | Infiniti | Q50 | 5x4.5" (114.3 mm) | 26.7-26.9" | 145/60R20 | 26.9" |
| Q50 Red Sport 400 | 5x4.5" (114.3 mm) | 26.3-26.7" | 145/60R20 | 26.9" | ||
| 2019 | Infiniti | Q50 | 5x4.5" (114.3 mm) | 26.7-26.9" | 145/60R20 | 26.9" |
| Q50 Red Sport 400 | 5x4.5" (114.3 mm) | 26.3-26.7" | 145/60R20 | 26.9" | ||
| 2018 | Infiniti | Q50 | 5x4.5" (114.3 mm) | 26.7-26.9" | 145/60R20 | 26.9" |
| Q50 Red Sport 400 | 5x4.5" (114.3 mm) | 26.3-26.7" | 145/60R20 | 26.9" | ||
| 2017 | Infiniti | Q50 | 5x4.5" (114.3 mm) | 26.7" | 145/60R20 | 26.9" |
| Q50 Red Sport 400 | 5x4.5" (114.3 mm) | 26.3-26.7" | 145/60R20 | 26.9" | ||
| 2016 | Infiniti | Q50 | 5x4.5" (114.3 mm) | 26.7" | 145/60R20 | 26.9" |
| Q50 Red Sport 400 | 5x4.5" (114.3 mm) | 26.3-26.7" | 145/60R20 | 26.9" | ||
| 2015 | Infiniti | Q50 | 5x4.5" (114.3 mm) | 26.7" | 145/60R20 | 26.9" |
| 2014 | Infiniti | Q50 | 5x4.5" (114.3 mm) | 26.7" | 145/60R20 | 26.9" |
