Ram 2500 Spare Tire Fitment Guide
The Ram 2500 used a 8x6.5" (8x165.1 mm) bolt pattern for all models from 2011 to 2026 along with tire diameters ranging from 30.5" to 33.5" tall. Using a temporary compact spare tire with a diameter close to the standard tire has many benefits, especially for modern vehicles with larger brake calipers and anti-lock brakes or traction control systems.
The tire diameter and the wheel diameter clearance have been taken into account for the specific Ram 2500 years and options. In this case, it's recommended to use a Full-Size tire similar to the tires currently on your vehicle as your spare. We've provided a breakdown by vehicle generation and model specifics to help you find the correct Ram 2500 spare tire.
2019-2026 Ram 2500 Spare Tires
This generation of the Ram 2500 began in 2019 and is still the current model being produced. All the models for these years use the same spare tire and wheel solution.
| Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
|---|---|---|---|---|---|
| 2026 | Ram | 2500 | 8x6.5" (165.1 mm) | 33.2-33.5" | Full Size |
| 2500 Power Wagon | 8x6.5" (165.1 mm) | 32.7" | Full Size | ||
| 2500 Tradesman | 8x6.5" (165.1 mm) | 30.5-33.2" | Full Size | ||
| 2025 | Ram | 2500 | 8x6.5" (165.1 mm) | 33.2-33.5" | Full Size |
| 2500 Power Wagon | 8x6.5" (165.1 mm) | 32.7" | Full Size | ||
| 2500 Tradesman | 8x6.5" (165.1 mm) | 30.5-33.2" | Full Size | ||
| 2024 | Ram | 2500 | 8x6.5" (165.1 mm) | 33.2-33.5" | Full Size |
| 2500 Power Wagon | 8x6.5" (165.1 mm) | 32.7" | Full Size | ||
| 2500 Tradesman | 8x6.5" (165.1 mm) | 30.5-33.2" | Full Size | ||
| 2023 | Ram | 2500 | 8x6.5" (165.1 mm) | 33.2-33.5" | Full Size |
| 2500 Power Wagon | 8x6.5" (165.1 mm) | 32.7" | Full Size | ||
| 2500 Tradesman | 8x6.5" (165.1 mm) | 30.5-33.2" | Full Size | ||
| 2022 | Ram | 2500 | 8x6.5" (165.1 mm) | 33.2-33.5" | Full Size |
| 2500 Power Wagon | 8x6.5" (165.1 mm) | 32.7" | Full Size | ||
| 2500 Tradesman | 8x6.5" (165.1 mm) | 30.5-33.2" | Full Size | ||
| 2021 | Ram | 2500 | 8x6.5" (165.1 mm) | 33.2-33.5" | Full Size |
| 2500 Power Wagon | 8x6.5" (165.1 mm) | 32.7" | Full Size | ||
| 2500 Tradesman | 8x6.5" (165.1 mm) | 30.5-33.2" | Full Size | ||
| 2020 | Ram | 2500 | 8x6.5" (165.1 mm) | 33.2-33.5" | Full Size |
| 2500 Power Wagon | 8x6.5" (165.1 mm) | 32.7" | Full Size | ||
| 2500 Tradesman | 8x6.5" (165.1 mm) | 30.5-33.2" | Full Size | ||
| 2019 | Ram | 2500 | 8x6.5" (165.1 mm) | 33.2-33.5" | Full Size |
| 2500 Power Wagon | 8x6.5" (165.1 mm) | 32.7" | Full Size | ||
| 2500 Tradesman | 8x6.5" (165.1 mm) | 30.5-33.2" | Full Size |
2011-2018 Ram 2500 Spare Tires
This generation of the Ram 2500 began in 2011 and was available through 2018. All the models for these years use the same spare tire and wheel solution.
There was a facelift redesign in 2014 that altered the appearance but it had no impact on the spare tire fitment specifically.
| Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
|---|---|---|---|---|---|
| 2018 | Ram | 2500 | 8x6.5" (165.1 mm) | 33.2-33.5" | Full Size |
| 2500 Power Wagon | 8x6.5" (165.1 mm) | 32.7" | Full Size | ||
| 2500 Tradesman | 8x6.5" (165.1 mm) | 30.5-33.2" | Full Size | ||
| 2017 | Ram | 2500 | 8x6.5" (165.1 mm) | 33.2-33.5" | Full Size |
| 2500 Power Wagon | 8x6.5" (165.1 mm) | 32.7" | Full Size | ||
| 2500 Tradesman | 8x6.5" (165.1 mm) | 30.5-33.2" | Full Size | ||
| 2016 | Ram | 2500 | 8x6.5" (165.1 mm) | 33.2-33.5" | Full Size |
| 2500 Power Wagon | 8x6.5" (165.1 mm) | 32.7" | Full Size | ||
| 2500 Tradesman | 8x6.5" (165.1 mm) | 30.5-33.2" | Full Size | ||
| 2015 | Ram | 2500 | 8x6.5" (165.1 mm) | 30.5-33.5" | Full Size |
| 2500 Power Wagon | 8x6.5" (165.1 mm) | 32.7" | Full Size | ||
| 2500 Tradesman | 8x6.5" (165.1 mm) | 30.5-33.2" | Full Size | ||
| 2014 | Ram | 2500 | 8x6.5" (165.1 mm) | 30.5-33.5" | Full Size |
| 2500 Power Wagon | 8x6.5" (165.1 mm) | 32.7" | Full Size | ||
| 2500 Tradesman | 8x6.5" (165.1 mm) | 30.5-33.2" | Full Size | ||
| 2013 | Ram | 2500 | 8x6.5" (165.1 mm) | 30.5-31.6" | Full Size |
| 2500 Power Wagon | 8x6.5" (165.1 mm) | 32.7" | Full Size | ||
| 2012 | Ram | 2500 | 8x6.5" (165.1 mm) | 30.5-31.6" | Full Size |
| 2500 Power Wagon | 8x6.5" (165.1 mm) | 32.7" | Full Size | ||
| 2011 | Ram | 2500 | 8x6.5" (165.1 mm) | 30.5-31.6" | Full Size |
| 2500 Power Wagon | 8x6.5" (165.1 mm) | 32.7" | Full Size |
