Subaru Forester Spare Tire Sizes
The Subaru Forester has used 5x100mm and 5x114mm (5 x 4.5") bolt pattern variations from 1997 to 2023 along with tire diameters ranging from 26.2" to 27.7" tall. Using a temporary spare tire with a diameter close to the standard tire has many benefits, especially for modern vehicles with larger brake calipers and anti-lock brakes or traction control systems. Tire diameter as well as wheel diameter clearance have been taken into account for the specific Subaru Forester years and options. In this case, 145/60R20, 165/70R17 and 145/85R18 spare tire sizes are used to avoid vehicle components while closely matching the original tire size diameters.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare |
---|---|---|---|---|---|
2023 | Subaru | Forester | 5-114 | 27.6-27.7" | 145/85R18 | 27.7" |
2022 | Subaru | Forester | 5-114 | 27.6-27.7" | 145/85R18 | 27.7" |
2021 | Subaru | Forester | 5-114 | 27.6-27.7" | 145/85R18 | 27.7" |
2020 | Subaru | Forester | 5-114 | 27.6-27.7" | 145/85R18 | 27.7" |
2019 | Subaru | Forester | 5-114 | 27.6-27.7" | 145/85R18 | 27.7" |
2018 | Subaru | Forester | 5-100 | 27.6-27.7" | 145/85R18 | 27.7" |
2017 | Subaru | Forester | 5-100 | 27.6-27.7" | 145/85R18 | 27.7" |
2016 | Subaru | Forester | 5-100 | 27.6-27.7" | 145/85R18 | 27.7" |
2015 | Subaru | Forester | 5-100 | 27.6-27.7" | 145/85R18 | 27.7" |
2014 | Subaru | Forester | 5-100 | 27.6-27.7" | 145/85R18 | 27.7" |
2013 | Subaru | Forester | 5-100 | 26.7-27" | 145/60R20 | 26.9" |
2012 | Subaru | Forester | 5-100 | 26.7-27" | 145/60R20 | 26.9" |
2011 | Subaru | Forester | 5-100 | 26.7-27" | 145/60R20 | 26.9" |
2010 | Subaru | Forester | 5-100 | 26.7-27" | 145/60R20 | 26.9" |
2009 | Subaru | Forester | 5-100 | 26.7-27" | 145/60R20 | 26.9" |
2008 | Subaru | Forester | 5-100 | 26.2-26.3" | 165/70R17 | 26.1" |
2007 | Subaru | Forester | 5-100 | 26.2-26.3" | 165/70R17 | 26.1" |
2006 | Subaru | Forester | 5-100 | 26.2" | 165/70R17 | 26.1" |
2005 | Subaru | Forester | 5-100 | 26.2" | 165/70R17 | 26.1" |
2004 | Subaru | Forester | 5-100 | 26.2" | 165/70R17 | 26.1" |
2003 | Subaru | Forester | 5-100 | 26.2" | 165/70R17 | 26.1" |
2002 | Subaru | Forester | 5-100 | 26.2-26.3" | 165/70R17 | 26.1" |
2001 | Subaru | Forester | 5-100 | 26.2-26.3" | 165/70R17 | 26.1" |
2000 | Subaru | Forester | 5-100 | 26.2-26.3" | 165/70R17 | 26.1" |
1999 | Subaru | Forester | 5-100 | 26.2-26.3" | 165/70R17 | 26.1" |
1998 | Subaru | Forester | 5-100 | 26.2-26.3" | 165/70R17 | 26.1" |
1997 | Subaru | Forester | 5-100 | 26.2-26.3" | 165/70R17 | 26.1" |
Scroll