Subaru Forester Spare Tire Fitment Guide
The Subaru Forester used 5x100 mm and 5x4.5" (5x114.3 mm) bolt pattern variations from 1997 to 2026 along with tire diameters ranging from 26.2" to 28.3" tall. Using a temporary compact spare tire with a diameter close to the standard tire has many benefits, especially for modern vehicles with larger brake calipers and anti-lock brakes or traction control systems.
The tire diameter and the wheel diameter clearance have been taken into account for the specific Subaru Forester years and options. In this case, 145/80R17, 145/60R20, 145/85R18 and 155/85R18 spare tire sizes are used to avoid vehicle components while closely matching the original tire size diameters. We've provided a breakdown by vehicle generation and model specifics to help you find the correct Subaru Forester spare tire.
2025-2026 Subaru Forester Spare Tires
This generation of the Subaru Forester began in 2025 and is still the current model being produced. There were multiple versions manufactured in this year range and have specific spare tire and wheel solutions for each one. The models include Hybrid versions, and the 19 Inch Wheel models include Hybrid versions. The Wilderness models are listed individually.
| Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
|---|---|---|---|---|---|
| 2026 | Subaru | Forester | 5x4.5" (114.3 mm) | 27.6-27.7" | 145/85R18 | 27.7" |
| Forester 19 Inch Wheels | 5x4.5" (114.3 mm) | 28.3" | 155/85R18 | 28.4" | ||
| Forester Wilderness | 5x4.5" (114.3 mm) | 28.1" | 145/85R18 | 27.7" | ||
| 2025 | Subaru | Forester | 5x4.5" (114.3 mm) | 27.6-27.7" | 145/85R18 | 27.7" |
| Forester 19 Inch Wheels | 5x4.5" (114.3 mm) | 28.3" | 155/85R18 | 28.4" | ||
| Forester Wilderness | 5x4.5" (114.3 mm) | 28.1" | 145/85R18 | 27.7" |
2019-2024 Subaru Forester Spare Tires
This generation of the Subaru Forester began in 2019 and was available through 2024. All the models for these years use the same spare tire and wheel solution.
There was a facelift redesign in 2022 that changed the appearance, but it does not affect the spare tire recommendation.
| Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
|---|---|---|---|---|---|
| 2024 | Subaru | Forester | 5x4.5" (114.3 mm) | 27.6-27.7" | 145/85R18 | 27.7" |
| 2023 | Subaru | Forester | 5x4.5" (114.3 mm) | 27.6-27.7" | 145/85R18 | 27.7" |
| 2022 | Subaru | Forester | 5x4.5" (114.3 mm) | 27.6-27.7" | 145/85R18 | 27.7" |
| 2021 | Subaru | Forester | 5x4.5" (114.3 mm) | 27.6-27.7" | 145/85R18 | 27.7" |
| 2020 | Subaru | Forester | 5x4.5" (114.3 mm) | 27.6-27.7" | 145/85R18 | 27.7" |
| 2019 | Subaru | Forester | 5x4.5" (114.3 mm) | 27.6-27.7" | 145/85R18 | 27.7" |
2014-2018 Subaru Forester Spare Tires
This generation of the Subaru Forester began in 2014 and was available through 2018. All the models for these years use the same spare tire and wheel solution including XT versions.
| Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
|---|---|---|---|---|---|
| 2018 | Subaru | Forester | 5x100 mm | 27.6-27.7" | 145/85R18 | 27.7" |
| 2017 | Subaru | Forester | 5x100 mm | 27.6-27.7" | 145/85R18 | 27.7" |
| 2016 | Subaru | Forester | 5x100 mm | 27.6-27.7" | 145/85R18 | 27.7" |
| 2015 | Subaru | Forester | 5x100 mm | 27.6-27.7" | 145/85R18 | 27.7" |
| 2014 | Subaru | Forester | 5x100 mm | 27.6-27.7" | 145/85R18 | 27.7" |
2009-2013 Subaru Forester Spare Tires
This generation of the Subaru Forester began in 2009 and was available through 2013. All the models for these years use the same spare tire and wheel solution including XT versions.
| Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
|---|---|---|---|---|---|
| 2013 | Subaru | Forester | 5x100 mm | 26.7-27" | 145/60R20 | 26.9" |
| 2012 | Subaru | Forester | 5x100 mm | 26.7-27" | 145/60R20 | 26.9" |
| 2011 | Subaru | Forester | 5x100 mm | 26.7-27" | 145/60R20 | 26.9" |
| 2010 | Subaru | Forester | 5x100 mm | 26.7-27" | 145/60R20 | 26.9" |
| 2009 | Subaru | Forester | 5x100 mm | 26.7-27" | 145/60R20 | 26.9" |
2003-2008 Subaru Forester Spare Tires
This generation of the Subaru Forester began in 2003 and was available through 2008. All the models for these years use the same spare tire and wheel solution including XT versions.
| Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
|---|---|---|---|---|---|
| 2008 | Subaru | Forester | 5x100 mm | 26.2-26.3" | 145/80R17 | 26.1" |
| 2007 | Subaru | Forester | 5x100 mm | 26.2-26.3" | 145/80R17 | 26.1" |
| 2006 | Subaru | Forester | 5x100 mm | 26.2" | 145/80R17 | 26.1" |
| 2005 | Subaru | Forester | 5x100 mm | 26.2" | 145/80R17 | 26.1" |
| 2004 | Subaru | Forester | 5x100 mm | 26.2" | 145/80R17 | 26.1" |
| 2003 | Subaru | Forester | 5x100 mm | 26.2" | 145/80R17 | 26.1" |
1997-2002 Subaru Forester Spare Tires
This generation of the Subaru Forester began in 1997 and was available through 2002. All the models for these years use the same spare tire and wheel solution including S versions.
| Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
|---|---|---|---|---|---|
| 2002 | Subaru | Forester | 5x100 mm | 26.2-26.3" | 145/80R17 | 26.1" |
| 2001 | Subaru | Forester | 5x100 mm | 26.2-26.3" | 145/80R17 | 26.1" |
| 2000 | Subaru | Forester | 5x100 mm | 26.2-26.3" | 145/80R17 | 26.1" |
| 1999 | Subaru | Forester | 5x100 mm | 26.2-26.3" | 145/80R17 | 26.1" |
| 1998 | Subaru | Forester | 5x100 mm | 26.2-26.3" | 145/80R17 | 26.1" |
| 1997 | Subaru | Forester | 5x100 mm | 26.2-26.3" | 145/80R17 | 26.1" |
