Subaru WRX Spare Tires
The Subaru WRX used 5x100 mm and 5x4.5" (5x114.3 mm) bolt pattern variations from 2001 to 2024 along with tire diameters ranging from 24.6" to 25.8" tall. Using a temporary compact spare tire with a diameter close to the standard tire has many benefits, especially for modern vehicles with larger brake calipers and anti-lock brakes or traction control systems.
The tire diameter and the wheel diameter clearance have been taken into account for the specific Subaru WRX years and options. In this case, 125/80R17 and 125/80R18 spare tire sizes are used to avoid vehicle components while closely matching the original tire size diameters. We've provided a breakdown by vehicle generation and model specifics to help you find the correct Subaru WRX spare tire.
2022-Present Subaru WRX Spare Tires
This generation of the Subaru WRX began in 2022 and is still the current model being produced. All the models for these years use the same spare tire and wheel solution.
2015-2021 Subaru WRX Spare Tires
This generation of the Subaru WRX began in 2015 and was available through 2021. There were multiple versions manufactured in this year range and have specific spare tire and wheel solutions for each one. The Standard and STI models are listed individually.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
2021 | Subaru | WRX WRX STI | 5x4.5" 5x4.5" | 25.3-25.7" 25.8" | 125/80R17 | 24.9" 125/80R18 | 25.9" |
2020 | Subaru | WRX WRX STI | 5x4.5" 5x4.5" | 25.3-25.7" 25.8" | 125/80R17 | 24.9" 125/80R18 | 25.9" |
2019 | Subaru | WRX WRX STI | 5x4.5" 5x4.5" | 25.3-25.7" 25.8" | 125/80R17 | 24.9" 125/80R18 | 25.9" |
2018 | Subaru | WRX WRX STI | 5x4.5" 5x4.5" | 25.3-25.7" 25.8" | 125/80R17 | 24.9" 125/80R18 | 25.9" |
2017 | Subaru | WRX WRX STI | 5x4.5" 5x4.5" | 25.3-25.7" 25.7" | 125/80R17 | 24.9" 125/80R18 | 25.9" |
2016 | Subaru | WRX WRX STI | 5x4.5" 5x4.5" | 25.3-25.7" 25.7" | 125/80R17 | 24.9" 125/80R18 | 25.9" |
2015 | Subaru | WRX WRX STI | 5x4.5" 5x4.5" | 25.3" 25.7" | 125/80R17 | 24.9" 125/80R18 | 25.9" |
2008-2014 Subaru WRX Spare Tires
This generation of the Subaru WRX began in 2008 and was available through 2014. There were multiple versions manufactured in this year range and have specific spare tire and wheel solutions for each one. The Standard and STI models are listed individually.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
2014 | Subaru | WRX WRX STI | 5x100 mm 5x4.5" | 25.3" 25.7" | 125/80R17 | 24.9" 125/80R17 | 24.9" |
2013 | Subaru | WRX WRX STI | 5x100 mm 5x4.5" | 25.3" 25.7" | 125/80R17 | 24.9" 125/80R17 | 24.9" |
2012 | Subaru | WRX WRX STI | 5x100 mm 5x4.5" | 25.3" 25.7" | 125/80R17 | 24.9" 125/80R17 | 24.9" |
2011 | Subaru | WRX WRX STI | 5x100 mm 5x4.5" | 25.3" 25.7" | 125/80R17 | 24.9" 125/80R17 | 24.9" |
2010 | Subaru | WRX WRX STI | 5x100 mm 5x4.5" | 25" 25.7" | 125/80R17 | 24.9" 125/80R17 | 24.9" |
2009 | Subaru | WRX WRX STI | 5x100 mm 5x4.5" | 25" 25.7" | 125/80R17 | 24.9" 125/80R17 | 24.9" |
2008 | Subaru | WRX WRX STI | 5x100 mm 5x4.5" | 25.1" 25.3-25.7" | 125/80R17 | 24.9" 125/80R17 | 24.9" |
2001-2007 Subaru WRX Spare Tires
This generation of the Subaru WRX began in 2001 and was available through 2007. There were multiple versions manufactured in this year range and have specific spare tire and wheel solutions for each one. The Standard and STI models are listed individually.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
2007 | Subaru | WRX WRX STI | 5x100 mm 5x4.5" | 24.6" 25" | 125/80R17 | 24.9" 125/80R17 | 24.9" |
2006 | Subaru | WRX WRX STI | 5x100 mm 5x4.5" | 24.6" 25" | 125/80R17 | 24.9" 125/80R17 | 24.9" |
2005 | Subaru | WRX WRX STI | 5x100 mm 5x4.5" | 24.9" 25" | 125/80R17 | 24.9" 125/80R17 | 24.9" |
2004 | Subaru | WRX WRX STI | 5x100 mm 5x100 mm | 24.6-24.9" 25" | 125/80R17 | 24.9" 125/80R17 | 24.9" |
2003 | Subaru | WRX | 5x100 mm | 24.6-24.9" | 125/80R17 | 24.9" |
2002 | Subaru | WRX | 5x100 mm | 24.6-24.9" | 125/80R17 | 24.9" |