Toyota Camry Spare Tires
The Toyota Camry used 5x100 mm and 5x4.5" (5x114.3 mm) bolt pattern variations from 1983 to 2024 along with tire diameters ranging from 23.2" to 26.5" tall. Using a temporary compact spare tire with a diameter close to the standard tire has many benefits, especially for modern vehicles with larger brake calipers and anti-lock brakes or traction control systems.
The tire diameter and the wheel diameter clearance have been taken into account for the specific Toyota Camry years and options. In this case, 125/70R17, 125/80R17 and 125/80R18 spare tire sizes are used to avoid vehicle components while closely matching the original tire size diameters. We've provided a breakdown by vehicle generation and model specifics to help you find the correct Toyota Camry spare tire.
2018-Present Toyota Camry Spare Tires
This generation of the Toyota Camry began in 2018 and is still the current model being produced. All the models for these years use the same spare tire and wheel solution including V6, Hybrid, and TRD versions.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
2024 | Toyota | Camry | 5x4.5" | 26.3-26.5" | 125/80R18 | 25.9" |
2023 | Toyota | Camry | 5x4.5" | 26.3-26.5" | 125/80R18 | 25.9" |
2022 | Toyota | Camry | 5x4.5" | 26.3-26.5" | 125/80R18 | 25.9" |
2021 | Toyota | Camry | 5x4.5" | 26.3-26.5" | 125/80R18 | 25.9" |
2020 | Toyota | Camry | 5x4.5" | 26.3-26.5" | 125/80R18 | 25.9" |
2019 | Toyota | Camry | 5x4.5" | 26.3-26.5" | 125/80R18 | 25.9" |
2018 | Toyota | Camry | 5x4.5" | 26.3-26.5" | 125/80R18 | 25.9" |
2012-2017 Toyota Camry Spare Tires
This generation of the Toyota Camry began in 2012 and was available through 2017. All the models for these years use the same spare tire and wheel solution including V6 and Hybrid versions.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
2017 | Toyota | Camry | 5x4.5" | 26-26.5" | 125/80R18 | 25.9" |
2016 | Toyota | Camry | 5x4.5" | 26-26.5" | 125/80R18 | 25.9" |
2015 | Toyota | Camry | 5x4.5" | 26-26.5" | 125/80R18 | 25.9" |
2014 | Toyota | Camry | 5x4.5" | 26-26.5" | 125/80R18 | 25.9" |
2013 | Toyota | Camry | 5x4.5" | 26-26.5" | 125/80R18 | 25.9" |
2012 | Toyota | Camry | 5x4.5" | 26-26.5" | 125/80R18 | 25.9" |
2007-2011 Toyota Camry Spare Tires
This generation of the Toyota Camry began in 2007 and was available through 2011. All the models for these years use the same spare tire and wheel solution including V6 and Hybrid versions.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
2011 | Toyota | Camry | 5x4.5" | 26.2-26.3" | 125/80R18 | 25.9" |
2010 | Toyota | Camry | 5x4.5" | 26.2-26.3" | 125/80R18 | 25.9" |
2009 | Toyota | Camry | 5x4.5" | 26.2-26.3" | 125/80R18 | 25.9" |
2008 | Toyota | Camry | 5x4.5" | 26.2-26.3" | 125/80R18 | 25.9" |
2007 | Toyota | Camry | 5x4.5" | 26.2-26.3" | 125/80R18 | 25.9" |
2002-2006 Toyota Camry Spare Tires
This generation of the Toyota Camry began in 2002 and was available through 2006. All the models for these years use the same spare tire and wheel solution including V6 versions.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
2006 | Toyota | Camry | 5x4.5" | 25.5-26.3" | 125/80R18 | 25.9" |
2005 | Toyota | Camry | 5x4.5" | 25.5-26.3" | 125/80R18 | 25.9" |
2004 | Toyota | Camry | 5x4.5" | 25.5-26.2" | 125/80R18 | 25.9" |
2003 | Toyota | Camry | 5x4.5" | 25.5-26.2" | 125/80R18 | 25.9" |
2002 | Toyota | Camry | 5x4.5" | 25.5-26.2" | 125/80R18 | 25.9" |
1997-2001 Toyota Camry Spare Tires
This generation of the Toyota Camry began in 1997 and was available through 2001. There were multiple versions manufactured in this year range and have specific spare tire and wheel solutions for each one. The models include 4cyl versions and the V6 models are listed individually.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
2001 | Toyota | Camry Camry V6 | 5x4.5" 5x4.5" | 25.5" 25.5-25.7" | 125/80R17 | 24.9" 125/80R18 | 25.9" |
2000 | Toyota | Camry Camry V6 | 5x4.5" 5x4.5" | 24.7-25.5" 25.5-25.7" | 125/80R17 | 24.9" 125/80R18 | 25.9" |
1999 | Toyota | Camry Camry V6 | 5x4.5" 5x4.5" | 24.7" 25.5" | 125/80R17 | 24.9" 125/80R18 | 25.9" |
1998 | Toyota | Camry Camry V6 | 5x4.5" 5x4.5" | 24.7" 25.5" | 125/80R17 | 24.9" 125/80R18 | 25.9" |
1997 | Toyota | Camry Camry V6 | 5x4.5" 5x4.5" | 24.7" 25.5" | 125/80R17 | 24.9" 125/80R18 | 25.9" |
1992-1996 Toyota Camry Spare Tires
This generation of the Toyota Camry began in 1992 and was available through 1996. All the models for these years use the same spare tire and wheel solution. The models include 4cyl versions and the V6 models are listed individually.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
1996 | Toyota | Camry Camry V6 | 5x4.5" 5x4.5" | 24.7" 25.5" | 125/80R17 | 24.9" 125/80R17 | 24.9" |
1995 | Toyota | Camry Camry V6 | 5x4.5" 5x4.5" | 24.7" 25.5" | 125/80R17 | 24.9" 125/80R17 | 24.9" |
1994 | Toyota | Camry Camry V6 | 5x4.5" 5x4.5" | 24.7" 25.5" | 125/80R17 | 24.9" 125/80R17 | 24.9" |
1993 | Toyota | Camry Camry V6 | 5x4.5" 5x4.5" | 24.7-25.5" 25.5" | 125/80R17 | 24.9" 125/80R17 | 24.9" |
1992 | Toyota | Camry Camry V6 | 5x4.5" 5x4.5" | 24.7-25.5" 25.5" | 125/80R17 | 24.9" 125/80R17 | 24.9" |
1987-1991 Toyota Camry Spare Tires
This generation of the Toyota Camry began in 1987 and was available through 1991. All the models for these years use the same spare tire and wheel solution. The models include 4cyl versions and the V6 models are listed individually.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
1991 | Toyota | Camry Camry V6 | 5x100 mm 5x100 mm | 24.2" 24.2" | 125/70R17 | 23.9" 125/70R17 | 23.9" |
1990 | Toyota | Camry Camry V6 | 5x100 mm 5x100 mm | 24.2" 24.2" | 125/70R17 | 23.9" 125/70R17 | 23.9" |
1989 | Toyota | Camry Camry V6 | 5x100 mm 5x100 mm | 24.2" 24.2" | 125/70R17 | 23.9" 125/70R17 | 23.9" |
1988 | Toyota | Camry Camry V6 | 5x100 mm 5x100 mm | 24.2" 24.2" | 125/70R17 | 23.9" 125/70R17 | 23.9" |
1987 | Toyota | Camry Camry V6 | 5x100 mm 5x100 mm | 23.2" 24.2" | 125/70R17 | 23.9" 125/70R17 | 23.9" |
1983-1986 Toyota Camry Spare Tires
This generation of the Toyota Camry began in 1983 and was available through 1986. All the models for these years use the same spare tire and wheel solution including Sedan and Hatchback versions.