Toyota Corolla Spare Tires
The Toyota Corolla used 4x100 mm, 4x4.5" (4x114.3 mm), 5x100 mm and 5x4.5" (5x114.3 mm) bolt pattern variations from 1975 to 2024 along with tire diameters ranging from 22.6" to 25.1" tall. Using a temporary compact spare tire with a diameter close to the standard tire has many benefits, especially for modern vehicles with larger brake calipers and anti-lock brakes or traction control systems.
The tire diameter and the wheel diameter clearance have been taken into account for the specific Toyota Corolla years and options. In this case, 125/80R15 and 125/80R17 spare tire sizes are used to avoid vehicle components while closely matching the original tire size diameters. We've provided a breakdown by vehicle generation and model specifics to help you find the correct Toyota Corolla spare tire.
2020-Present Toyota Corolla Spare Tires
This generation of the Toyota Corolla began in 2020 and is still the current model being produced. All the models for these years use the same spare tire and wheel solution including Standard models as well as Hybrid versions.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
2024 | Toyota | Corolla | 5x100 mm | 24.9-25.1" | 125/80R17 | 24.9" |
2023 | Toyota | Corolla | 5x100 mm | 24.9-25.1" | 125/80R17 | 24.9" |
2022 | Toyota | Corolla | 5x100 mm | 24.9-25.1" | 125/80R17 | 24.9" |
2021 | Toyota | Corolla | 5x100 mm | 24.9-25.1" | 125/80R17 | 24.9" |
2020 | Toyota | Corolla | 5x100 mm | 24.9-25.1" | 125/80R17 | 24.9" |
2014-2019 Toyota Corolla Spare Tires
This generation of the Toyota Corolla began in 2014 and was available through 2019. There were multiple versions manufactured in this year range and have specific spare tire and wheel solutions for each one. The Standard, Hatchback, and iM models are listed individually.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
2019 | Toyota | Corolla Corolla Hatchback | 5x100 mm 5x100 mm | 24.6-25" 24.9-25.1" | 125/80R17 | 24.9" 125/80R17 | 24.9" |
2018 | Toyota | Corolla Corolla iM | 5x100 mm 5x4.5" | 24.6-25" 25" | 125/80R17 | 24.9" 125/80R17 | 24.9" |
2017 | Toyota | Corolla Corolla iM | 5x100 mm 5x4.5" | 24.6-25" 25" | 125/80R17 | 24.9" 125/80R17 | 24.9" |
2016 | Toyota | Corolla | 5x100 mm | 24.6-25" | 125/80R17 | 24.9" |
2015 | Toyota | Corolla | 5x100 mm | 24.6-25" | 125/80R17 | 24.9" |
2014 | Toyota | Corolla | 5x100 mm | 24.6-25" | 125/80R17 | 24.9" |
2009-2013 Toyota Corolla Spare Tires
This generation of the Toyota Corolla began in 2009 and was available through 2013. All the models for these years use the same spare tire and wheel solution including XRS versions.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
2013 | Toyota | Corolla | 5x100 mm | 24.9-25" | 125/80R17 | 24.9" |
2012 | Toyota | Corolla | 5x100 mm | 24.9-25" | 125/80R17 | 24.9" |
2011 | Toyota | Corolla | 5x100 mm | 24.9-25" | 125/80R17 | 24.9" |
2010 | Toyota | Corolla | 5x100 mm | 24.6-25" | 125/80R17 | 24.9" |
2009 | Toyota | Corolla | 5x100 mm | 24.6-25" | 125/80R17 | 24.9" |
2003-2008 Toyota Corolla Spare Tires
This generation of the Toyota Corolla began in 2003 and was available through 2008. All the models for these years use the same spare tire and wheel solution including XRS versions.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
2008 | Toyota | Corolla | 5x100 mm | 24.4-25" | 125/80R17 | 24.9" |
2007 | Toyota | Corolla | 5x100 mm | 24.4-25" | 125/80R17 | 24.9" |
2006 | Toyota | Corolla | 5x100 mm | 24.4-25" | 125/80R17 | 24.9" |
2005 | Toyota | Corolla | 5x100 mm | 24.4-25" | 125/80R17 | 24.9" |
2004 | Toyota | Corolla | 5x100 mm | 24.5-25" | 125/80R17 | 24.9" |
2003 | Toyota | Corolla | 5x100 mm | 24.5-25" | 125/80R17 | 24.9" |
1998-2002 Toyota Corolla Spare Tires
This generation of the Toyota Corolla began in 1998 and was available through 2002. All the models for these years use the same spare tire and wheel solution including S versions.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
2002 | Toyota | Corolla | 4x100 mm | 23-23.5" | 125/80R15 | 22.9" |
2001 | Toyota | Corolla | 4x100 mm | 23-23.5" | 125/80R15 | 22.9" |
2000 | Toyota | Corolla | 4x100 mm | 23-23.5" | 125/80R15 | 22.9" |
1999 | Toyota | Corolla | 4x100 mm | 23-23.5" | 125/80R15 | 22.9" |
1998 | Toyota | Corolla | 4x100 mm | 23-23.5" | 125/80R15 | 22.9" |
1993-1997 Toyota Corolla Spare Tires
This generation of the Toyota Corolla began in 1993 and was available through 1997. All the models for these years use the same spare tire and wheel solution including Wagon versions.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
1997 | Toyota | Corolla | 4x100 mm | 23-23.5" | 125/80R15 | 22.9" |
1996 | Toyota | Corolla | 4x100 mm | 23-23.5" | 125/80R15 | 22.9" |
1995 | Toyota | Corolla | 4x100 mm | 23-23.5" | 125/80R15 | 22.9" |
1994 | Toyota | Corolla | 4x100 mm | 23-23.5" | 125/80R15 | 22.9" |
1993 | Toyota | Corolla | 4x100 mm | 23-23.5" | 125/80R15 | 22.9" |
1988-1992 Toyota Corolla Spare Tires
This generation of the Toyota Corolla began in 1988 and was available through 1992. All the models for these years use the same spare tire and wheel solution including GTS versions.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
1992 | Toyota | Corolla | 4x100 mm | 22.6-23.2" | 125/80R15 | 22.9" |
1991 | Toyota | Corolla | 4x100 mm | 22.6-23.2" | 125/80R15 | 22.9" |
1990 | Toyota | Corolla | 4x100 mm | 22.6-23.2" | 125/80R15 | 22.9" |
1989 | Toyota | Corolla | 4x100 mm | 22.6-23.2" | 125/80R15 | 22.9" |
1988 | Toyota | Corolla | 4x100 mm | 22.6-23.2" | 125/80R15 | 22.9" |
1984-1987 Toyota Corolla Spare Tires
This generation of the Toyota Corolla began in 1984 and was available through 1987. There were multiple versions manufactured in this year range and have specific spare tire and wheel solutions for each one. The Standard models include SR5 versions and the GTS models are listed individually.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
1987 | Toyota | Corolla Corolla GTS | 4x100 mm 4x4.5" | 22.6-23.2" 22.7-23.2" | 125/80R15 | 22.9" 125/80R15 | 22.9" |
1986 | Toyota | Corolla Corolla GTS | 4x100 mm 4x4.5" | 22.6-23.2" 23.2" | 125/80R15 | 22.9" 125/80R15 | 22.9" |
1985 | Toyota | Corolla Corolla GTS | 4x100 mm 4x4.5" | 22.6-23.2" 22.7" | 125/80R15 | 22.9" 125/80R15 | 22.9" |
1984 | Toyota | Corolla Corolla GTS | 4x100 mm 4x4.5" | 22.8-23.2" 22.7" | 125/80R15 | 22.9" 125/80R15 | 22.9" |
1980-1983 Toyota Corolla Spare Tires
This generation of the Toyota Corolla began in 1980 and was available through 1983. All the models for these years use the same spare tire and wheel solution including SR5 versions.
1975-1979 Toyota Corolla Spare Tires
This generation of the Toyota Corolla began in 1975 and was available through 1979. All the models for these years use the same spare tire and wheel solution including SR5 versions.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
1979 | Toyota | Corolla | 4x4.5" | 22.8-23.2" | 125/80R15 | 22.9" |
1978 | Toyota | Corolla | 4x4.5" | 22.8-23.2" | 125/80R15 | 22.9" |
1977 | Toyota | Corolla | 4x4.5" | 22.8-23.2" | 125/80R15 | 22.9" |
1976 | Toyota | Corolla | 4x4.5" | 22.8" | 125/80R15 | 22.9" |
1975 | Toyota | Corolla | 4x4.5" | 22.8" | 125/80R15 | 22.9" |