Toyota Highlander Spare Tire Fitment Guide
The Toyota Highlander used a 5x4.5" (5x114.3 mm) bolt pattern for all models from 2001 to 2026 along with tire diameters ranging from 28.4" to 30.2" tall. Using a temporary compact spare tire with a diameter close to the standard tire has many benefits, especially for modern vehicles with larger brake calipers and anti-lock brakes or traction control systems.
The tire diameter and the wheel diameter clearance have been taken into account for the specific Toyota Highlander years and options. In this case, 155/85R18, 155/90R18 and 175/70R20 spare tire sizes are used to avoid vehicle components while closely matching the original tire size diameters. We've provided a breakdown by vehicle generation and model specifics to help you find the correct Toyota Highlander spare tire.
2020-2026 Toyota Highlander Spare Tires
This generation of the Toyota Highlander began in 2020 and is still the current model being produced. All the models for these years use the same spare tire and wheel solution including Hybrid and AWD versions.
| Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
|---|---|---|---|---|---|
| 2026 | Toyota | Highlander | 5x4.5" (114.3 mm) | 30-30.2" | 175/70R20 | 29.6" |
| 2025 | Toyota | Highlander | 5x4.5" (114.3 mm) | 30-30.2" | 175/70R20 | 29.6" |
| 2024 | Toyota | Highlander | 5x4.5" (114.3 mm) | 30-30.2" | 175/70R20 | 29.6" |
| 2023 | Toyota | Highlander | 5x4.5" (114.3 mm) | 30-30.2" | 175/70R20 | 29.6" |
| 2022 | Toyota | Highlander | 5x4.5" (114.3 mm) | 30-30.2" | 175/70R20 | 29.6" |
| 2021 | Toyota | Highlander | 5x4.5" (114.3 mm) | 30-30.2" | 175/70R20 | 29.6" |
| 2020 | Toyota | Highlander | 5x4.5" (114.3 mm) | 30-30.2" | 175/70R20 | 29.6" |
2014-2019 Toyota Highlander Spare Tires
This generation of the Toyota Highlander began in 2014 and was available through 2019. All the models for these years use the same spare tire and wheel solution including Hybrid and AWD versions.
There was a facelift redesign in 2017 that altered the appearance but it had no impact on the spare tire fitment specifically.
| Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
|---|---|---|---|---|---|
| 2019 | Toyota | Highlander | 5x4.5" (114.3 mm) | 29.6" | 155/90R18 | 29.0" |
| 2018 | Toyota | Highlander | 5x4.5" (114.3 mm) | 29.6" | 155/90R18 | 29.0" |
| 2017 | Toyota | Highlander | 5x4.5" (114.3 mm) | 29.6" | 155/90R18 | 29.0" |
| 2016 | Toyota | Highlander | 5x4.5" (114.3 mm) | 29.6" | 155/90R18 | 29.0" |
| 2015 | Toyota | Highlander | 5x4.5" (114.3 mm) | 29.6" | 155/90R18 | 29.0" |
| 2014 | Toyota | Highlander | 5x4.5" (114.3 mm) | 29.6" | 155/90R18 | 29.0" |
2008-2013 Toyota Highlander Spare Tires
This generation of the Toyota Highlander began in 2008 and was available through 2013. All the models for these years use the same spare tire and wheel solution including Hybrid versions.
Although there was a facelift redesign introduced in 2011, the spare tire requirements remained the same.
| Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
|---|---|---|---|---|---|
| 2013 | Toyota | Highlander | 5x4.5" (114.3 mm) | 29.5-29.6" | 155/90R18 | 29.0" |
| 2012 | Toyota | Highlander | 5x4.5" (114.3 mm) | 29.5-29.6" | 155/90R18 | 29.0" |
| 2011 | Toyota | Highlander | 5x4.5" (114.3 mm) | 29.5-29.6" | 155/90R18 | 29.0" |
| 2010 | Toyota | Highlander | 5x4.5" (114.3 mm) | 29.5-29.6" | 155/90R18 | 29.0" |
| 2009 | Toyota | Highlander | 5x4.5" (114.3 mm) | 29.5-29.6" | 155/90R18 | 29.0" |
| 2008 | Toyota | Highlander | 5x4.5" (114.3 mm) | 29.5-29.6" | 155/90R18 | 29.0" |
2001-2007 Toyota Highlander Spare Tires
This generation of the Toyota Highlander began in 2001 and was available through 2007. All the models for these years use the same spare tire and wheel solution including Hybrid versions.
| Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
|---|---|---|---|---|---|
| 2007 | Toyota | Highlander | 5x4.5" (114.3 mm) | 28.4-28.5" | 155/85R18 | 28.4" |
| 2006 | Toyota | Highlander | 5x4.5" (114.3 mm) | 28.4-28.5" | 155/85R18 | 28.4" |
| 2005 | Toyota | Highlander | 5x4.5" (114.3 mm) | 28.4-28.5" | 155/85R18 | 28.4" |
| 2004 | Toyota | Highlander | 5x4.5" (114.3 mm) | 28.4-28.5" | 155/85R18 | 28.4" |
| 2003 | Toyota | Highlander | 5x4.5" (114.3 mm) | 28.4" | 155/85R18 | 28.4" |
| 2002 | Toyota | Highlander | 5x4.5" (114.3 mm) | 28.4" | 155/85R18 | 28.4" |
| 2001 | Toyota | Highlander | 5x4.5" (114.3 mm) | 28.4" | 155/85R18 | 28.4" |
