Toyota Land Cruiser Spare Tires
The Toyota Land Cruiser used 5x150 mm and 6x5.5" (6x139.7 mm) bolt pattern variations from 1980 to 2024 along with tire diameters ranging from 28.9" to 32.6" tall. Using a temporary compact spare tire with a diameter close to the standard tire has many benefits, especially for modern vehicles with larger brake calipers and anti-lock brakes or traction control systems.
The tire diameter and the wheel diameter clearance have been taken into account for the specific Toyota Land Cruiser years and options. In this case, it's recommended to use a Full-Size tire similar to the tires currently on your vehicle as your spare. We've provided a breakdown by vehicle generation and model specifics to help you find the correct Toyota Land Cruiser spare tire.
2024-Present Toyota Land Cruiser Spare Tires
This generation of the Toyota Land Cruiser began in 2024 and is still the current model being produced. All the models for these years use the same spare tire and wheel solution.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
2024 | Toyota | Land Cruiser | 6x5.5" | 31.5-32.6" | Full Size |
2008-2021 Toyota Land Cruiser Spare Tires
This generation of the Toyota Land Cruiser began in 2008 and was available through 2021. All the models for these years use the same spare tire and wheel solution.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
2020 | Toyota | Land Cruiser | 5x150 mm | 31.5" | Full Size |
2019 | Toyota | Land Cruiser | 5x150 mm | 31.5" | Full Size |
2018 | Toyota | Land Cruiser | 5x150 mm | 31.5" | Full Size |
2017 | Toyota | Land Cruiser | 5x150 mm | 31.5" | Full Size |
2016 | Toyota | Land Cruiser | 5x150 mm | 31.5" | Full Size |
2015 | Toyota | Land Cruiser | 5x150 mm | 31.5" | Full Size |
2014 | Toyota | Land Cruiser | 5x150 mm | 31.5" | Full Size |
2013 | Toyota | Land Cruiser | 5x150 mm | 31.5" | Full Size |
2011 | Toyota | Land Cruiser | 5x150 mm | 31.5" | Full Size |
2010 | Toyota | Land Cruiser | 5x150 mm | 31.5" | Full Size |
2009 | Toyota | Land Cruiser | 5x150 mm | 31.5" | Full Size |
2008 | Toyota | Land Cruiser | 5x150 mm | 31.5" | Full Size |
1998-2007 Toyota Land Cruiser Spare Tires
This generation of the Toyota Land Cruiser began in 1998 and was available through 2007. All the models for these years use the same spare tire and wheel solution.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
2007 | Toyota | Land Cruiser | 5x150 mm | 31" | Full Size |
2006 | Toyota | Land Cruiser | 5x150 mm | 31" | Full Size |
2005 | Toyota | Land Cruiser | 5x150 mm | 31" | Full Size |
2004 | Toyota | Land Cruiser | 5x150 mm | 31-31.1" | Full Size |
2003 | Toyota | Land Cruiser | 5x150 mm | 31-31.1" | Full Size |
2002 | Toyota | Land Cruiser | 5x150 mm | 31.2" | Full Size |
2001 | Toyota | Land Cruiser | 5x150 mm | 31.2" | Full Size |
2000 | Toyota | Land Cruiser | 5x150 mm | 31.2" | Full Size |
1999 | Toyota | Land Cruiser | 5x150 mm | 31.2" | Full Size |
1998 | Toyota | Land Cruiser | 5x150 mm | 31.2" | Full Size |
1990-1997 Toyota Land Cruiser Spare Tires
This generation of the Toyota Land Cruiser began in 1990 and was available through 1997. All the models for these years use the same spare tire and wheel solution.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
1997 | Toyota | Land Cruiser | 6x5.5" | 31.2" | Full Size |
1996 | Toyota | Land Cruiser | 6x5.5" | 31.2" | Full Size |
1995 | Toyota | Land Cruiser | 6x5.5" | 31.2" | Full Size |
1994 | Toyota | Land Cruiser | 6x5.5" | 31.2" | Full Size |
1993 | Toyota | Land Cruiser | 6x5.5" | 31.2" | Full Size |
1992 | Toyota | Land Cruiser | 6x5.5" | 28.9-31" | Full Size |
1991 | Toyota | Land Cruiser | 6x5.5" | 28.9-31" | Full Size |
1990 | Toyota | Land Cruiser | 6x5.5" | 28.9-31" | Full Size |
1980-1989 Toyota Land Cruiser Spare Tires
This generation of the Toyota Land Cruiser began in 1980 and was available through 1989. All the models for these years use the same spare tire and wheel solution.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
1989 | Toyota | Land Cruiser | 6x5.5" | 28.9" | Full Size |
1988 | Toyota | Land Cruiser | 6x5.5" | 28.9" | Full Size |
1987 | Toyota | Land Cruiser | 6x5.5" | 28.9" | Full Size |
1986 | Toyota | Land Cruiser | 6x5.5" | 28.9" | Full Size |