Toyota Prius Spare Tires
The Toyota Prius used 4x100 mm, 5x100 mm and 5x4.5" (5x114.3 mm) bolt pattern variations from 2001 to 2024 along with tire diameters ranging from 23.0" to 26.7" tall. Using a temporary compact spare tire with a diameter close to the standard tire has many benefits, especially for modern vehicles with larger brake calipers and anti-lock brakes or traction control systems.
The tire diameter and the wheel diameter clearance have been taken into account for the specific Toyota Prius years and options. In this case, 125/80R15, 125/70R17, 145/80R17 and 125/80R17 spare tire sizes are used to avoid vehicle components while closely matching the original tire size diameters. We've provided a breakdown by vehicle generation and model specifics to help you find the correct Toyota Prius spare tire.
2023-Present Toyota Prius Spare Tires
This generation of the Toyota Prius began in 2023 and is still the current model being produced. All the models for these years use the same spare tire and wheel solution including AWD versions.
2016-2022 Toyota Prius Spare Tires
This generation of the Toyota Prius began in 2016 and was available through 2022. All the models for these years use the same spare tire and wheel solution including AWD versions.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
2022 | Toyota | Prius | 5x100 mm | 24.6-25" | 125/80R17 | 24.9" |
2021 | Toyota | Prius | 5x100 mm | 24.6-25" | 125/80R17 | 24.9" |
2020 | Toyota | Prius | 5x100 mm | 24.6-25" | 125/80R17 | 24.9" |
2019 | Toyota | Prius | 5x100 mm | 24.6-25" | 125/80R17 | 24.9" |
2018 | Toyota | Prius | 5x100 mm | 24.6-25" | 125/80R17 | 24.9" |
2017 | Toyota | Prius | 5x100 mm | 24.6-25" | 125/80R17 | 24.9" |
2016 | Toyota | Prius | 5x100 mm | 24.6-25" | 125/80R17 | 24.9" |
2010-2015 Toyota Prius Spare Tires
This generation of the Toyota Prius began in 2010 and was available through 2015. All the models for these years use the same spare tire and wheel solution including Plug-in Hybrid andPerformance Package versions.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
2015 | Toyota | Prius | 5x100 mm | 24.6-25" | 125/80R17 | 24.9" |
2014 | Toyota | Prius | 5x100 mm | 24.6-25" | 125/80R17 | 24.9" |
2013 | Toyota | Prius | 5x100 mm | 24.6-25" | 125/80R17 | 24.9" |
2012 | Toyota | Prius | 5x100 mm | 24.6-25" | 125/80R17 | 24.9" |
2011 | Toyota | Prius | 5x100 mm | 24.6-25" | 125/80R17 | 24.9" |
2010 | Toyota | Prius | 5x100 mm | 24.6-25" | 125/80R17 | 24.9" |
2004-2009 Toyota Prius Spare Tires
This generation of the Toyota Prius began in 2004 and was available through 2009. All the models for these years use the same spare tire and wheel solution including Touring versions.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
2009 | Toyota | Prius | 5x100 mm | 24.4-24.5" | 125/70R17 | 23.9" |
2008 | Toyota | Prius | 5x100 mm | 24.4-24.5" | 125/70R17 | 23.9" |
2007 | Toyota | Prius | 5x100 mm | 24.4-24.5" | 125/70R17 | 23.9" |
2006 | Toyota | Prius | 5x100 mm | 24.5" | 125/70R17 | 23.9" |
2005 | Toyota | Prius | 5x100 mm | 24.5" | 125/70R17 | 23.9" |
2004 | Toyota | Prius | 5x100 mm | 24.5" | 125/70R17 | 23.9" |
2001-2003 Toyota Prius Spare Tires
This generation of the Toyota Prius began in 2001 and was available through 2003. All the models for these years use the same spare tire and wheel solution.