Toyota Tacoma Spare Tire Fitment Guide
The Toyota Tacoma used 5x4.5" (5x114.3 mm) and 6x5.5" (6x139.7 mm) bolt pattern variations from 1995 to 2026 along with tire diameters ranging from 25.5" to 32.6" tall. Using a temporary compact spare tire with a diameter close to the standard tire has many benefits, especially for modern vehicles with larger brake calipers and anti-lock brakes or traction control systems.
The tire diameter and the wheel diameter clearance have been taken into account for the specific Toyota Tacoma years and options. In this case, Full-Size, 135/80R18 and 145/80R17 spare tire sizes are used to avoid vehicle components while closely matching the original tire size diameters. We've provided a breakdown by vehicle generation and model specifics to help you find the correct Toyota Tacoma spare tire.
2024-2026 Toyota Tacoma Spare Tires
This generation of the Toyota Tacoma began in 2024 and is still the current model being produced. All the models for these years use the same spare tire and wheel solution.
| Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
|---|---|---|---|---|---|
| 2026 | Toyota | Tacoma | 6x5.5" (139.7 mm) | 30.5-31.6" | Full Size |
| Tacoma Trailhunter | 6x5.5" (139.7 mm) | 32.6" | Full Size | ||
| Tacoma TRD Pro | 6x5.5" (139.7 mm) | 32.6" | Full Size | ||
| 2025 | Toyota | Tacoma | 6x5.5" (139.7 mm) | 30.5-31.6" | Full Size |
| Tacoma Trailhunter | 6x5.5" (139.7 mm) | 32.6" | Full Size | ||
| Tacoma TRD Pro | 6x5.5" (139.7 mm) | 32.6" | Full Size | ||
| 2024 | Toyota | Tacoma | 6x5.5" (139.7 mm) | 30.5-31.6" | Full Size |
| Tacoma Trailhunter | 6x5.5" (139.7 mm) | 32.6" | Full Size | ||
| Tacoma TRD Pro | 6x5.5" (139.7 mm) | 32.6" | Full Size |
2016-2023 Toyota Tacoma Spare Tires
This generation of the Toyota Tacoma began in 2016 and was available through 2023. All the models for these years use the same spare tire and wheel solution.
There was a facelift redesign in 2020 that updated the styling, but the spare requirements stayed the same.
| Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
|---|---|---|---|---|---|
| 2023 | Toyota | Tacoma | 6x5.5" (139.7 mm) | 30.5-30.6" | Full Size |
| 2022 | Toyota | Tacoma | 6x5.5" (139.7 mm) | 30.5-30.6" | Full Size |
| 2021 | Toyota | Tacoma | 6x5.5" (139.7 mm) | 30.5-30.6" | Full Size |
| 2020 | Toyota | Tacoma | 6x5.5" (139.7 mm) | 30.5-30.6" | Full Size |
| 2019 | Toyota | Tacoma | 6x5.5" (139.7 mm) | 30.5-30.6" | Full Size |
| 2018 | Toyota | Tacoma | 6x5.5" (139.7 mm) | 30.5-30.6" | Full Size |
| 2017 | Toyota | Tacoma | 6x5.5" (139.7 mm) | 30.5-30.6" | Full Size |
| 2016 | Toyota | Tacoma | 6x5.5" (139.7 mm) | 30.5-30.6" | Full Size |
2005-2015 Toyota Tacoma Spare Tires
This generation of the Toyota Tacoma began in 2005 and was available through 2015. All the models for these years use the same spare tire and wheel solution including X-Runner versions.
There was a facelift redesign in 2012 that changed the look of the car, but it did not have a specific impact on the spare tire size.
| Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
|---|---|---|---|---|---|
| 2015 | Toyota | Tacoma 2wd | 5x4.5" (114.3 mm) | 26.9" | 135/80R18 | 26.5" |
| Tacoma 2wd PreRunner | 6x5.5" (139.7 mm) | 30.5-30.6" | Full Size | ||
| Tacoma 4wd | 6x5.5" (139.7 mm) | 30.5-30.6" | Full Size | ||
| 2014 | Toyota | Tacoma 2wd | 5x4.5" (114.3 mm) | 26.9" | 135/80R18 | 26.5" |
| Tacoma 2wd PreRunner | 6x5.5" (139.7 mm) | 30.5-30.6" | Full Size | ||
| Tacoma 4wd | 6x5.5" (139.7 mm) | 30.5-30.6" | Full Size | ||
| 2013 | Toyota | Tacoma 2wd | 5x4.5" (114.3 mm) | 26.9-27" | 135/80R18 | 26.5" |
| Tacoma 2wd PreRunner | 6x5.5" (139.7 mm) | 30.5-30.6" | Full Size | ||
| Tacoma 4wd | 6x5.5" (139.7 mm) | 30.5-30.6" | Full Size | ||
| 2012 | Toyota | Tacoma 2wd | 5x4.5" (114.3 mm) | 26.9-27" | 135/80R18 | 26.5" |
| Tacoma 2wd PreRunner | 6x5.5" (139.7 mm) | 30.5-30.6" | Full Size | ||
| Tacoma 4wd | 6x5.5" (139.7 mm) | 30.5-30.6" | Full Size | ||
| 2011 | Toyota | Tacoma 2wd | 5x4.5" (114.3 mm) | 26.9-27" | 135/80R18 | 26.5" |
| Tacoma 2wd PreRunner | 6x5.5" (139.7 mm) | 30.5-30.6" | Full Size | ||
| Tacoma 4wd | 6x5.5" (139.7 mm) | 30.5-30.6" | Full Size | ||
| 2010 | Toyota | Tacoma 2wd | 5x4.5" (114.3 mm) | 26.9-27" | 135/80R18 | 26.5" |
| Tacoma 2wd PreRunner | 6x5.5" (139.7 mm) | 30.5-30.6" | Full Size | ||
| Tacoma 4wd | 6x5.5" (139.7 mm) | 30.5-30.6" | Full Size | ||
| 2009 | Toyota | Tacoma 2wd | 5x4.5" (114.3 mm) | 26.9-27" | 135/80R18 | 26.5" |
| Tacoma 2wd PreRunner | 6x5.5" (139.7 mm) | 30.5-30.6" | Full Size | ||
| Tacoma 4wd | 6x5.5" (139.7 mm) | 30.5-30.6" | Full Size | ||
| 2008 | Toyota | Tacoma 2wd | 5x4.5" (114.3 mm) | 26.9-27" | 135/80R18 | 26.5" |
| Tacoma 2wd PreRunner | 6x5.5" (139.7 mm) | 30.5-30.6" | Full Size | ||
| Tacoma 4wd | 6x5.5" (139.7 mm) | 30.5-30.6" | Full Size | ||
| 2007 | Toyota | Tacoma 2wd | 5x4.5" (114.3 mm) | 26.9-27" | 135/80R18 | 26.5" |
| Tacoma 2wd PreRunner | 6x5.5" (139.7 mm) | 30.5-30.6" | Full Size | ||
| Tacoma 4wd | 6x5.5" (139.7 mm) | 30.5-30.6" | Full Size | ||
| 2006 | Toyota | Tacoma 2wd | 5x4.5" (114.3 mm) | 26.9-27" | 135/80R18 | 26.5" |
| Tacoma 2wd PreRunner | 6x5.5" (139.7 mm) | 30.5-30.6" | Full Size | ||
| Tacoma 4wd | 6x5.5" (139.7 mm) | 30.5-30.6" | Full Size | ||
| 2005 | Toyota | Tacoma 2wd | 5x4.5" (114.3 mm) | 26.9-27" | 135/80R18 | 26.5" |
| Tacoma 2wd PreRunner | 6x5.5" (139.7 mm) | 30.5-30.6" | Full Size | ||
| Tacoma 4wd | 6x5.5" (139.7 mm) | 30.5-30.6" | Full Size |
1995-2004 Toyota Tacoma Spare Tires
This generation of the Toyota Tacoma began in 1995 and was available through 2004. All the models for these years use the same spare tire and wheel solution.
There were facelift redesigns in 1998 and 2001 that changed the look of the car, but it did not have a specific impact on the spare tire size.
| Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
|---|---|---|---|---|---|
| 2004 | Toyota | Tacoma 2wd | 5x4.5" (114.3 mm) | 26.2-27.1" | 145/80R17 | 26.1" |
| Tacoma 2wd PreRunner | 6x5.5" (139.7 mm) | 28.3-30.6" | Full Size | ||
| Tacoma 4wd | 6x5.5" (139.7 mm) | 28.3-30.6" | Full Size | ||
| 2003 | Toyota | Tacoma 2wd | 5x4.5" (114.3 mm) | 26.2-27.1" | 145/80R17 | 26.1" |
| Tacoma 2wd PreRunner | 6x5.5" (139.7 mm) | 28.3-30.6" | Full Size | ||
| Tacoma 4wd | 6x5.5" (139.7 mm) | 28.3-30.6" | Full Size | ||
| 2002 | Toyota | Tacoma 2wd | 5x4.5" (114.3 mm) | 26.2-27.1" | 145/80R17 | 26.1" |
| Tacoma 2wd PreRunner | 6x5.5" (139.7 mm) | 28.3-30.6" | Full Size | ||
| Tacoma 4wd | 6x5.5" (139.7 mm) | 28.3-30.6" | Full Size | ||
| 2001 | Toyota | Tacoma 2wd | 5x4.5" (114.3 mm) | 26.2-27.1" | 145/80R17 | 26.1" |
| Tacoma 2wd PreRunner | 6x5.5" (139.7 mm) | 28.3-30.6" | Full Size | ||
| Tacoma 4wd | 6x5.5" (139.7 mm) | 28.3-30.6" | Full Size | ||
| 2000 | Toyota | Tacoma 2wd | 5x4.5" (114.3 mm) | 25.5-25.9" | 145/80R17 | 26.1" |
| Tacoma 2wd PreRunner | 6x5.5" (139.7 mm) | 28.3" | Full Size | ||
| Tacoma 4wd | 6x5.5" (139.7 mm) | 28.3-31" | Full Size | ||
| 1999 | Toyota | Tacoma 2wd | 5x4.5" (114.3 mm) | 25.5-25.9" | 145/80R17 | 26.1" |
| Tacoma 2wd PreRunner | 6x5.5" (139.7 mm) | 28.3" | Full Size | ||
| Tacoma 4wd | 6x5.5" (139.7 mm) | 28.3-31" | Full Size | ||
| 1998 | Toyota | Tacoma 2wd | 5x4.5" (114.3 mm) | 25.5-25.9" | 145/80R17 | 26.1" |
| Tacoma 2wd PreRunner | 6x5.5" (139.7 mm) | 28.3" | Full Size | ||
| Tacoma 4wd | 6x5.5" (139.7 mm) | 28.3-31" | Full Size | ||
| 1997 | Toyota | Tacoma 2wd | 5x4.5" (114.3 mm) | 25.5-25.9" | 145/80R17 | 26.1" |
| Tacoma 4wd | 6x5.5" (139.7 mm) | 28.3-31" | Full Size | ||
| 1996 | Toyota | Tacoma 2wd | 5x4.5" (114.3 mm) | 25.5-26.1" | 145/80R17 | 26.1" |
| Tacoma 4wd | 6x5.5" (139.7 mm) | 28.3-31" | Full Size | ||
| 1995 | Toyota | Tacoma 2wd | 5x4.5" (114.3 mm) | 25.5-26.1" | 145/80R17 | 26.1" |
| Tacoma 4wd | 6x5.5" (139.7 mm) | 28.3-31" | Full Size |
