Volkswagen Beetle Spare Tires
The Volkswagen Beetle used 4x130 mm, 5x100 mm, 5x112 mm and 5x205 mm bolt pattern variations from 1946 to 2019 along with tire diameters ranging from 24.9" to 26.4" tall. Using a temporary compact spare tire with a diameter close to the standard tire has many benefits, especially for modern vehicles with larger brake calipers and anti-lock brakes or traction control systems.
The tire diameter and the wheel diameter clearance have been taken into account for the specific Volkswagen Beetle years and options. In this case, 125/80R17 and 125/80R18 spare tire sizes are used to avoid vehicle components while closely matching the original tire size diameters. We've provided a breakdown by vehicle generation and model specifics to help you find the correct Volkswagen Beetle spare tire.
2011-2019 Volkswagen Beetle Spare Tires
This generation of the Volkswagen Beetle began in 2011 and was available through 2019. All the models for these years use the same spare tire and wheel solution including Coupe and Convertible models as well as R-Line and GSR versions.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
2019 | Volkswagen | Beetle | 5x112 mm | 26.2-26.3" | 125/80R18 | 25.9" |
2018 | Volkswagen | Beetle | 5x112 mm | 26.2-26.3" | 125/80R18 | 25.9" |
2017 | Volkswagen | Beetle | 5x112 mm | 26.3-26.4" | 125/80R18 | 25.9" |
2016 | Volkswagen | Beetle | 5x112 mm | 26.3-26.4" | 125/80R18 | 25.9" |
2015 | Volkswagen | Beetle | 5x112 mm | 26.3" | 125/80R18 | 25.9" |
2014 | Volkswagen | Beetle | 5x112 mm | 26.3-26.4" | 125/80R18 | 25.9" |
2013 | Volkswagen | Beetle | 5x112 mm | 26.3-26.4" | 125/80R18 | 25.9" |
2012 | Volkswagen | Beetle | 5x112 mm | 26.3-26.4" | 125/80R18 | 25.9" |
1998-2010 Volkswagen Beetle Spare Tires
This generation of the Volkswagen Beetle began in 1998 and was available through 2010. All the models for these years use the same spare tire and wheel solution including Coupe and Convertible models as well as Turbo S versions.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
2010 | Volkswagen | Beetle | 5x100 mm | 24.9-25" | 125/80R17 | 24.9" |
2009 | Volkswagen | Beetle | 5x100 mm | 24.9-25" | 125/80R17 | 24.9" |
2008 | Volkswagen | Beetle | 5x100 mm | 24.9-25" | 125/80R17 | 24.9" |
2007 | Volkswagen | Beetle | 5x100 mm | 24.9-25" | 125/80R17 | 24.9" |
2006 | Volkswagen | Beetle | 5x100 mm | 24.9-25" | 125/80R17 | 24.9" |
2005 | Volkswagen | Beetle | 5x100 mm | 24.9-25" | 125/80R17 | 24.9" |
2004 | Volkswagen | Beetle | 5x100 mm | 24.9-25" | 125/80R17 | 24.9" |
2003 | Volkswagen | Beetle | 5x100 mm | 24.9-25" | 125/80R17 | 24.9" |
2002 | Volkswagen | Beetle | 5x100 mm | 24.9-25" | 125/80R17 | 24.9" |
2001 | Volkswagen | Beetle | 5x100 mm | 24.9-25" | 125/80R17 | 24.9" |
2000 | Volkswagen | Beetle | 5x100 mm | 24.9" | 125/80R17 | 24.9" |
1999 | Volkswagen | Beetle | 5x100 mm | 24.9" | 125/80R17 | 24.9" |
1998 | Volkswagen | Beetle | 5x100 mm | 24.9" | 125/80R17 | 24.9" |
1970-1979 Volkswagen Beetle Spare Tires
This generation of the Volkswagen Beetle began in 1970 and was available through 1979. All the models for these years use the same spare tire and wheel solution.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
1977 | Volkswagen | Beetle | 4x130 mm | 25.4" | 125/80R17 | 24.9" |
1976 | Volkswagen | Beetle | 4x130 mm | 25.4" | 125/80R17 | 24.9" |
1975 | Volkswagen | Beetle | 4x130 mm | 25.4" | 125/80R17 | 24.9" |
1974 | Volkswagen | Beetle | 4x130 mm | 25.4" | 125/80R17 | 24.9" |
1973 | Volkswagen | Beetle | 4x130 mm | 25.4" | 125/80R17 | 24.9" |
1972 | Volkswagen | Beetle | 4x130 mm | 25.4" | 125/80R17 | 24.9" |
1971 | Volkswagen | Beetle | 4x130 mm | 25.4" | 125/80R17 | 24.9" |
1970 | Volkswagen | Beetle | 4x130 mm | 25.4" | 125/80R17 | 24.9" |
1946-1969 Volkswagen Beetle Spare Tires
This generation of the Volkswagen Beetle began in 1946 and was available through 1969. All the models for these years use the same spare tire and wheel solution.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
1969 | Volkswagen | Beetle | 5x205 mm | 25.4" | 125/80R17 | 24.9" |
1968 | Volkswagen | Beetle | 5x205 mm | 25.4" | 125/80R17 | 24.9" |
1967 | Volkswagen | Beetle | 5x205 mm | 25.4" | 125/80R17 | 24.9" |
1966 | Volkswagen | Beetle | 5x205 mm | 25.4" | 125/80R17 | 24.9" |
1965 | Volkswagen | Beetle | 5x205 mm | 25.4" | 125/80R17 | 24.9" |
1964 | Volkswagen | Beetle | 5x205 mm | 25.4" | 125/80R17 | 24.9" |
1963 | Volkswagen | Beetle | 5x205 mm | 25.4" | 125/80R17 | 24.9" |
1962 | Volkswagen | Beetle | 5x205 mm | 25.4" | 125/80R17 | 24.9" |
1961 | Volkswagen | Beetle | 5x205 mm | 25.4" | 125/80R17 | 24.9" |
1960 | Volkswagen | Beetle | 5x205 mm | 25.4" | 125/80R17 | 24.9" |
1959 | Volkswagen | Beetle | 5x205 mm | 25.4" | 125/80R17 | 24.9" |
1958 | Volkswagen | Beetle | 5x205 mm | 25.4" | 125/80R17 | 24.9" |