Volvo S60 Spare Tire Sizes
The Volvo S60 has used a 5x108mm (5 x 4.25") bolt pattern for all models from 2001 to 2023 along with tire diameters ranging from 24.9" to 26.8" tall. Using a temporary spare tire with a diameter close to the standard tire has many benefits, especially for modern vehicles with larger brake calipers and anti-lock brakes or traction control systems. Tire diameter as well as wheel diameter clearance have been taken into account for the specific Volvo S60 years and options. In this case, 125/80R17, 165/70R17 and 145/60R20 spare tire sizes are used to avoid vehicle components while closely matching the original tire size diameters.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare |
---|---|---|---|---|---|
2023 | Volvo | S60 S60 Polestar | 5-108 5-108 | 26.3-26.4" 26.4" | 165/70R17 | 26.1" 145/60R20 | 26.9" |
2022 | Volvo | S60 S60 Polestar | 5-108 5-108 | 26.3-26.4" 26.4" | 165/70R17 | 26.1" 145/60R20 | 26.9" |
2021 | Volvo | S60 S60 Polestar | 5-108 5-108 | 26.3-26.4" 26.4" | 165/70R17 | 26.1" 145/60R20 | 26.9" |
2020 | Volvo | S60 S60 Polestar | 5-108 5-108 | 26.3-26.4" 26.4" | 165/70R17 | 26.1" 145/60R20 | 26.9" |
2019 | Volvo | S60 | 5-108 | 26.3-26.4" | 165/70R17 | 26.1" |
2018 | Volvo | S60 S60 Polestar | 5-108 5-108 | 25.4-26.4" 26.8" | 165/70R17 | 26.1" 145/60R20 | 26.9" |
2017 | Volvo | S60 S60 Polestar | 5-108 5-108 | 25.3-26.4" 26.8" | 165/70R17 | 26.1" 145/60R20 | 26.9" |
2016 | Volvo | S60 S60 Polestar | 5-108 5-108 | 25.3-26.4" 26.8" | 165/70R17 | 26.1" 145/60R20 | 26.9" |
2015 | Volvo | S60 S60 Polestar | 5-108 5-108 | 25.3-26.4" 26.8" | 165/70R17 | 26.1" 145/60R20 | 26.9" |
2014 | Volvo | S60 | 5-108 | 25.3-26.4" | 165/70R17 | 26.1" |
2013 | Volvo | S60 | 5-108 | 25.3-25.5" | 125/80R17 | 24.9" |
2012 | Volvo | S60 | 5-108 | 25.3-25.5" | 125/80R17 | 24.9" |
2011 | Volvo | S60 | 5-108 | 25.3-25.4" | 125/80R17 | 24.9" |
2009 | Volvo | S60 | 5-108 | 24.9-25.4" | 125/80R17 | 24.9" |
2008 | Volvo | S60 | 5-108 | 24.9-25.4" | 125/80R17 | 24.9" |
2007 | Volvo | S60 | 5-108 | 24.9-25.4" | 125/80R17 | 24.9" |
2006 | Volvo | S60 | 5-108 | 24.9-25.4" | 125/80R17 | 24.9" |
2005 | Volvo | S60 | 5-108 | 24.9-25.4" | 125/80R17 | 24.9" |
2004 | Volvo | S60 | 5-108 | 24.9-25.4" | 125/80R17 | 24.9" |
2003 | Volvo | S60 | 5-108 | 24.9-25.3" | 125/80R17 | 24.9" |
2002 | Volvo | S60 | 5-108 | 24.9-25.3" | 125/80R17 | 24.9" |
2001 | Volvo | S60 | 5-108 | 24.9-25.3" | 125/80R17 | 24.9" |
Scroll