Volkswagen Golf Spare Tires
The Volkswagen Golf used 4x100 mm, 5x100 mm and 5x112 mm bolt pattern variations from 1983 to 2024 along with tire diameters ranging from 22.6" to 25.5" tall. Using a temporary compact spare tire with a diameter close to the standard tire has many benefits, especially for modern vehicles with larger brake calipers and anti-lock brakes or traction control systems.
The tire diameter and the wheel diameter clearance have been taken into account for the specific Volkswagen Golf years and options. In this case, 125/70R17, 125/80R15, 125/80R17 and 125/70R18 spare tire sizes are used to avoid vehicle components while closely matching the original tire size diameters. We've provided a breakdown by vehicle generation and model specifics to help you find the correct Volkswagen Golf spare tire.
2022-Present Volkswagen Golf Spare Tires
This generation of the Volkswagen Golf began in 2022 and is still the current model being produced. There were multiple versions manufactured in this year range and have specific spare tire and wheel solutions for each one. The GTI and R models are listed individually.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
2024 | Volkswagen | Golf GTI Golf R | 5x112 mm 5x112 mm | 25.1-25.5" 25.5" | 125/80R17 | 24.9" 125/70R18 | 24.9" |
2023 | Volkswagen | Golf GTI Golf R | 5x112 mm 5x112 mm | 25.1-25.5" 25.5" | 125/80R17 | 24.9" 125/70R18 | 24.9" |
2022 | Volkswagen | Golf GTI Golf R | 5x112 mm 5x112 mm | 25.1-25.5" 25.5" | 125/80R17 | 24.9" 125/70R18 | 24.9" |
2015-2021 Volkswagen Golf Spare Tires
This generation of the Volkswagen Golf began in 2015 and was available through 2021. All the models for these years use the same spare tire and wheel solution. The Standard, GTI, and R models are listed individually.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
2021 | Volkswagen | Golf Golf GTI | 5x112 mm 5x112 mm | 24.9" 25.1" | 125/80R17 | 24.9" 125/80R17 | 24.9" |
2020 | Volkswagen | Golf Golf GTI | 5x112 mm 5x112 mm | 24.9" 25.1" | 125/80R17 | 24.9" 125/80R17 | 24.9" |
2019 | Volkswagen | Golf Golf GTI Golf R | 5x112 mm 5x112 mm 5x112 mm | 24.9-25" 25.1" 25.1-25.5" | 125/80R17 | 24.9" 125/80R17 | 24.9" 125/80R17 | 24.9" |
2018 | Volkswagen | Golf Golf GTI Golf R | 5x112 mm 5x112 mm 5x112 mm | 24.9-25" 25.1" 25.1-25.5" | 125/80R17 | 24.9" 125/80R17 | 24.9" 125/80R17 | 24.9" |
2017 | Volkswagen | Golf Golf GTI Golf R | 5x112 mm 5x112 mm 5x112 mm | 25-25.1" 25.1" 25.1-25.5" | 125/80R17 | 24.9" 125/80R17 | 24.9" 125/80R17 | 24.9" |
2016 | Volkswagen | Golf Golf GTI Golf R | 5x112 mm 5x112 mm 5x112 mm | 24.9-25.1" 25.1" 25.1-25.5" | 125/80R17 | 24.9" 125/80R17 | 24.9" 125/80R17 | 24.9" |
2015 | Volkswagen | Golf Golf GTI Golf R | 5x112 mm 5x112 mm 5x112 mm | 24.9-25.1" 25.1" 25.1" | 125/80R17 | 24.9" 125/80R17 | 24.9" 125/80R17 | 24.9" |
2010-2014 Volkswagen Golf Spare Tires
This generation of the Volkswagen Golf began in 2010 and was available through 2014. All the models for these years use the same spare tire and wheel solution. The Standard, GTI, R, and TDI models are listed individually.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
2014 | Volkswagen | Golf Golf GTI Golf TDI | 5x112 mm 5x112 mm 5x112 mm | 24.9-25" 25.1" 25-25.1" | 125/80R17 | 24.9" 125/80R17 | 24.9" 125/80R17 | 24.9" |
2013 | Volkswagen | Golf Golf GTI Golf R Golf TDI | 5x112 mm 5x112 mm 5x112 mm 5x112 mm | 24.9-25" 25.1" 25.1" 25-25.1" | 125/80R17 | 24.9" 125/80R17 | 24.9" 125/80R17 | 24.9" 125/80R17 | 24.9" |
2012 | Volkswagen | Golf Golf GTI Golf R Golf TDI | 5x112 mm 5x112 mm 5x112 mm 5x112 mm | 24.9-25" 25.1" 25.1" 25-25.1" | 125/80R17 | 24.9" 125/80R17 | 24.9" 125/80R17 | 24.9" 125/80R17 | 24.9" |
2011 | Volkswagen | Golf Golf GTI Golf TDI | 5x112 mm 5x112 mm 5x112 mm | 24.9-25" 25-25.1" 25-25.1" | 125/80R17 | 24.9" 125/80R17 | 24.9" 125/80R17 | 24.9" |
2010 | Volkswagen | Golf Golf GTI Golf TDI | 5x112 mm 5x112 mm 5x112 mm | 24.9-25" 25-25.1" 25-25.1" | 125/80R17 | 24.9" 125/80R17 | 24.9" 125/80R17 | 24.9" |
2004-2009 Volkswagen Golf Spare Tires
This generation of the Volkswagen Golf began in 2004 and was available through 2009. All the models for these years use the same spare tire and wheel solution. The Standard models include TDI and GT versions, and the GTI models include VR6 versions. The R32 models are listed individually.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
2009 | Volkswagen | Golf GTI | 5x112 mm | 25-25.1" | 125/80R17 | 24.9" |
2008 | Volkswagen | Golf GTI Golf R32 | 5x112 mm 5x112 mm | 25-25.1" 25.1" | 125/80R17 | 24.9" 125/80R17 | 24.9" |
2007 | Volkswagen | Golf GTI Golf R32 | 5x112 mm 5x112 mm | 25-25.1" 25.1" | 125/80R17 | 24.9" 125/80R17 | 24.9" |
2006 | Volkswagen | Golf GTI Golf R32 | 5x112 mm 5x112 mm | 25-25.1" 25.1" | 125/80R17 | 24.9" 125/80R17 | 24.9" |
2005 | Volkswagen | Golf Golf GTI | 5x112 mm 5x112 mm | 24.9-25" 24.9-25.1" | 125/80R17 | 24.9" 125/80R17 | 24.9" |
2004 | Volkswagen | Golf Golf GTI | 5x112 mm 5x112 mm | 24.9-25" 24.9-25.1" | 125/80R17 | 24.9" 125/80R17 | 24.9" |
1999-2006 Volkswagen Golf Spare Tires
This generation of the Volkswagen Golf began in 1999 and was available through 2006. All the models for these years use the same spare tire and wheel solution. The Standard models include TDI versions, and the GTI models include VR6 versions. The R32 models are listed individually.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
2006 | Volkswagen | Golf Golf GTI | 5x100 mm 5x100 mm | 25" 25-25.1" | 125/80R17 | 24.9" 125/80R17 | 24.9" |
2005 | Volkswagen | Golf Golf GTI | 5x100 mm 5x100 mm | 24.9-25" 24.9-25.1" | 125/80R17 | 24.9" 125/80R17 | 24.9" |
2004 | Volkswagen | Golf Golf GTI Golf R32 | 5x100 mm 5x100 mm 5x100 mm | 24.9-25" 24.9-25.1" 25.1" | 125/80R17 | 24.9" 125/80R17 | 24.9" 125/80R17 | 24.9" |
2003 | Volkswagen | Golf Golf GTI Golf R32 | 5x100 mm 5x100 mm 5x100 mm | 25" 24.9-25.1" 25.1" | 125/80R17 | 24.9" 125/80R17 | 24.9" 125/80R17 | 24.9" |
2002 | Volkswagen | Golf Golf GTI | 5x100 mm 5x100 mm | 25" 24.9-25.1" | 125/80R17 | 24.9" 125/80R17 | 24.9" |
2001 | Volkswagen | Golf Golf GTI | 5x100 mm 5x100 mm | 25" 24.9-25" | 125/80R17 | 24.9" 125/80R17 | 24.9" |
2000 | Volkswagen | Golf Golf GTI | 5x100 mm 5x100 mm | 25" 24.9-25" | 125/80R17 | 24.9" 125/80R17 | 24.9" |
1999 | Volkswagen | Golf Golf GTI | 5x100 mm 5x100 mm | 23.2-25" 23.2-25" | 125/80R17 | 24.9" 125/80R17 | 24.9" |
1994-2002 Volkswagen Golf Cabriolet Spare Tires
This generation of the Volkswagen Golf Cabriolet began in 1994 and was available through 2002. All the models for these years use the same spare tire and wheel solution.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
2002 | Volkswagen | Golf Cabriolet | 4x100 mm | 23.2" | 125/80R15 | 22.9" |
2001 | Volkswagen | Golf Cabriolet | 4x100 mm | 23.2" | 125/80R15 | 22.9" |
2000 | Volkswagen | Golf Cabriolet | 4x100 mm | 23.2" | 125/80R15 | 22.9" |
1999 | Volkswagen | Golf Cabriolet | 4x100 mm | 23.2" | 125/80R15 | 22.9" |
1998 | Volkswagen | Golf Cabriolet | 4x100 mm | 22.7-23.2" | 125/80R15 | 22.9" |
1997 | Volkswagen | Golf Cabriolet | 4x100 mm | 23.2" | 125/80R15 | 22.9" |
1996 | Volkswagen | Golf Cabriolet | 4x100 mm | 22.7-23.2" | 125/80R15 | 22.9" |
1995 | Volkswagen | Golf Cabriolet | 4x100 mm | 22.7-23.2" | 125/80R15 | 22.9" |
1994 | Volkswagen | Golf Cabriolet | 4x100 mm | 22.7-23.2" | 125/80R15 | 22.9" |
1992-1999 Volkswagen Golf Spare Tires
This generation of the Volkswagen Golf began in 1992 and was available through 1999. There were multiple versions manufactured in this year range and have specific spare tire and wheel solutions for each one. The Standard, GTI, GTI VR6, and VR6 models are listed individually.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
1999 | Volkswagen | Golf Golf GTI Golf GTI VR6 Golf VR6 | 4x100 mm 4x100 mm 5x100 mm 5x100 mm | 23.2-25" 23.2-25" 23.1" 23.2" | 125/80R15 | 22.9" 125/80R15 | 22.9" 125/70R17 | 23.9" 125/70R17 | 23.9" |
1998 | Volkswagen | Golf Golf GTI Golf GTI VR6 Golf VR6 | 4x100 mm 4x100 mm 5x100 mm 5x100 mm | 23.2" 23.2" 23.1" 23.1-23.2" | 125/80R15 | 22.9" 125/80R15 | 22.9" 125/70R17 | 23.9" 125/70R17 | 23.9" |
1997 | Volkswagen | Golf Golf GTI Golf GTI VR6 Golf VR6 | 4x100 mm 4x100 mm 5x100 mm 5x100 mm | 23.2" 23.2" 23.1" 23.2" | 125/80R15 | 22.9" 125/80R15 | 22.9" 125/70R17 | 23.9" 125/70R17 | 23.9" |
1996 | Volkswagen | Golf Golf GTI Golf GTI VR6 Golf VR6 | 4x100 mm 4x100 mm 5x100 mm 5x100 mm | 22.7-23.2" 23.2" 23.1" 23.2" | 125/80R15 | 22.9" 125/80R15 | 22.9" 125/70R17 | 23.9" 125/70R17 | 23.9" |
1995 | Volkswagen | Golf Golf GTI Golf GTI VR6 Golf VR6 | 4x100 mm 4x100 mm 5x100 mm 5x100 mm | 22.7-23.2" 23.2" 23.1" 23.2" | 125/80R15 | 22.9" 125/80R15 | 22.9" 125/70R17 | 23.9" 125/70R17 | 23.9" |
1994 | Volkswagen | Golf Golf GTI Golf GTI VR6 Golf VR6 | 4x100 mm 4x100 mm 5x100 mm 5x100 mm | 22.7-23.2" 23.2" 23.1" 23.2" | 125/80R15 | 22.9" 125/80R15 | 22.9" 125/70R17 | 23.9" 125/70R17 | 23.9" |
1993 | Volkswagen | Golf Golf GTI Golf GTI VR6 Golf VR6 | 4x100 mm 4x100 mm 5x100 mm 5x100 mm | 22.7-23.2" 23.1-23.2" 23.1" 23.2" | 125/80R15 | 22.9" 125/80R15 | 22.9" 125/70R17 | 23.9" 125/70R17 | 23.9" |
1992 | Volkswagen | Golf Golf GTI Golf GTI VR6 Golf VR6 | 4x100 mm 4x100 mm 5x100 mm 5x100 mm | 22.6-23.2" 22.7-23.2" 23.1" 23.2" | 125/80R15 | 22.9" 125/80R15 | 22.9" 125/70R17 | 23.9" 125/70R17 | 23.9" |
1983-1992 Volkswagen Golf Spare Tires
This generation of the Volkswagen Golf began in 1983 and was available through 1992. All the models for these years use the same spare tire and wheel solution. The Standard and GTI models are listed individually.
Year | Make | Model | Bolt Pattern | Tire Diameters | Recommended Spare Tire |
---|---|---|---|---|---|
1992 | Volkswagen | Golf Golf GTI | 4x100 mm 4x100 mm | 22.6-23.2" 22.7-23.2" | 125/80R15 | 22.9" 125/80R15 | 22.9" |
1991 | Volkswagen | Golf Golf GTI | 4x100 mm 4x100 mm | 22.6" 22.7" | 125/80R15 | 22.9" 125/80R15 | 22.9" |
1990 | Volkswagen | Golf Golf GTI | 4x100 mm 4x100 mm | 22.6-22.7" 22.7-22.9" | 125/80R15 | 22.9" 125/80R15 | 22.9" |
1989 | Volkswagen | Golf Golf GTI | 4x100 mm 4x100 mm | 22.6-22.7" 22.7-22.9" | 125/80R15 | 22.9" 125/80R15 | 22.9" |
1988 | Volkswagen | Golf Golf GTI | 4x100 mm 4x100 mm | 22.6-22.7" 22.7-22.9" | 125/80R15 | 22.9" 125/80R15 | 22.9" |
1987 | Volkswagen | Golf Golf GTI | 4x100 mm 4x100 mm | 22.6-22.7" 22.7-22.9" | 125/80R15 | 22.9" 125/80R15 | 22.9" |
1986 | Volkswagen | Golf Golf GTI | 4x100 mm 4x100 mm | 22.6" 22.7" | 125/80R15 | 22.9" 125/80R15 | 22.9" |
1985 | Volkswagen | Golf Golf GTI | 4x100 mm 4x100 mm | 22.6" 22.7" | 125/80R15 | 22.9" 125/80R15 | 22.9" |